Join Our Email List
Twitter
Facebook
THE

UPPER VALLEY HOCKEY LEAGUE

Will Meyer Gamblers

Will Meyer

#21 · Center · Shoots R · Gamblers
251GP
347Goals
246Assists
593Points
2.36PPG
2025-2026 28 pts 14G · 14A · 2.15 PPG Gamblers · 13 GP
Last game · Gamblers L2–3 0G · 0A vs Whalers, Mar 11, 2026
UVHL all-time #1 of 629 in career points (593) Goals #1 · Assists #3 · GP #8

Points by season

SeasonWhalen Cup season
02040608005–06M'0606–07M'07M'08🏆08–0909–1010–1111–1212–1313–1416–1717–1818–1919–2022–23🏆23–2424–2525–26

Regular season · hover or tab through a season for the full line.

Season by season

Stat viewer →
SeasonTeamGPGAPtsPPGSOPIM
2025-2026 Gamblers 13 1414282.150/02
2024-2025 Gamblers 12 2790.750/14
2023-2024 🏆 Gamblers 13 129211.620/02
2022-2023 Gamblers 13 108181.380/14
2019-2020 Gamblers 12 96151.250/12
2018-2019 Gamblers 12 67131.081/12
2017-2018 Gamblers 12 1113242.000/00
2016-2017 Gamblers 6 73101.671/10
2013-2014 Gamblers 1 0000.000/00
2012-2013 Gamblers 12 1114252.080/10
2011-2012 Gamblers 21 4623693.290/06
2010-2011 Gamblers 20 3227592.950/04
2009-2010 Best Gamblers 22 3832703.180/30
2008-2009 🏆 Gamblers 23 4121622.700/22
2008 Mudleague Potter 6 69152.500/02
2007 Mudleague Potter 11 1911302.730/00
2006-2007 Nordiques 17 3113442.590/02
2006 Mudleague Potter 9 236293.220/00
2005-2006 Nordiques 16 2923523.250/02
Career19 seasons251 3472465932.362/1134

Game log

DateTeamOpponentResult GAPPIM Star
Mar 11, 2026 Gamblers vs WHL Final L 2–3
Mar 4, 2026 Gamblers vs LMJ PO W 6–3 112 ★3
Feb 25, 2026 Gamblers @ TCK W 11–1 235 ★1
Feb 18, 2026 Gamblers @ TCK W 7–2 112
Feb 11, 2026 Gamblers @ MTG L 4–5 11
Feb 4, 2026 Gamblers @ WHL W 4–3 SO 11
Jan 21, 2026 Gamblers @ TCK W 6–2 11
Jan 14, 2026 Gamblers vs LMJ W 7–2 22 ★2
Jan 7, 2026 Gamblers vs MTG W 10–1 123
Dec 17, 2025 Gamblers @ LMJ W 5–0 22 ★2
Dec 10, 2025 Gamblers @ MTG W 9–1 33
Dec 3, 2025 Gamblers vs WHL W 4–3 SO
Nov 19, 2025 Gamblers vs LMJ W 3–1 11
Oct 29, 2025 Gamblers vs MTG W 11–2 246 ★1
Oct 22, 2025 Gamblers vs WHL L 1–2 112
Feb 26, 2025 Gamblers vs TCK PO L 4–5 SO 11
Feb 12, 2025 Gamblers vs TCK L 2–3
Jan 29, 2025 Gamblers @ LMJ W 4–3 SO
Jan 22, 2025 Gamblers @ MTG W 7–2 11
Jan 15, 2025 Gamblers vs TCK W 5–4 SO 4
Dec 18, 2024 Gamblers vs MTG W 1–0
Dec 11, 2024 Gamblers @ LMJ L 2–3 SO 11
Dec 4, 2024 Gamblers @ WHL L 3–4 SO 11
Nov 20, 2024 Gamblers @ MTG L 0–3
Nov 13, 2024 Gamblers vs LMJ W 5–1 11
Oct 30, 2024 Gamblers vs TCK W 2–1 11
Oct 23, 2024 Gamblers @ WHL W 3–1
Oct 16, 2024 Gamblers vs LMJ W 7–3 134
Mar 6, 2024 Gamblers vs TCK Final W 2–1
Feb 28, 2024 Gamblers vs LMJ PO W 3–1 112 ★2
Feb 21, 2024 Gamblers vs WHL W 5–1 222
Feb 14, 2024 Gamblers vs MTG W 7–2 11
Jan 31, 2024 Gamblers @ TCK W 5–2 11
Jan 24, 2024 Gamblers vs LMJ W 12–1 33
Jan 10, 2024 Gamblers @ MTG W 5–3 22 ★1
Jan 3, 2024 Gamblers vs WHL W 3–1
Dec 20, 2023 Gamblers @ LMJ W 5–1 112
Dec 13, 2023 Gamblers vs MTG W 9–0 112
Dec 6, 2023 Gamblers @ WHL W 2–1 112 ★3
Nov 15, 2023 Gamblers vs TCK L 3–4 11
Nov 8, 2023 Gamblers @ WHL L 2–3 22 ★2
Nov 1, 2023 Gamblers @ MTG W 5–2 123 ★1
Oct 18, 2023 Gamblers @ TCK L 5–10
Feb 21, 2023 Gamblers vs TCK L 3–6 222
Feb 14, 2023 Gamblers vs LMJ W 5–3 11
Feb 7, 2023 Gamblers vs WHL W 5–1 22
Jan 24, 2023 Gamblers @ TCK L 7–8 11
Jan 3, 2023 Gamblers @ WHL W 3–2 33 ★1
Dec 20, 2022 Gamblers vs LMJ W 5–3 112
Dec 13, 2022 Gamblers @ LAB L 3–6
Dec 6, 2022 Lumberjacks vs LAB L 3–5 11
Dec 6, 2022 Gamblers vs WHL W 4–3 SO 22
Nov 29, 2022 Gamblers @ LMJ W 5–2
Nov 22, 2022 Gamblers vs LAB L 3–5
Nov 15, 2022 Gamblers vs TCK W 7–5 314 ★1
Nov 8, 2022 Gamblers @ LMJ W 5–4 112
Nov 1, 2022 Gamblers @ WHL W 5–1 112
Oct 18, 2022 Gamblers @ TCK L 5–7 2
Feb 25, 2020 Gamblers @ LAB PO L 3–6 2
Feb 23, 2020 Gamblers vs TCK PO W 8–3 123
Feb 11, 2020 Gamblers @ WHL L 6–7 SO 22
Feb 4, 2020 Gamblers @ LAB W 3–1
Jan 21, 2020 Gamblers @ TCK W 6–4 224
Jan 14, 2020 Gamblers vs LMJ L 5–7 123
Jan 7, 2020 Gamblers vs WHL L 2–3 11
Dec 17, 2019 Gamblers vs LAB L 3–4
Dec 10, 2019 Gamblers @ LMJ L 1–2 11
Dec 3, 2019 Gamblers @ WHL W 4–3
Nov 26, 2019 Gamblers vs LAB L 2–6
Nov 19, 2019 Gamblers vs LMJ W 8–6 222
Nov 5, 2019 Gamblers @ TCK W 5–4 11
Oct 29, 2019 Gamblers vs WHL L 3–4 11
Feb 26, 2019 Gamblers @ TCK PO L 3–4 22
Feb 19, 2019 Gamblers @ TCK L 2–6 11
Feb 12, 2019 Gamblers @ WHL W 9–3 123
Feb 5, 2019 Gamblers @ LMJ L 4–6
Jan 22, 2019 Gamblers @ TCK W 3–2
Jan 8, 2019 Gamblers vs WHL W 5–2 11
Dec 18, 2018 Gamblers vs LMJ L 3–4
Dec 11, 2018 Gamblers @ LAB L 1–4
Dec 4, 2018 Gamblers @ WHL W 5–2 11
Nov 20, 2018 Gamblers vs LAB W 2–1 SO 1122
Nov 6, 2018 Gamblers @ TCK W 4–2 11
Oct 30, 2018 Gamblers vs WHL W 9–0 314
Oct 23, 2018 Gamblers vs LMJ L 2–7
Feb 27, 2018 Gamblers @ LMJ PO L 3–5 11
Feb 20, 2018 Gamblers vs LMJ L 3–8 112
Feb 13, 2018 Gamblers vs WHL W 6–5 112
Jan 30, 2018 Gamblers @ TCK W 7–6 22
Jan 9, 2018 Gamblers @ WHL W 6–2 123
Dec 19, 2017 Gamblers vs LMJ W 5–2 213
Dec 5, 2017 Gamblers vs WHL L 5–6 112
Nov 28, 2017 Gamblers @ LMJ L 4–7 112
Nov 21, 2017 Gamblers vs LAB W 2–1 11
Nov 14, 2017 Gamblers vs TCK L 1–2 11
Nov 7, 2017 Gamblers @ LMJ W 7–5 134
Oct 31, 2017 Gamblers @ WHL W 4–1 SO 11
Oct 17, 2017 Gamblers @ TCK L 1–4 11
Feb 21, 2017 Gamblers vs LMJ PO L 2–7 11
Feb 7, 2017 Gamblers vs TCK W 3–2 SO 11
Jan 10, 2017 Gamblers @ TCK W 8–4 112
Jan 3, 2017 Gamblers vs WHL W 8–2 11
Dec 6, 2016 Gamblers @ LAB W 5–4 SO 11 ★2
Nov 29, 2016 Gamblers vs LMJ W 12–2 314
Nov 15, 2016 Gamblers vs LAB W 6–2 11
Jan 8, 2013 Gamblers @ WHL W 9–5 11
Jan 1, 2013 Gamblers vs NDQ L 2–3 22 ★3
Dec 18, 2012 Gamblers @ LAB W 9–2 22
Dec 11, 2012 Gamblers vs CDG L 5–6 22
Dec 4, 2012 Gamblers @ TCK W 6–3 213 ★2
Nov 27, 2012 Gamblers vs WHL W 10–5 44
Nov 20, 2012 Gamblers @ NDQ W 2–1
Nov 13, 2012 Gamblers vs LAB W 8–1 11
Nov 6, 2012 Gamblers @ CDG W 6–3 44 ★2
Oct 30, 2012 Gamblers vs TCK L 2–3 SO
Oct 23, 2012 Gamblers @ WHL W 7–4 213 ★2
Oct 16, 2012 Gamblers vs NDQ L 3–4 123
Apr 10, 2012 Gamblers vs WHL Final L 2–3 SO 112
Apr 3, 2012 Gamblers vs NDQ PO W 11–3 224 ★2
Mar 20, 2012 Gamblers @ WHL L 0–3 4
Mar 13, 2012 Gamblers @ NDQ W 8–3 11
Feb 28, 2012 Gamblers vs BRE W 3–1 11
Feb 21, 2012 Gamblers @ TCK W 7–3 213 ★2
Feb 14, 2012 Gamblers vs WHL W 7–4 33 ★1
Feb 7, 2012 Gamblers vs NDQ W 8–0 112 ★2
Jan 31, 2012 Gamblers vs LAB W 9–0 325 ★1
Jan 24, 2012 Gamblers @ BRE W 10–3 415 ★1
Jan 17, 2012 Gamblers vs TCK W 6–1 22
Jan 10, 2012 Gamblers @ WHL W 9–4 314 ★3
Jan 3, 2012 Gamblers vs NDQ W 11–3 2132
Dec 20, 2011 Gamblers @ LAB W 14–1 224 ★2
Dec 13, 2011 Gamblers vs BRE W 8–1 22
Dec 6, 2011 Gamblers @ TCK W 13–4 325 ★3
Nov 29, 2011 Gamblers vs WHL W 5–2 112 ★3
Nov 22, 2011 Gamblers @ NDQ W 5–2 213 ★1
Nov 15, 2011 Gamblers vs LAB W 7–0 22 ★3
Nov 8, 2011 Gamblers @ BRE W 12–1 235 ★3
Nov 1, 2011 Gamblers vs TCK W 10–2 415 ★2
Oct 25, 2011 Gamblers @ WHL W 10–4 516 ★1
Oct 18, 2011 Gamblers vs NDQ W 11–3 426 ★1
Apr 5, 2011 Gamblers vs WHL L 4–5
Mar 22, 2011 Gamblers vs LAB W 5–2 11
Mar 15, 2011 Gamblers vs BRE W 6–2 134 ★1
Mar 8, 2011 Gamblers @ TCK W 1–0 11 ★1
Mar 1, 2011 Gamblers @ NDQ W 5–2 11
Feb 22, 2011 Gamblers @ WHL W 12–4 347 ★1
Feb 15, 2011 Gamblers @ LAB W 3–1
Feb 8, 2011 Gamblers @ BRE W 7–3 123 ★3
Feb 1, 2011 Gamblers vs TCK W 4–2 112
Jan 18, 2011 Gamblers @ WHL W 6–3 11
Jan 11, 2011 Gamblers vs LAB W 5–2 2242 ★1
Jan 4, 2011 Gamblers vs BRE W 4–2 213
Dec 7, 2010 Gamblers vs WHL W 13–0 527 ★1
Nov 30, 2010 Gamblers @ LAB W 8–2 1342 ★2
Nov 23, 2010 Gamblers @ BRE W 6–2 123 ★3
Nov 16, 2010 Gamblers vs TCK W 4–1 112 ★2
Nov 9, 2010 Gamblers vs NDQ W 5–5 11
Nov 2, 2010 Gamblers @ WHL W 12–0 426 ★3
Oct 26, 2010 Gamblers vs LAB W 12–1 314 ★2
Oct 19, 2010 Gamblers vs BRE W 7–2 33 ★1
Oct 12, 2010 Gamblers @ TCK L 3–4 112
Apr 13, 2010 Gamblers vs TCK L 4–7 22
Apr 6, 2010 Gamblers vs BRE L 2–7 112
Mar 23, 2010 Gamblers @ WHL W 8–5 314 ★2
Mar 16, 2010 Gamblers @ NDQ W 5–5 224 ★1
Mar 9, 2010 Gamblers vs BRE W 5–3 22 ★2
Mar 2, 2010 Gamblers @ LAB W 10–3 437 ★2
Feb 23, 2010 Gamblers @ TCK W 5–3 112
Feb 16, 2010 Gamblers vs WHL L 6–8 11
Feb 2, 2010 Gamblers @ BRE W 9–1 123
Jan 26, 2010 Gamblers vs LAB W 8–4 426 ★1
Jan 19, 2010 Gamblers vs TCK W 5–2 224 ★1
Jan 12, 2010 Gamblers @ WHL L 3–3
Jan 5, 2010 Gamblers @ NDQ W 3–1 112
Dec 29, 2009 Gamblers vs BRE W 10–4 336 ★2
Dec 15, 2009 Gamblers @ LAB W 7–0 325 ★2
Dec 8, 2009 Gamblers @ TCK L 4–4 11
Dec 1, 2009 Gamblers vs WHL W 4–3 134
Nov 24, 2009 Gamblers vs NDQ W 5–5 11
Nov 17, 2009 Gamblers @ BRE W 7–5 235 ★2
Nov 10, 2009 Gamblers vs LAB W 8–2 426 ★1
Nov 3, 2009 Gamblers vs TCK W 4–2 213 ★1
Oct 27, 2009 Gamblers @ WHL W 2–2
Oct 20, 2009 Gamblers @ NDQ W 4–3 22
Oct 13, 2009 Gamblers vs BRE W 6–2 112
Apr 14, 2009 Gamblers vs STK Final W 9–4 314 ★1
Apr 7, 2009 Gamblers vs TCK W 9–7 145 ★2
Mar 31, 2009 Gamblers vs NDQ L 9–11 112
Mar 24, 2009 Gamblers @ WHL W 5–3 112
Mar 19, 2009 Gamblers vs BRE L 3–4 22 ★2
Mar 10, 2009 Gamblers @ STK L 5–6 22
Mar 3, 2009 Gamblers @ TCK W 5–3 11
Feb 24, 2009 Gamblers vs NDQ W 5–3 33 ★1
Feb 17, 2009 Gamblers vs WHL W 11–3 268 ★2
Feb 10, 2009 Gamblers @ BRE W 6–4 22 ★1
Feb 3, 2009 Gamblers vs STK W 7–2 134 ★3
Jan 27, 2009 Gamblers vs TCK L 5–6 11
Jan 20, 2009 Gamblers @ NDQ L 3–6 112
Jan 13, 2009 Gamblers @ WHL W 6–4 44 ★1
Jan 6, 2009 Gamblers vs BRE W 8–7 415 ★1
Dec 16, 2008 Gamblers @ STK W 4–4 22 ★1
Dec 9, 2008 Gamblers @ TCK W 3–2
Dec 2, 2008 Gamblers vs NDQ W 5–1 213 ★1
Nov 25, 2008 Gamblers vs WHL W 10–1 336 ★2
Nov 18, 2008 Gamblers @ BRE W 6–2 213 ★2
Nov 11, 2008 Gamblers vs STK W 3–3 22 ★1
Nov 4, 2008 Gamblers vs TCK W 8–6 1122
Oct 28, 2008 Gamblers @ NDQ L 3–9
Oct 21, 2008 Gamblers @ WHL L 5–5 213 ★2
Oct 14, 2008 Gamblers vs BRE L 3–5 11
Apr 24, 2008 Potter vs NDQ L 5–10 33
Apr 22, 2008 Potter @ STK L 5–8 112
Apr 15, 2008 Potter vs NDQ W 6–2 112
Apr 8, 2008 Potter @ BRE W 6–5 22
Apr 1, 2008 Potter vs STK W 10–5 2352 ★1
Mar 25, 2008 Potter @ NDQ L 2–3 11
Mar 22, 2008 Potter vs BRE L 6–8 213 ★2
Mar 18, 2008 Potter @ STK L 4–5 112 ★3
Mar 11, 2008 Whalers @ STK L 4–9 22
Apr 19, 2007 Potter @ STR L 3–5 213 ★2
Apr 17, 2007 Potter @ BRE W 9–1 55 ★2
Apr 12, 2007 Potter vs STK L 5–7
Apr 10, 2007 Potter vs STR W 4–3 123 ★2
Apr 5, 2007 Potter vs BRE W 8–6 314 ★1
Apr 3, 2007 Potter @ STK L 5–10 224 ★2
Mar 29, 2007 Potter @ STR L 1–6 11
Mar 27, 2007 Potter @ BRE W 6–2 123 ★3
Mar 22, 2007 Potter vs STR W 6–2 314 ★1
Mar 20, 2007 Potter vs BRE L 4–8 112
Mar 15, 2007 Potter @ STK W 6–1 11
Mar 6, 2007 Nordiques vs BRE W 4–3 314 ★1
Mar 2, 2007 Nordiques vs STK L 1–3
Feb 20, 2007 Nordiques @ GMB W 3–2 22 ★1
Feb 6, 2007 Nordiques @ BRE W 7–2 224 ★1
Jan 30, 2007 Nordiques vs TCK W 4–3 222 ★1
Jan 23, 2007 Nordiques @ STK L 3–6 33 ★2
Jan 16, 2007 Nordiques vs GMB W 3–2 11
Jan 9, 2007 Nordiques @ WHL W 4–3 224 ★1
Jan 2, 2007 Storm Kings vs TCK L 4–7 33 ★3
Jan 2, 2007 Nordiques vs BRE L 2–2 11
Dec 19, 2006 Nordiques @ PTR W 3–3 33 ★1
Dec 12, 2006 Nordiques vs STK L 5–11 325 ★3
Dec 5, 2006 Nordiques @ GMB W 6–2 22 ★3
Nov 28, 2006 Potter vs GMB W 7–2 314 ★1
Nov 28, 2006 Nordiques vs WHL W 11–3 123
Nov 21, 2006 Nordiques @ BRE W 6–3 22
Nov 14, 2006 Nordiques vs TCK L 2–2 11
Nov 7, 2006 Nordiques @ STK W 4–1 213 ★2
Oct 31, 2006 Nordiques vs GMB W 5–0 ★3
Oct 24, 2006 Nordiques @ WHL W 3–2 213 ★1
Oct 10, 2006 Nordiques vs STK W 9–6 325 ★2
Apr 30, 2006 Potter vs NDQ W 11–3 224
Apr 29, 2006 Potter vs WHL W 8–2 213
Apr 27, 2006 Potter @ WHL W 9–2 213
Apr 20, 2006 Potter vs NDQ W 7–4 33
Apr 13, 2006 Potter @ SME W 3–10 33
Apr 6, 2006 Potter vs WHL W 3–1 11
Apr 1, 2006 Potter @ NDQ W 8–2 213
Mar 30, 2006 Potter vs SME L 5–5 44
Mar 25, 2006 Potter @ WHL W 10–2 55
Mar 23, 2006 Potter vs NDQ W 5–1 123
Mar 16, 2006 Potter @ SME W 5–1 224
Feb 14, 2006 Gamblers @ TCK L 5–7
Feb 14, 2006 Nordiques @ BRE W 9–0 1122
Feb 7, 2006 Nordiques vs TCK W 10–2 224
Jan 31, 2006 Nordiques vs WHL W 6–3 134
Jan 24, 2006 Nordiques @ GMB W 6–2 415
Jan 17, 2006 Nordiques @ STK L 5–8 314
Jan 10, 2006 Nordiques vs BRE W 9–3 213
Jan 3, 2006 Nordiques @ TCK W 11–2 145
Dec 20, 2005 Nordiques vs GMB L 4–7 11
Dec 13, 2005 Nordiques @ WHL W 3–2 11
Dec 6, 2005 Nordiques @ BRE W 2–2 11
Nov 29, 2005 Nordiques vs BRE W 7–3 415
Nov 22, 2005 Nordiques vs WHL W 8–5 123
Nov 15, 2005 Nordiques @ GMB W 3–2 11
Nov 8, 2005 Nordiques @ STK W 12–7 347
Nov 1, 2005 Nordiques vs BRE W 6–1 213
Oct 25, 2005 Nordiques @ TCK W 6–3 33

Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.

From 279 scoresheet games since 2006 Mudleague

Career highlights

Career points593UVHL #1
Goals347UVHL #1
Assists246UVHL #3
Hat tricks48177 multi-point games
Point streak26straight games
Best game8 pts2G 6A

Firsts & bests

Chemistry

Set up their goals most They set up most

Versus

  • Whalers 61 GP · 47-14 14784G 63A
  • Tuck 54 GP · 35-19 10251G 51A
  • Brewers 35 GP · 29-6 10564G 41A
  • Lumberjacks 28 GP · 18-10 4728G 19A
  • Nordiques 27 GP · 20-7 6438G 26A
  • Labatt Blues 26 GP · 19-7 5733G 24A
  • Storm Kings 19 GP · 9-10 5735G 22A
  • Mustangs 11 GP · 9-2 228G 14A