Join Our Email List
Twitter
Facebook
THE

UPPER VALLEY HOCKEY LEAGUE

RA

Robert D Ammel

#16 · Left Wing · Shoots L · UVHL Alumni
177GP
175Goals
171Assists
346Points
1.95PPG
2015-2016 18 pts 6G · 12A · 1.38 PPG Gamblers · 13 GP
Last game · Gamblers W4–3SO 0G · 0A @ Labatt Blues, Apr 5, 2016
UVHL all-time #6 of 629 in career points (346) Goals #5 · Assists #6 · GP #24

Points by season

SeasonWhalen Cup season
0204060M'0606–07M'07M'08🏆08–0909–1010–1111–1212–1313–1414–15🏆15–16

Regular season · hover or tab through a season for the full line.

Season by season

Stat viewer →
SeasonTeamGPGAPtsPPGSOPIM
2015-2016 🏆 Gamblers 13 612181.380/00
2014-2015 Gamblers 20 1317301.501/116
2013-2014 Gamblers 17 1913321.880/08
2012-2013 Gamblers 21 2120411.950/02
2011-2012 Gamblers 13 1627433.310/010
2010-2011 Gamblers 21 2222442.100/014
2009-2010 Best Gamblers 23 3323562.432/62
2008-2009 🏆 Gamblers 23 1631472.040/16
2008 Mudleague Potter 6 7291.500/00
2007 Mudleague Potter 11 91100.910/02
2006-2007 Potter 1 1122.000/00
2006 Mudleague Nordiques 8 122141.750/04
Career12 seasons177 1751713461.953/864

Game log

DateTeamOpponentResult GAPPIM Star
Apr 5, 2016 Gamblers @ LAB Final W 4–3 SO
Apr 2, 2016 Gamblers vs TCK PO W 4–0 5
Mar 15, 2016 Gamblers @ LAB W 4–2 11
Mar 8, 2016 Gamblers @ LMJ W 8–5 123
Mar 1, 2016 Gamblers vs NDQ W 8–2 11
Feb 23, 2016 Gamblers vs TCK W 3–2 SO
Feb 16, 2016 Gamblers @ WHL W 9–2 112
Feb 9, 2016 Gamblers vs LAB L 2–4 22
Jan 5, 2016 Gamblers @ LAB L 0–1
Dec 15, 2015 Gamblers @ LMJ W 8–7 SO 11
Nov 24, 2015 Gamblers @ WHL L 5–6 112
Nov 17, 2015 Gamblers vs LAB L 3–5 11
Nov 10, 2015 Gamblers vs LMJ W 7–3
Nov 3, 2015 Gamblers @ NDQ W 13–1 134
Oct 20, 2015 Gamblers vs WHL W 7–3 11
Apr 7, 2015 Gamblers vs NDQ PO W 10–4 SO 44 ★2
Mar 24, 2015 Gamblers vs WHL PO W 5–3 10
Mar 17, 2015 Gamblers vs NDQ W 9–7 112
Mar 10, 2015 Gamblers @ LMJ L 2–6 11
Mar 3, 2015 Gamblers vs LAB W 10–3 112
Feb 24, 2015 Gamblers @ WHL W 4–3 SO ★1
Feb 17, 2015 Gamblers vs TCK W 7–5 11
Feb 10, 2015 Gamblers @ NDQ W 9–4 11
Feb 3, 2015 Gamblers vs LMJ W 6–4 22
Jan 27, 2015 Gamblers @ LAB L 4–5 11
Jan 20, 2015 Gamblers vs WHL W 11–4 22
Jan 13, 2015 Gamblers @ TCK L 1–5 2
Jan 6, 2015 Gamblers vs NDQ L 4–7 11
Dec 16, 2014 Gamblers @ LMJ W 9–2 222
Dec 9, 2014 Gamblers vs LAB W 11–4 235 ★3
Dec 2, 2014 Gamblers @ WHL W 8–5 22
Nov 25, 2014 Gamblers vs TCK L 1–6
Nov 18, 2014 Gamblers @ NDQ W 6–3 112
Nov 11, 2014 Gamblers vs LMJ L 4–6 1112
Nov 4, 2014 Gamblers @ LAB L 3–4 22 ★2
Oct 28, 2014 Gamblers vs WHL W 5–3 123 ★1
Oct 21, 2014 Gamblers @ TCK L 2–3 SO
Apr 8, 2014 Gamblers vs TCK Final L 2–3 SO 112
Apr 1, 2014 Gamblers vs WHL PO W 4–3 11
Mar 18, 2014 Gamblers vs LAB W 7–2 224 ★1
Mar 11, 2014 Gamblers @ NDQ W 11–5 224 ★3
Mar 4, 2014 Gamblers vs TCK W 3–2 SO
Feb 25, 2014 Gamblers @ LAB W 4–3 11
Feb 18, 2014 Gamblers vs NDQ W 7–0 22
Feb 4, 2014 Gamblers vs NDQ W 8–2 112
Jan 28, 2014 Gamblers @ TCK L 0–7 2
Jan 21, 2014 Gamblers vs LAB W 9–4 22
Jan 14, 2014 Gamblers @ WHL W 6–5 22 ★1
Dec 17, 2013 Gamblers @ WHL W 8–2 112
Dec 10, 2013 Gamblers vs LAB W 4–2 112
Dec 3, 2013 Gamblers vs WHL W 5–2 123
Nov 26, 2013 Gamblers vs TCK L 3–9 11
Nov 19, 2013 Gamblers vs NDQ W 6–1 213 ★1
Nov 12, 2013 Gamblers @ TCK W 5–4 112
Nov 5, 2013 Gamblers vs LAB W 12–3 1122
Oct 29, 2013 Gamblers @ WHL W 5–2 22 ★2
Apr 9, 2013 Gamblers vs TCK Final L 3–4 112
Apr 2, 2013 Gamblers vs LAB PO W 9–2 314 ★1
Mar 19, 2013 Gamblers @ WHL W 12–5 112
Mar 12, 2013 Gamblers @ NDQ W 8–6 235 ★1
Mar 5, 2013 Gamblers @ LAB W 9–2 213
Feb 19, 2013 Gamblers @ TCK W 6–3 11
Feb 12, 2013 Gamblers vs WHL W 7–6 123
Feb 5, 2013 Gamblers vs NDQ W 7–2 112
Jan 29, 2013 Gamblers vs LAB W 8–4 325 ★2
Jan 22, 2013 Gamblers @ CDG W 7–2
Jan 15, 2013 Gamblers vs TCK L 0–4
Jan 8, 2013 Gamblers @ WHL W 9–5 1122
Jan 1, 2013 Gamblers vs NDQ L 2–3 11
Dec 18, 2012 Gamblers @ LAB W 9–2 112
Dec 11, 2012 Gamblers vs CDG L 5–6 11
Dec 4, 2012 Gamblers @ TCK W 6–3 11
Nov 27, 2012 Gamblers vs WHL W 10–5 224 ★3
Nov 20, 2012 Gamblers @ NDQ W 2–1
Nov 13, 2012 Gamblers vs LAB W 8–1 314 ★1
Nov 6, 2012 Gamblers @ CDG W 6–3 314 ★1
Oct 30, 2012 Gamblers vs TCK L 2–3 SO
Oct 23, 2012 Gamblers @ WHL W 7–4 11
Oct 16, 2012 Gamblers vs NDQ L 3–4
Jan 17, 2012 Gamblers vs TCK W 6–1 11
Jan 10, 2012 Gamblers @ WHL W 9–4 1122
Jan 3, 2012 Gamblers vs NDQ W 11–3 325 ★1
Dec 20, 2011 Gamblers @ LAB W 14–1 1342
Dec 13, 2011 Gamblers vs BRE W 8–1 213
Dec 6, 2011 Gamblers @ TCK W 13–4 314
Nov 29, 2011 Gamblers vs WHL W 5–2 1232 ★1
Nov 22, 2011 Gamblers @ NDQ W 5–2 123
Nov 15, 2011 Gamblers vs LAB W 7–0 112
Nov 8, 2011 Gamblers @ BRE W 12–1 33
Nov 1, 2011 Gamblers vs TCK W 10–2 134
Oct 25, 2011 Gamblers @ WHL W 10–4 552 ★3
Oct 18, 2011 Gamblers vs NDQ W 11–3 235 ★2
Apr 5, 2011 Gamblers vs WHL L 4–5
Mar 22, 2011 Gamblers vs LAB W 5–2 112
Mar 15, 2011 Gamblers vs BRE W 6–2 112
Mar 1, 2011 Gamblers @ NDQ W 5–2 22 ★2
Feb 22, 2011 Gamblers @ WHL W 12–4 145
Feb 15, 2011 Gamblers @ LAB W 3–1
Feb 8, 2011 Gamblers @ BRE W 7–3 516 ★1
Feb 1, 2011 Gamblers vs TCK W 4–2 22
Jan 25, 2011 Gamblers vs NDQ W 4–1
Jan 18, 2011 Gamblers @ WHL W 6–3 11
Jan 11, 2011 Gamblers vs LAB W 5–2 2134 ★3
Jan 4, 2011 Gamblers vs BRE W 4–2 22 ★2
Dec 14, 2010 Gamblers @ NDQ W 3–1
Dec 7, 2010 Gamblers vs WHL W 13–0 22
Nov 30, 2010 Gamblers @ LAB W 8–2 1232
Nov 23, 2010 Gamblers @ BRE W 6–2 22
Nov 16, 2010 Gamblers vs TCK W 4–1 11
Nov 9, 2010 Gamblers vs NDQ W 5–5 224
Nov 2, 2010 Gamblers @ WHL W 12–0 33
Oct 26, 2010 Gamblers vs LAB W 12–1 224 ★3
Oct 19, 2010 Gamblers vs BRE W 7–2 123 ★3
Oct 12, 2010 Gamblers @ TCK L 3–4 11
Apr 13, 2010 Gamblers vs TCK L 4–7 22
Apr 6, 2010 Gamblers vs BRE L 2–7 112
Mar 23, 2010 Gamblers @ WHL W 8–5 11
Mar 16, 2010 Gamblers @ NDQ W 5–5 112
Mar 9, 2010 Gamblers vs BRE W 5–3 11
Mar 2, 2010 Gamblers @ LAB W 10–3 527 ★1
Feb 23, 2010 Gamblers @ TCK W 5–3 33 ★1
Feb 16, 2010 Gamblers vs WHL L 6–8 123
Feb 9, 2010 Gamblers vs NDQ W 2–2
Feb 2, 2010 Gamblers @ BRE W 9–1 33
Jan 26, 2010 Gamblers vs LAB W 8–4 235 ★2
Jan 19, 2010 Gamblers vs TCK W 5–2 22 ★3
Jan 12, 2010 Gamblers @ WHL L 3–3 11
Jan 5, 2010 Gamblers @ NDQ W 3–1 22 ★2
Dec 29, 2009 Gamblers vs BRE W 10–4 325 ★3
Dec 15, 2009 Gamblers @ LAB W 7–0 314 ★3
Dec 8, 2009 Gamblers @ TCK L 4–4 314 ★1
Dec 1, 2009 Gamblers vs WHL W 4–3 123
Nov 24, 2009 Gamblers vs NDQ W 5–5 11 ★1
Nov 17, 2009 Gamblers @ BRE W 7–5 11
Nov 10, 2009 Gamblers vs LAB W 8–2 123
Nov 3, 2009 Gamblers vs TCK W 4–2
Oct 27, 2009 Gamblers @ WHL W 2–2 11
Oct 20, 2009 Gamblers @ NDQ W 4–3 213
Oct 13, 2009 Gamblers vs BRE W 6–2 112
Apr 14, 2009 Gamblers vs STK Final W 9–4 134 ★3
Apr 7, 2009 Gamblers vs TCK W 9–7 213 ★3
Mar 31, 2009 Gamblers vs NDQ L 9–11 123
Mar 24, 2009 Gamblers @ WHL W 5–3 22
Mar 19, 2009 Gamblers vs BRE L 3–4 332 ★3
Mar 10, 2009 Gamblers @ STK L 5–6 11
Mar 3, 2009 Gamblers @ TCK W 5–3 112 ★3
Feb 24, 2009 Gamblers vs NDQ W 5–3 22
Feb 17, 2009 Gamblers vs WHL W 11–3 426 ★1
Feb 10, 2009 Gamblers @ BRE W 6–4 112
Feb 3, 2009 Gamblers vs STK W 7–2 123
Jan 27, 2009 Gamblers vs TCK L 5–6
Jan 20, 2009 Gamblers @ NDQ L 3–6 112
Jan 13, 2009 Gamblers @ WHL W 6–4 11
Jan 6, 2009 Gamblers vs BRE W 8–7 22
Dec 16, 2008 Gamblers @ STK W 4–4 11
Dec 9, 2008 Gamblers @ TCK W 3–2 114
Dec 2, 2008 Gamblers vs NDQ W 5–1 11
Nov 25, 2008 Gamblers vs WHL W 10–1 134
Nov 18, 2008 Gamblers @ BRE W 6–2 112
Nov 11, 2008 Tuck vs WHL W 9–2 314 ★1
Nov 11, 2008 Gamblers vs STK W 3–3 22
Nov 4, 2008 Gamblers vs TCK W 8–6 11
Oct 28, 2008 Gamblers @ NDQ L 3–9 11
Oct 21, 2008 Gamblers @ WHL L 5–5 112
Oct 14, 2008 Gamblers vs BRE L 3–5 22
Apr 24, 2008 Potter vs NDQ L 5–10
Apr 22, 2008 Potter @ STK L 5–8 11
Apr 15, 2008 Potter vs NDQ W 6–2 22 ★1
Apr 8, 2008 Potter @ BRE W 6–5 11
Apr 1, 2008 Potter vs STK W 10–5 213
Mar 25, 2008 Potter @ NDQ L 2–3
Mar 22, 2008 Potter vs BRE L 6–8 213
Mar 18, 2008 Potter @ STK L 4–5
Apr 19, 2007 Potter @ STR L 3–5
Apr 17, 2007 Potter @ BRE W 9–1 314
Apr 12, 2007 Potter vs STK L 5–7 22
Apr 10, 2007 Potter vs STR W 4–3
Apr 5, 2007 Potter vs BRE W 8–6
Apr 3, 2007 Potter @ STK L 5–10 11
Mar 29, 2007 Potter @ STR L 1–6
Mar 27, 2007 Potter @ BRE W 6–2 112
Mar 22, 2007 Potter vs STR W 6–2
Mar 20, 2007 Potter vs BRE L 4–8 11
Mar 15, 2007 Potter @ STK W 6–1 11
Dec 19, 2006 Potter vs NDQ L 3–3 112
Oct 10, 2006 Gamblers vs BRE L 3–10 112
Apr 30, 2006 Nordiques @ PTR L 3–11 112
Apr 29, 2006 Nordiques vs SME W 6–0 213
Apr 27, 2006 Nordiques @ SME W 4–10 11
Apr 13, 2006 Nordiques vs WHL W 5–2 11
Apr 6, 2006 Nordiques vs SME L 4–4 33
Apr 1, 2006 Nordiques vs PTR L 2–8
Mar 30, 2006 Nordiques @ WHL W 2–1 112
Mar 25, 2006 Nordiques @ SME W 11–3 77
Mar 23, 2006 Nordiques @ PTR L 1–5 2
Mar 16, 2006 Nordiques vs WHL L 1–4 2

Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.

From 196 scoresheet games since 2006 Mudleague

Career highlights

Career points346UVHL #6
Goals175UVHL #5
Assists171UVHL #6
Hat tricks17107 multi-point games
Point streak19straight games
Best game7 pts7G 0A

Firsts & bests

Chemistry

Set up their goals most They set up most

Versus

  • Whalers 40 GP · 34-6 8534G 51A
  • Nordiques 37 GP · 28-9 7237G 35A
  • Tuck 32 GP · 19-13 3922G 17A
  • Labatt Blues 30 GP · 25-5 7841G 37A
  • Brewers 25 GP · 19-6 5430G 24A
  • Storm Kings 11 GP · 6-5 1910G 9A
  • Lumberjacks 7 GP · 5-2 103G 7A
  • Smoke Eaters 4 GP · 3-1 1413G 1A