Gamblers · 12 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | Dec | GA | SV |
|---|---|---|---|---|---|
| Mar 11, 2026 | vs WHL Final | L 2–3 | L | 3 | 27 |
| Mar 4, 2026 | vs LMJ PO | W 6–3 | W | 3 | 26 |
| Feb 25, 2026 | @ TCK | W 11–1 | W | 1 | 18 |
| Feb 18, 2026 | @ TCK | W 7–2 | W | 2 | 27 |
| Feb 11, 2026 | @ MTG | L 4–5 | L | 5 | 14 |
| Feb 4, 2026 | @ WHL | W 4–3 SO | 3 | 19 | |
| Jan 21, 2026 | @ TCK | W 6–2 | W | 2 | 25 |
| Jan 14, 2026 | vs LMJ | W 7–2 | W | 2 | 21 |
| Jan 7, 2026 | vs MTG | W 10–1 | W | 1 | 17 |
| Dec 10, 2025 | @ MTG | W 9–1 | W | 1 | 22 |
| Dec 3, 2025 | vs WHL | W 4–3 SO | W | 3 | 34 |
| Nov 19, 2025 | vs LMJ | W 3–1 | W | 1 | 21 |
| Oct 29, 2025 | vs MTG | W 11–2 | W | 2 | 26 |
| Oct 22, 2025 | vs WHL | L 1–2 | L | 2 | 29 |
| Feb 28, 2024 | @ TCK PO | L 1–4 | L | 4 | 32 |
| Feb 21, 2024 | @ GMB | L 1–5 | L | 4 | 44 |
| Jan 31, 2024 | vs LMJ | W 7–3 | W | 3 | 32 |
| Jan 17, 2024 | @ MTG | W 4–3 | W | 3 | 22 |
| Jan 10, 2024 | @ TCK | L 3–9 | L | 9 | 35 |
| Jan 3, 2024 | @ GMB | L 1–3 | L | 3 | 28 |
| Dec 20, 2023 | vs MTG | W 4–2 | W | 2 | 38 |
| Dec 13, 2023 | vs LMJ | W 4–3 SO | W | 3 | 27 |
| Dec 13, 2023 | @ GMB | L 0–9 | L | 9 | 43 |
| Dec 6, 2023 | vs GMB | L 1–2 | L | 2 | 42 |
| Nov 29, 2023 | @ MTG | W 7–4 | W | 3 | 24 |
| Nov 15, 2023 | @ LMJ | W 10–0 | W | 0 | 20 |
| Nov 8, 2023 | vs GMB | W 3–2 | W | 2 | 40 |
| Oct 25, 2023 | vs TCK | L 3–8 | L | 8 | 35 |
| Oct 18, 2023 | @ LMJ | L 0–6 | L | 6 | 27 |
| Feb 14, 2023 | @ TCK | W 6–5 | W | 5 | 38 |
| Feb 7, 2023 | @ GMB | L 1–5 | L | 5 | 49 |
| Jan 31, 2023 | @ LAB | L 3–5 | L | 5 | 30 |
| Jan 17, 2023 | @ TCK | L 1–7 | L | 7 | 38 |
| Jan 3, 2023 | vs GMB | L 2–3 | L | 3 | 48 |
| Dec 6, 2022 | vs LAB | L 3–5 | L | 5 | 45 |
| Dec 6, 2022 | @ GMB | L 3–4 SO | S | 3 | 41 |
| Nov 29, 2022 | vs LAB | L 2–8 | L | 8 | 36 |
| Nov 29, 2022 | vs GMB | L 2–5 | L | 4 | 33 |
| Nov 22, 2022 | vs LMJ | L 3–5 | L | 5 | 26 |
| Nov 1, 2022 | vs GMB | L 1–5 | L | 5 | 43 |
| Oct 25, 2022 | vs LAB | L 2–8 | L | 8 | 30 |
| Feb 25, 2020 | vs LMJ PO | L 3–5 | L | 5 | 22 |
| Feb 18, 2020 | vs LMJ | W 6–3 | W | 3 | 25 |
| Feb 11, 2020 | vs GMB | W 7–6 SO | W | 5 | 54 |
| Jan 28, 2020 | @ TCK | L 2–7 | L | 7 | 23 |
| Jan 21, 2020 | vs LAB | L 4–6 | W | 6 | 25 |
| Jan 7, 2020 | @ GMB | W 3–2 | W | 2 | 36 |
| Dec 17, 2019 | vs LMJ | L 4–7 | L | 7 | 22 |
| Dec 10, 2019 | @ LAB | L 1–3 | L | 3 | 27 |
| Dec 3, 2019 | vs GMB | L 3–4 | L | 4 | 24 |
| Nov 26, 2019 | vs LAB | L 2–6 | L | 6 | 32 |
| Nov 26, 2019 | @ LMJ | W 4–3 | W | 3 | 22 |
| Nov 19, 2019 | vs LAB | W 2–0 | W | 0 | 33 |
| Nov 12, 2019 | vs TCK | W 7–3 | W | 3 | 34 |
| Nov 12, 2019 | @ LAB | L 4–6 | L | 6 | 39 |
| Nov 5, 2019 | @ LMJ | W 2–1 SO | W | 1 | 33 |
| Oct 29, 2019 | @ GMB | W 4–3 | W | 3 | 25 |
| Oct 22, 2019 | vs TCK | W 5–2 | W | 2 | 29 |
| Oct 15, 2019 | @ TCK | W 3–1 | W | 1 | 27 |
| Jan 29, 2019 | @ TCK | L 2–3 | W | 3 | 27 |
| Dec 4, 2018 | @ WHL | W 5–2 | W | 2 | 30 |
| Feb 27, 2018 | @ LMJ PO | L 3–5 | L | 4 | 31 |
| Feb 20, 2018 | vs LMJ | L 3–8 | L | 8 | 31 |
| Feb 13, 2018 | vs WHL | W 6–5 | W | 5 | 34 |
| Jan 30, 2018 | @ TCK | W 7–6 | W | 6 | 27 |
| Jan 23, 2018 | vs WHL | W 6–2 | W | 2 | 10 |
| Jan 23, 2018 | vs LAB | L 2–6 | L | 6 | 30 |
| Jan 16, 2018 | @ LAB | W 2–1 | W | 1 | 27 |
| Jan 9, 2018 | @ WHL | W 6–2 | W | 2 | 34 |
| Dec 12, 2017 | @ LAB | L 0–4 | L | 4 | 30 |
| Dec 5, 2017 | vs WHL | L 5–6 | L | 6 | 20 |
| Nov 28, 2017 | @ LMJ | L 4–7 | L | 7 | 30 |
| Nov 14, 2017 | vs TCK | L 1–2 | L | 2 | 30 |
| Nov 7, 2017 | @ LMJ | W 7–5 | W | 5 | 30 |
| Oct 31, 2017 | @ WHL | W 4–1 SO | W | 1 | 30 |
| Oct 17, 2017 | @ TCK | L 1–4 | L | 4 | 35 |
| Feb 21, 2017 | vs LMJ PO | L 2–7 | L | 7 | 30 |
| Feb 7, 2017 | vs TCK | W 3–2 SO | W | 2 | 40 |
| Jan 31, 2017 | vs TCK | L 0–10 | W | 10 | 44 |
| Jan 31, 2017 | @ LAB | L 1–4 | L | 4 | 29 |
| Jan 24, 2017 | vs LMJ | L 5–9 | L | 9 | 35 |
| Jan 10, 2017 | @ TCK | W 8–4 | W | 4 | 35 |
| Jan 3, 2017 | vs WHL | W 8–2 | W | 2 | 30 |
Highlighted rows are shutouts. Includes playoff games (PO) and Cup finals.
Will Meyer32games
Kelly Park31games
Tuck
19 GP · 10-9
4.32GAA
Lumberjacks
19 GP · 10-9
4.32GAA
Gamblers
14 GP · 4-10
3.86GAA
Labatt Blues
13 GP · 2-11
4.77GAA
Whalers
11 GP · 8-3
2.82GAA
Mustangs
7 GP · 6-1
2.43GAA