Gamblers V Whalers
| ODDS: | Gamblers By 6 |
| OVER/UNDER: | 12 goals |
In a rematch of last season's quarterfinals, the Gamblers look for redemption against the Whalers who ousted them from the playoffs. The Whalers look to bounce back after a tough Shootout loss to the Brewers last week.
After the Gambler's MMA line put up 9 goals and 15 points against a horrific Nordiques squad, you can expect that they will be carrying that momentum into this game. Their top line is a force, and unless the Whalers decide to play shutdown defense against them, this one will get out of hand.
Gamblers win it...9-3.
Gamblers Rout Whalers, 10-4
The Gamblers came into week two looking like studs after dismantling and then metaphorically urinating on the Nordiques 11-3, which could have been quite a bit worse. They tore through the Whalers 10-4 tonight setting a UVHL record for the highest offensive production in back to back games.
The MMA line was on fire again as they put up 9 of their teams 10 goals, and 17 of the total 21 points. Willy \"Mighty Mouse\" Meyer lead the way with a gaudy 5 goals and an assist, Matty \"The Milk Mustache\" Marrazzo potted 4 goals and a pair of assists while Dan \"The Danimal\" Ammel was all about the helpers, adding 5.
The Whaler\'s netminder Kenny \"La Biscuit Eater\" Lallier might have been the busiest of his career, stopping 57 of 67. \"It was rough, I felt like a target out there.\" Said Lallier as he passed out in the corner of his locker room. The Whaler\'s did have another high note, as the ageless wonder Scotty \"AARP\" Shaw scored two of his team\'s goals while adding an assist.
The Whalers actually kept this a close game for the first 25 minutes of play before collapsing and letting up 8 goals in the last 20 minutes of play.
The Whale came out with the right game plan, but lost focus as they went down late in the game, pushing to try to make up ground and in the meantime causing turnovers and mistakes that the G-Men capitalized on.
| Whalers |
| # |
Player |
W/L |
GA |
Saves |
Save% |
| 0 | Lallier, Ken | L | 10 | 57 | 0.851 |
| # |
Player |
G |
A |
Pts |
PIMs |
| 4 | Aher, Zach | 0 | 0 | 0 | |
| 0 | Crapser, Tom | 1 | 0 | 1 | |
| 22 | Gaede, Chuck | 0 | 0 | 0 | |
| 0 | gogan, chris | 0 | 0 | 0 | 4 |
| 37 | Hall, Nick | 1 | 0 | 1 | |
| 8 | Hamel, A.J. | 0 | 1 | 1 | |
| 0 | Lallier, Ken | 0 | 0 | 0 | |
| 0 | Laperle, Gary | 0 | 0 | 0 | |
| 73 | Pierce, Dillan | 1 | 0 | 1 | |
| 2 | rouillard, jason | 0 | 0 | 0 | 2 |
| 11 | Shaw, Scott | 1 | 2 | 3 | |
| 0 | Stallsmith, Jonathan | 0 | 0 | 0 | |
| 43 | Zanleoni, Jay | 0 | 0 | 0 | |
| Gamblers |
| # |
Player |
W/L |
GA |
Saves |
Save% |
| 39 | Seidling, Jeremy | W | 4 | 20 | 0.833 |
| # |
Player |
G |
A |
Pts |
PIMs |
| 16 | Ammel, Robert | 0 | 5 | 5 | 2 |
| 15 | Bergeron, Ryan | 0 | 0 | 0 | |
| 11 | Gattie, Marc | 0 | 1 | 1 | |
| 24 | Harrington, Mike | 0 | 1 | 1 | 2 |
| 26 | LaCroix, Topo | 1 | 0 | 1 | |
| 12 | MacDonald, Nick | 0 | 0 | 0 | 2 |
| 6 | Malcolm, Allison | 0 | 1 | 1 | |
| 11 | Marrazzo, Matt | 4 | 2 | 6 | |
| 21 | Meyer, Will | 5 | 1 | 6 | |
| 39 | Seidling, Jeremy | 0 | 0 | 0 | |
| 5 | Smith, Gary | 0 | 0 | 0 | |
| 9 | Young, Jason | 0 | 0 | 0 | |
| Team: |
Time: |
Type: |
Player: |
Details: |
| 1st PERIOD |
| WHL | 14:13 | Goal | Pierce, Dillan (4) | Assist(s): Shaw, Scott(1) |
| GMB | 07:44 | Goal | Meyer, Will(5) | Assist(s): Harrington, Mike(1) Marrazzo, Matt(5) |
| GMB | 04:07 | Goal | Meyer, Will(6) | Assist(s): none |
| WHL | 01:31 | Penalty | gogan, chris(1) | 2 minutes for Tripping |
| 2nd PERIOD |
| GMB | 14:04 | Penalty | MacDonald, Nick (1) | 2 minutes for Tripping |
| WHL | 08:39 | Goal | Hall, Nick(1) | Assist(s): Shaw, Scott(2) |
| GMB | 08:39 | Penalty | Harrington, Mike(1) | 2 minutes for Hooking |
| GMB | 05:00 | Goal | Marrazzo, Matt(3) | Assist(s): Gattie, Marc(1) |
| GMB | 03:53 | Goal | Meyer, Will(7) | Assist(s): Ammel, Robert(4) |
| GMB | 00:55 | Goal | Marrazzo, Matt(4) | Assist(s): Ammel, Robert(5) |
| 3rd PERIOD |
| GMB | 14:47 | Goal | LaCroix, Topo(3) | Assist(s): Malcolm, Allison(1) |
| WHL | 12:40 | Goal | Shaw, Scott(3) | Assist(s): none |
| GMB | 12:40 | Penalty | Ammel, Robert(1) | 2 minutes for Hooking |
| WHL | 12:20 | Penalty | rouillard, jason(2) | 2 minutes for Tripping |
| WHL | 11:32 | Penalty | gogan, chris(2) | 2 minutes for Tripping |
| GMB | 11:27 | Goal | (PP)Meyer, Will(8) | Assist(s): Ammel, Robert(6) |
| GMB | 07:10 | Goal | Meyer, Will(9) | Assist(s): Marrazzo, Matt(6) Ammel, Robert(7) |
| GMB | 06:25 | Goal | Marrazzo, Matt(5) | Assist(s): none |
| WHL | 05:10 | Goal | Crapser, Tom(1) | Assist(s): Hamel, A.J.(1) |
| GMB | 01:53 | Goal | Marrazzo, Matt(6) | Assist(s): Ammel, Robert(8) Meyer, Will(3) |
JTStally Hanover, NH
Registered: Posts: 159
 | My pick Oct 24th, 2011 12:40 PM
I'm taking the Whalers...of course :) hkydoc WRJ, VT
Registered: Jan 2004 Posts: 517
 | Gamblers TOUGH Oct 25th, 2011 07:53 PM
They were a force last week. Lets hope they don't improve their team game tonight, otherwise the Whale will be overwhelmed.
Good luck to both teams, and have fun out there, eh!
McD JTStally Hanover, NH
Registered: Posts: 159
 | Lost :(Oct 31st, 2011 03:01 PM IN RESPONSE TO:BY: JTStally I'm taking the Whalers...of course :) Well, we were there for about half the game but couldn't keep up down the stretch. Oh well, we actually did better than the Nords the week before, so we aren't the only team to get whipped early by the 'Blers, haha! | | |