Gamblers · 17 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Apr 9, 2013 | vs TCK Final | L 3–4 | |||
| Mar 19, 2013 | @ WHL | W 12–5 | |||
| Mar 12, 2013 | @ NDQ | W 8–6 | 1 | 1 | |
| Mar 5, 2013 | @ LAB | W 9–2 | |||
| Feb 19, 2013 | @ TCK | W 6–3 | 1 | 1 | |
| Feb 12, 2013 | vs WHL | W 7–6 | |||
| Feb 5, 2013 | vs NDQ | W 7–2 | 2 | 2 | |
| Jan 22, 2013 | @ CDG | W 7–2 | 1 | 1 | |
| Jan 15, 2013 | vs TCK | L 0–4 | |||
| Jan 8, 2013 | @ WHL | W 9–5 | 1 | 1 | |
| Dec 11, 2012 | vs CDG | L 5–6 | 1 | 1 | |
| Dec 4, 2012 | @ TCK | W 6–3 | |||
| Nov 27, 2012 | vs WHL | W 10–5 | 1 | 1 | |
| Nov 20, 2012 | @ NDQ | W 2–1 | |||
| Nov 6, 2012 | @ CDG | W 6–3 | |||
| Oct 30, 2012 | vs TCK | L 2–3 SO | |||
| Oct 23, 2012 | @ WHL | W 7–4 | |||
| Oct 16, 2012 | vs NDQ | L 3–4 | |||
| Apr 10, 2012 | vs WHL Final | L 2–3 SO | |||
| Apr 3, 2012 | vs NDQ PO | W 11–3 | 1 | 1 | 2 |
| Mar 20, 2012 | @ WHL | L 0–3 | |||
| Mar 13, 2012 | @ NDQ | W 8–3 | |||
| Mar 6, 2012 | @ LAB | W 9–2 | |||
| Feb 28, 2012 | vs BRE | W 3–1 | |||
| Feb 21, 2012 | vs WHL | W 6–3 | 1 | 1 | 2 |
| Feb 21, 2012 | @ TCK | W 7–3 | 2 | 2 | |
| Feb 14, 2012 | vs WHL | W 7–4 | |||
| Feb 7, 2012 | vs NDQ | W 8–0 | |||
| Jan 31, 2012 | vs LAB | W 9–0 | 1 | 1 | |
| Jan 24, 2012 | @ BRE | W 10–3 | |||
| Jan 17, 2012 | vs TCK | W 6–1 | 1 | 1 | |
| Jan 10, 2012 | @ WHL | W 9–4 | 1 | 1 | |
| Jan 3, 2012 | vs NDQ | W 11–3 | |||
| Dec 20, 2011 | @ LAB | W 14–1 | 2 | 2 | |
| Dec 13, 2011 | vs BRE | W 8–1 | 2 | 2 | |
| Dec 6, 2011 | @ TCK | W 13–4 | 1 | 1 | |
| Nov 29, 2011 | vs WHL | W 5–2 | |||
| Nov 22, 2011 | @ NDQ | W 5–2 | 2 | 2 | |
| Nov 15, 2011 | vs LAB | W 7–0 | 1 | 1 | |
| Nov 8, 2011 | @ BRE | W 12–1 | 1 | 1 | |
| Nov 1, 2011 | vs TCK | W 10–2 | 1 | 1 | 2 |
| Oct 25, 2011 | @ WHL | W 10–4 | |||
| Oct 18, 2011 | vs NDQ | W 11–3 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Will Meyer6goals
Whalers
12 GP · 10-2
52G 3A
Nordiques
10 GP · 9-1
71G 6A
Tuck
9 GP · 6-3
71G 6A
Labatt Blues
5 GP · 5-0
43G 1A
Brewers
4 GP · 4-0
32G 1A
Cardigan
3 GP · 2-1
21G 1A