Whalers · 13 GP
Regular season · hover or tab through a season for the full line.
| Season | Team | GP | W-L-SOL | GA | GAA | SV% |
|---|---|---|---|---|---|---|
| 2018-2019 | Whalers |
13 | 0-13-0 | 93 | 7.15 | .815 |
| 2017-2018 | Whalers |
13 | 2-11-0 | 102 | 7.85 | .775 |
| 2016-2017 | Whalers |
12 | 5-6-0 | 82 | 6.83 | .809 |
| 2015-2016 | Whalers |
17 | 4-13-0 | 106 | 6.24 | .837 |
| 2014-2015 | Whalers |
18 | 4-14-0 | 99 | 5.50 | .831 |
| 2013-2014 | Whalers |
15 | 5-10-0 | 85 | 5.67 | .828 |
| 2012-2013 | Whalers |
19 | 7-12-0 | 124 | 6.53 | .823 |
| 2011-2012 🏆 | Whalers |
19 | 9-11-0 | 98 | 5.16 | .852 |
| 2010-2011 | Whalers |
21 | 5-16-0 | 143 | 6.81 | .841 |
| 2009-2010 | Whalers |
20 | 5-14-0 | 103 | 5.15 | .872 |
| 2008-2009 | Whalers |
20 | 6-14-0 | 114 | 5.70 | .841 |
| 2008 Mudleague | Potter |
6 | 3-3-0 | 27 | 4.50 | .863 |
| 2007-2008 | Whalers |
16 | 3-13-0 | 75 | 4.69 | .880 |
| 2006-2007 | Whalers |
18 | 5-13-0 | 115 | 6.39 | .844 |
| 2006 Mudleague | Whalers |
9 | 1-8-0 | 54 | 6.00 | .916 |
| 2005-2006 | Whalers |
17 | 4-13-0 | 124 | 7.29 | .829 |
| 2004-2005 | Whalers |
18 | 9-7-0 | 85 | 4.72 | .880 |
| 2003-2004 Best | Whalers |
11 | 10-0-1 | 49 | 4.45 | .884 |
| Career | 18 seasons | 282 | 87-191-1 | 1678 | 5.95 | .847 |
| Date | Opponent | Result | Dec | GA | SV |
|---|---|---|---|---|---|
| Feb 24, 2019 | @ LMJ PO | L 2–7 SO | L | 7 | 30 |
| Feb 19, 2019 | vs LAB | L 3–5 | L | 5 | 22 |
| Feb 12, 2019 | vs GMB | L 3–9 | L | 9 | 38 |
| Jan 22, 2019 | vs LMJ | L 2–10 | L | 10 | 29 |
| Jan 8, 2019 | @ GMB | L 2–5 | L | 5 | 38 |
| Dec 18, 2018 | vs LAB | L 1–8 SO | L | 8 | 18 |
| Dec 11, 2018 | @ LMJ | L 2–9 | L | 9 | 29 |
| Dec 4, 2018 | vs GMB | L 2–5 | L | 5 | 28 |
| Nov 27, 2018 | @ LAB | L 2–8 | L | 8 | 44 |
| Nov 20, 2018 | vs LMJ | L 2–9 SO | L | 9 | 41 |
| Nov 13, 2018 | vs TCK | L 3–6 | L | 6 | 29 |
| Nov 6, 2018 | @ LAB | L 3–6 | L | 6 | 30 |
| Oct 30, 2018 | @ GMB | L 0–9 | L | 9 | 36 |
| Oct 16, 2018 | @ TCK | L 0–4 | L | 4 | 27 |
| Feb 25, 2018 | @ TCK PO | L 1–3 | L | 3 | 32 |
| Feb 20, 2018 | @ TCK | W 6–3 | W | 3 | 23 |
| Feb 13, 2018 | @ GMB | L 5–6 | L | 6 | 27 |
| Jan 23, 2018 | @ TCK | L 2–6 | L | 6 | 20 |
| Jan 16, 2018 | vs LMJ | L 6–11 | L | 11 | 30 |
| Jan 9, 2018 | vs GMB | L 2–6 | L | 6 | 23 |
| Dec 19, 2017 | vs LAB | L 3–4 | L | 4 | 30 |
| Dec 12, 2017 | @ LMJ | L 3–6 | L | 6 | 24 |
| Dec 5, 2017 | @ GMB | W 6–5 | W | 5 | 37 |
| Nov 28, 2017 | vs LAB | L 3–5 | L | 5 | 33 |
| Nov 21, 2017 | vs LMJ | L 5–6 | L | 36 | 6 |
| Nov 7, 2017 | @ TCK | L 2–5 | L | 5 | 34 |
| Oct 31, 2017 | vs GMB | L 1–4 SO | L | 4 | 30 |
| Oct 24, 2017 | vs LAB | L 2–5 | L | 5 | 34 |
| Feb 14, 2017 | vs LAB | L 3–7 | L | 7 | 37 |
| Feb 7, 2017 | vs LMJ | L 0–1 | |||
| Jan 17, 2017 | vs TCK | W 8–6 | W | 6 | 37 |
| Jan 10, 2017 | @ LMJ | L 5–8 | W | 8 | 26 |
| Jan 3, 2017 | @ GMB | L 2–8 | L | 8 | 30 |
| Dec 13, 2016 | vs GMB | L 10–13 | L | 13 | 25 |
| Dec 6, 2016 | @ LMJ | L 6–12 | L | 12 | 26 |
| Nov 29, 2016 | @ LAB | W 3–2 | W | 2 | 31 |
| Nov 22, 2016 | @ GMB | L 5–6 | L | 6 | 31 |
| Nov 8, 2016 | vs LMJ | L 3–7 | L | 7 | 29 |
| Nov 1, 2016 | @ TCK | L 3–6 | W | 6 | 42 |
| Oct 25, 2016 | @ LAB | L 4–7 | W | 7 | 34 |
| Mar 22, 2016 | @ LMJ PO | L 3–10 | L | 10 | 33 |
| Mar 15, 2016 | vs NDQ | W 9–5 | W | 5 | 26 |
| Mar 8, 2016 | @ TCK | L 2–5 | L | 5 | 30 |
| Mar 1, 2016 | vs LMJ | L 5–8 | L | 8 | 47 |
| Feb 16, 2016 | vs GMB | L 2–9 | L | 9 | 36 |
| Feb 2, 2016 | vs TCK | L 1–7 | L | 7 | 48 |
| Jan 19, 2016 | vs LAB | L 1–8 | L | 8 | 29 |
| Jan 12, 2016 | @ GMB | W 5–4 | W | 4 | 36 |
| Jan 5, 2016 | vs NDQ | W 9–4 | W | 4 | 26 |
| Dec 15, 2015 | @ TCK | L 4–6 | L | 6 | 29 |
| Dec 8, 2015 | vs LMJ | L 3–5 | L | 4 | 26 |
| Dec 1, 2015 | @ LAB | L 2–8 | L | 8 | 37 |
| Nov 24, 2015 | vs GMB | W 6–5 | W | 6 | 29 |
| Nov 17, 2015 | @ NDQ | L 6–7 SO | L | 6 | 24 |
| Nov 10, 2015 | vs TCK | L 1–5 | L | 5 | 33 |
| Nov 3, 2015 | @ LMJ | L 4–10 | L | 10 | 29 |
| Oct 27, 2015 | vs LAB | L 1–4 | L | 4 | 28 |
| Oct 20, 2015 | @ GMB | L 3–7 | L | 7 | 30 |
| Mar 24, 2015 | @ GMB PO | L 3–5 | L | 4 | 40 |
| Mar 17, 2015 | vs TCK | W 1–0 | W | 0 | 0 |
| Mar 10, 2015 | @ NDQ | L 5–7 | L | 7 | 37 |
| Mar 3, 2015 | @ TCK | L 2–10 | L | 10 | 30 |
| Mar 3, 2015 | vs LMJ | L 3–7 | L | 7 | 30 |
| Feb 17, 2015 | @ LAB | L 4–7 | L | 7 | 30 |
| Feb 10, 2015 | @ TCK | L 4–5 | L | 5 | 30 |
| Feb 10, 2015 | vs GMB | L 4–9 | L | 9 | 42 |
| Feb 3, 2015 | vs NDQ | W 5–3 | W | 3 | 19 |
| Jan 27, 2015 | @ LMJ | T 1–1 | W | 0 | 0 |
| Jan 20, 2015 | @ GMB | L 4–11 | L | 11 | 31 |
| Jan 6, 2015 | vs TCK | L 2–3 | L | 3 | 25 |
| Dec 16, 2014 | @ NDQ | L 4–9 | L | 9 | 29 |
| Dec 9, 2014 | vs LMJ | L 4–10 | L | 10 | 24 |
| Dec 9, 2014 | vs LAB | W 11–4 | W | 4 | 29 |
| Dec 2, 2014 | vs GMB | L 5–8 | L | 8 | 32 |
| Nov 25, 2014 | @ LAB | L 1–1 | L | 1 | 32 |
| Nov 18, 2014 | @ TCK | L 5–5 | L | 5 | 41 |
| Nov 11, 2014 | vs NDQ | L 1–6 | W | 6 | 33 |
| Nov 4, 2014 | @ LMJ | L 2–5 | L | 4 | 28 |
| Oct 28, 2014 | @ GMB | L 3–5 | L | 5 | 38 |
| Oct 21, 2014 | vs LAB | L 4–8 | L | 8 | 27 |
| Apr 1, 2014 | @ GMB PO | L 3–4 | L | 4 | 37 |
| Mar 27, 2014 | vs LAB PO | W 6–5 | W | 5 | 25 |
| Mar 25, 2014 | vs TCK | W 4–3 | W | 3 | 20 |
| Mar 18, 2014 | @ NDQ | L 3–8 | L | 8 | 22 |
| Mar 11, 2014 | @ LAB | W 6–3 | W | 3 | 30 |
| Mar 4, 2014 | vs LAB | L 4–7 | L | 7 | 16 |
| Feb 11, 2014 | vs NDQ | L 3–4 | L | 4 | 18 |
| Feb 4, 2014 | vs TCK | L 5–8 | L | 8 | 34 |
| Jan 14, 2014 | vs GMB | L 5–6 | L | 6 | 29 |
| Jan 7, 2014 | @ NDQ | W 5–3 | W | 3 | 23 |
| Dec 17, 2013 | vs GMB | L 2–8 | L | 8 | 38 |
| Dec 10, 2013 | vs NDQ | W 7–4 | W | 4 | 32 |
| Dec 3, 2013 | @ GMB | L 2–5 | L | 5 | 46 |
| Nov 19, 2013 | vs TCK | L 3–11 | L | 11 | 34 |
| Nov 12, 2013 | @ LAB | W 5–4 | W | 4 | 17 |
| Oct 29, 2013 | vs GMB | L 2–5 | L | 5 | 27 |
| Oct 22, 2013 | @ NDQ | L 3–6 | L | 6 | 22 |
| Apr 2, 2013 | @ TCK PO | L 3–5 | L | 5 | 30 |
| Mar 19, 2013 | vs GMB | L 5–12 | L | 12 | 28 |
| Mar 5, 2013 | @ NDQ | L 6–6 | L | 6 | 38 |
| Feb 26, 2013 | vs TCK | L 2–6 | L | 5 | 29 |
| Feb 19, 2013 | @ LAB | W 5–2 | W | 2 | 24 |
| Feb 5, 2013 | vs CDG | L 10–12 | L | 12 | 40 |
| Jan 29, 2013 | vs NDQ | L 4–8 | L | 8 | 42 |
| Jan 22, 2013 | @ TCK | L 4–7 | L | 7 | 33 |
| Jan 8, 2013 | vs GMB | L 5–9 | W | 9 | 26 |
| Jan 1, 2013 | @ CDG | L 7–9 SO | L | 7 | 38 |
| Dec 18, 2012 | @ NDQ | L 2–6 | L | 6 | 32 |
| Dec 11, 2012 | vs TCK | L 3–6 | L | 6 | 23 |
| Dec 4, 2012 | @ LAB | W 11–1 | W | 1 | 25 |
| Nov 27, 2012 | @ GMB | L 5–10 | L | 10 | 36 |
| Nov 20, 2012 | @ CDG | W 8–7 | W | 7 | 32 |
| Nov 13, 2012 | vs NDQ | W 5–3 | W | 3 | 30 |
| Nov 6, 2012 | @ TCK | W 7–5 | W | 5 | 21 |
| Oct 30, 2012 | vs LAB | W 6–3 | W | 3 | 17 |
| Oct 23, 2012 | vs GMB | L 4–7 | L | 7 | 32 |
| Oct 16, 2012 | @ CDG | L 5–8 | L | 8 | 30 |
| Apr 10, 2012 | @ GMB Final | W 3–2 SO | W | 2 | 39 |
| Apr 3, 2012 | @ BRE PO | W 7–3 | W | 3 | 26 |
| Mar 27, 2012 | vs TCK PO | W 6–3 | W | 3 | 29 |
| Mar 20, 2012 | vs GMB | W 3–0 | W | 0 | 40 |
| Mar 13, 2012 | @ BRE | W 8–2 | W | 2 | 27 |
| Feb 21, 2012 | @ LAB | L 3–6 | L | 6 | 22 |
| Feb 14, 2012 | @ GMB | L 4–7 | L | 7 | 35 |
| Feb 7, 2012 | vs BRE | W 8–6 | W | 6 | 22 |
| Jan 31, 2012 | vs NDQ | L 3–3 | L | 3 | 28 |
| Jan 24, 2012 | @ TCK | W 11–7 | W | 7 | 23 |
| Jan 17, 2012 | vs BRE | L 1–4 | L | 4 | 24 |
| Jan 17, 2012 | vs LAB | W 9–4 | W | 4 | 25 |
| Jan 10, 2012 | vs GMB | L 4–9 | L | 9 | 34 |
| Jan 3, 2012 | @ BRE | L 5–6 | L | 6 | 18 |
| Dec 20, 2011 | @ NDQ | W 5–1 | W | 1 | 15 |
| Dec 13, 2011 | vs TCK | L 6–9 | L | 9 | 31 |
| Dec 6, 2011 | @ LAB | L 3–6 | L | 6 | 22 |
| Nov 29, 2011 | @ GMB | L 2–5 | L | 5 | 30 |
| Nov 22, 2011 | vs BRE | W 7–2 | W | 2 | 26 |
| Nov 15, 2011 | vs NDQ | L 3–5 | L | 5 | 28 |
| Nov 8, 2011 | @ TCK | W 6–3 | W | 3 | 31 |
| Nov 1, 2011 | vs LAB | W 5–3 | W | 3 | 20 |
| Oct 25, 2011 | vs GMB | L 4–10 | L | 10 | 57 |
| Oct 18, 2011 | @ BRE | L 4–4 | L | 4 | 28 |
| Apr 5, 2011 | @ GMB | W 5–4 | W | 4 | 41 |
| Mar 29, 2011 | @ NDQ | W 7–3 | W | 3 | 28 |
| Mar 22, 2011 | @ BRE | W 7–6 | W | 5 | 24 |
| Mar 15, 2011 | @ NDQ | W 8–7 | W | 7 | 24 |
| Mar 8, 2011 | vs LAB | L 2–6 | L | 6 | 16 |
| Mar 1, 2011 | @ TCK | L 1–8 | L | 8 | 38 |
| Feb 22, 2011 | vs GMB | L 4–12 | L | 12 | 21 |
| Feb 15, 2011 | vs BRE | L 5–7 | L | 7 | 31 |
| Feb 8, 2011 | vs NDQ | L 1–7 | L | 7 | 22 |
| Feb 1, 2011 | @ LAB | W 9–2 | W | 2 | 30 |
| Jan 11, 2011 | @ BRE | L 2–6 | L | 6 | 24 |
| Jan 4, 2011 | @ NDQ | L 3–8 | L | 8 | 34 |
| Dec 21, 2010 | vs LAB | L 3–5 | L | 5 | 48 |
| Dec 14, 2010 | @ TCK | L 4–5 | L | 5 | 43 |
| Dec 7, 2010 | @ GMB | L 0–13 | W | 13 | 49 |
| Nov 30, 2010 | vs BRE | W 8–4 | W | 4 | 40 |
| Nov 23, 2010 | vs NDQ | L 4–8 | L | 8 | 41 |
| Nov 16, 2010 | @ LAB | L 7–7 | L | 7 | 24 |
| Nov 9, 2010 | vs TCK | L 2–5 | L | 5 | 47 |
| Nov 2, 2010 | vs GMB | L 0–12 | L | 12 | 39 |
| Oct 26, 2010 | @ BRE | L 2–2 | L | 2 | 32 |
| Oct 19, 2010 | @ NDQ | L 6–10 | L | 10 | 37 |
| Oct 12, 2010 | vs LAB | L 3–5 | L | 4 | 24 |
| Mar 30, 2010 | @ BRE | L 4–5 | L | 5 | 21 |
| Mar 23, 2010 | vs GMB | L 5–8 | L | 8 | 28 |
| Mar 9, 2010 | @ NDQ | L 2–7 | L | 7 | 36 |
| Mar 2, 2010 | @ BRE | L 2–3 | L | 3 | 32 |
| Feb 23, 2010 | vs LAB | W 11–7 | W | 7 | 35 |
| Feb 16, 2010 | @ GMB | W 8–6 | W | 6 | 34 |
| Feb 9, 2010 | vs TCK | L 4–6 | L | 6 | 32 |
| Feb 2, 2010 | vs NDQ | W 4–3 | W | 3 | 32 |
| Jan 12, 2010 | vs GMB | W 3–3 | W | 3 | 34 |
| Jan 5, 2010 | @ TCK | L 4–4 | S | 4 | 33 |
| Dec 29, 2009 | vs NDQ | L 3–5 | L | 5 | 38 |
| Dec 15, 2009 | @ BRE | L 5–6 | L | 6 | 36 |
| Dec 8, 2009 | vs LAB | L 3–4 | L | 4 | 35 |
| Dec 1, 2009 | @ GMB | L 3–4 | L | 4 | 35 |
| Nov 24, 2009 | vs TCK | L 0–4 | L | 4 | 32 |
| Nov 17, 2009 | @ NDQ | L 1–3 | L | 3 | 30 |
| Nov 10, 2009 | vs BRE | L 2–5 | L | 5 | 30 |
| Nov 3, 2009 | @ LAB | W 5–2 | W | 2 | 35 |
| Oct 27, 2009 | vs GMB | L 2–2 | L | 2 | 36 |
| Oct 27, 2009 | @ NDQ | L 7–7 | L | 7 | 33 |
| Oct 20, 2009 | @ TCK | L 2–11 | L | 11 | 40 |
| Oct 13, 2009 | vs NDQ | L 3–10 | L | 10 | 40 |
| Apr 7, 2009 | @ BRE | L 6–8 | L | 8 | 35 |
| Mar 31, 2009 | @ STK | L 4–9 | L | 9 | 27 |
| Mar 24, 2009 | vs GMB | L 3–5 | L | 5 | 28 |
| Mar 19, 2009 | vs NDQ | L 3–3 | L | 3 | 22 |
| Mar 10, 2009 | vs TCK | L 3–6 | L | 4 | 19 |
| Mar 3, 2009 | vs BRE | W 6–5 | W | 5 | 28 |
| Feb 24, 2009 | @ STK | L 4–8 | L | 8 | 34 |
| Feb 17, 2009 | @ GMB | L 3–11 | L | 11 | 34 |
| Feb 10, 2009 | @ NDQ | W 4–2 | W | 2 | 38 |
| Feb 3, 2009 | @ TCK | L 0–1 | L | 1 | 22 |
| Jan 27, 2009 | @ BRE | W 5–2 | W | 2 | 31 |
| Jan 6, 2009 | @ NDQ | L 5–5 | L | 5 | 22 |
| Dec 16, 2008 | vs TCK | L 3–9 | L | 9 | 23 |
| Dec 9, 2008 | vs BRE | L 3–6 | L | 6 | 19 |
| Dec 2, 2008 | @ STK | L 3–5 | L | 4 | 43 |
| Nov 25, 2008 | @ GMB | L 1–10 | L | 10 | 21 |
| Nov 18, 2008 | vs NDQ | W 4–4 | W | 4 | 16 |
| Nov 11, 2008 | @ TCK | L 2–9 | L | 9 | 25 |
| Nov 4, 2008 | @ BRE | W 4–2 | W | 2 | 32 |
| Oct 28, 2008 | vs STK | L 4–10 | L | 10 | 29 |
| Oct 21, 2008 | vs GMB | W 5–5 | W | 5 | 29 |
| Oct 14, 2008 | @ NDQ | L 0–9 | L | 9 | 26 |
| Apr 24, 2008 | vs NDQ | L 5–10 | L | 10 | 37 |
| Apr 22, 2008 | @ STK | L 5–8 | L | 7 | 29 |
| Apr 15, 2008 | vs NDQ | W 6–2 | W | 2 | 21 |
| Apr 8, 2008 | @ BRE | W 6–5 | W | 5 | 30 |
| Apr 1, 2008 | vs STK | W 10–5 | W | 5 | 30 |
| Mar 25, 2008 | @ NDQ | L 2–3 | L | 3 | 29 |
| Mar 22, 2008 | vs BRE | L 6–8 | L | 8 | 32 |
| Mar 18, 2008 | @ STK | L 4–5 | L | 4 | 28 |
| Feb 26, 2008 | @ NDQ | L 3–5 | L | 5 | 27 |
| Feb 19, 2008 | @ STK | L 2–7 | L | 7 | 38 |
| Feb 12, 2008 | @ TCK | L 4–6 | L | 6 | 28 |
| Feb 5, 2008 | @ GMB | L 2–4 | L | 4 | 28 |
| Jan 15, 2008 | vs STK | L 3–7 | L | 7 | 29 |
| Jan 8, 2008 | vs TCK | W 7–2 | W | 2 | 30 |
| Dec 18, 2007 | @ GMB | W 4–3 | W | 3 | 30 |
| Dec 11, 2007 | vs BRE | L 2–4 | L | 4 | 44 |
| Dec 4, 2007 | vs NDQ | L 2–4 | L | 4 | 28 |
| Nov 27, 2007 | @ STK | L 3–5 | L | 5 | 43 |
| Nov 20, 2007 | @ TCK | L 3–6 | L | 6 | 49 |
| Nov 13, 2007 | vs GMB | L 3–9 | L | 9 | 34 |
| Nov 6, 2007 | @ BRE | L 2–2 | L | 2 | 29 |
| Oct 30, 2007 | @ NDQ | L 2–4 | L | 3 | 35 |
| Oct 23, 2007 | @ STK | L 1–7 | L | 7 | 36 |
| Oct 16, 2007 | vs TCK | W 4–3 | W | 3 | 19 |
| Oct 16, 2007 | @ NDQ | L 4–4 | L | 4 | 31 |
| Oct 9, 2007 | @ GMB | L 2–3 | L | 3 | 21 |
| Apr 17, 2007 | vs STR | W 8–3 | W | 3 | 25 |
| Apr 10, 2007 | vs STR | W 4–3 | W | 3 | 30 |
| Apr 3, 2007 | @ STK | L 5–10 | L | 10 | 50 |
| Mar 27, 2007 | @ BRE | W 6–2 | W | 2 | 30 |
| Mar 20, 2007 | vs STK | W 7–4 | W | 4 | 30 |
| Feb 27, 2007 | @ STK | L 1–7 | L | 7 | 35 |
| Feb 13, 2007 | @ TCK | L 4–8 | L | 8 | 35 |
| Feb 13, 2007 | @ NDQ | L 1–5 | L | 5 | 35 |
| Feb 6, 2007 | vs GMB | L 9–10 | L | 10 | 30 |
| Jan 23, 2007 | @ TCK | W 8–5 | W | 5 | 30 |
| Jan 16, 2007 | vs STK | L 1–11 | L | 11 | 40 |
| Jan 9, 2007 | vs NDQ | L 3–4 | L | 4 | 30 |
| Jan 2, 2007 | @ GMB | W 1–0 | W | 0 | 25 |
| Dec 19, 2006 | @ BRE | W 5–3 | W | 3 | 30 |
| Dec 12, 2006 | vs PTR | W 7–2 | W | 2 | 30 |
| Dec 5, 2006 | @ STK | L 2–10 | L | 10 | 40 |
| Nov 28, 2006 | @ NDQ | L 3–11 | L | 11 | 40 |
| Nov 21, 2006 | vs GMB | L 2–3 | L | 3 | 30 |
| Nov 14, 2006 | vs BRE | L 2–7 | L | 7 | 34 |
| Nov 7, 2006 | @ TCK | L 0–4 | L | 4 | 25 |
| Oct 31, 2006 | vs STK | L 4–9 | L | 9 | 38 |
| Oct 24, 2006 | vs NDQ | L 2–3 | L | 3 | 30 |
| Oct 17, 2006 | @ GMB | W 5–4 | W | 4 | 28 |
| Oct 13, 2006 | @ BRE | L 4–12 | L | 12 | 35 |
| Oct 10, 2006 | vs TCK | L 4–12 | L | 12 | 38 |
| Apr 29, 2006 | @ PTR | L 2–8 | L | 8 | 35 |
| Apr 27, 2006 | vs PTR | L 2–9 | L | 9 | 35 |
| Apr 20, 2006 | vs SME | L 3–10 | L | 10 | 40 |
| Apr 13, 2006 | @ NDQ | L 2–5 | L | 5 | 32 |
| Apr 6, 2006 | @ PTR | L 1–3 | L | 3 | 32 |
| Apr 1, 2006 | @ SME | L 2–7 | L | 7 | 35 |
| Apr 1, 2006 | @ NDQ | W 8–2 | W | 2 | 20 |
| Mar 30, 2006 | vs NDQ | L 1–2 | L | 2 | 30 |
| Mar 25, 2006 | vs PTR | L 2–10 | L | 10 | 35 |
| Mar 23, 2006 | vs SME | L 5–7 | L | 7 | 30 |
| Mar 16, 2006 | @ NDQ | W 4–1 | W | 1 | 20 |
| Feb 14, 2006 | @ STK | L 5–13 | W | 13 | 30 |
| Feb 7, 2006 | @ NDQ | L 2–10 | W | 10 | 30 |
| Feb 7, 2006 | vs GMB | L 8–10 | L | 10 | 30 |
| Jan 31, 2006 | @ NDQ | L 3–6 | L | 6 | 35 |
| Jan 17, 2006 | @ TCK | L 5–7 | W | 7 | 30 |
| Jan 10, 2006 | vs STK | L 6–9 | L | 9 | 45 |
| Jan 3, 2006 | @ GMB | L 2–4 | L | 4 | 40 |
| Dec 27, 2005 | vs NDQ | W 6–4 | W | 4 | 34 |
| Dec 20, 2005 | @ BRE | W 4–6 | W | 4 | 30 |
| Dec 13, 2005 | vs NDQ | L 2–3 | L | 3 | 36 |
| Dec 6, 2005 | vs GMB | L 5–5 | L | 5 | 30 |
| Nov 29, 2005 | vs GMB | L 4–7 | L | 7 | 33 |
| Nov 15, 2005 | vs BRE | L 1–9 | L | 9 | 55 |
| Nov 8, 2005 | @ TCK | L 1–10 | L | 10 | 25 |
| Nov 1, 2005 | vs TCK | L 5–8 | L | 8 | 30 |
| Nov 1, 2005 | vs STK | L 4–17 | L | 17 | 38 |
| Oct 25, 2005 | @ GMB | L 5–6 | L | 5 | 30 |
| Oct 11, 2005 | @ BRE | L 2–4 | L | 4 | 25 |
| Oct 5, 2005 | vs TCK | L 1–7 | L | 7 | 25 |
Highlighted rows are shutouts. Includes playoff games (PO) and Cup finals.
Kirt Johnson227games
Gary Laperle110games
Gamblers
61 GP · 12-49
6.56GAA
Nordiques
55 GP · 16-39
5.18GAA
Tuck
52 GP · 11-41
5.79GAA
Labatt Blues
36 GP · 13-23
4.94GAA
Brewers
32 GP · 13-19
4.78GAA
Storm Kings
20 GP · 2-18
8.15GAA
Lumberjacks
19 GP · 0-18-1
9.33GAA
Potter
5 GP · 1-4
6.40GAA