Whalers · 1 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Feb 6, 2018 | @ LAB | L 1–3 | |||
| Jan 31, 2017 | vs TCK | L 0–10 | |||
| Jan 17, 2017 | vs TCK | W 8–6 | |||
| Jan 3, 2017 | @ GMB | L 2–8 | |||
| Dec 13, 2016 | vs GMB | L 10–13 | |||
| Nov 29, 2016 | @ LAB | W 3–2 | |||
| Nov 1, 2016 | @ TCK | L 3–6 | |||
| Oct 25, 2016 | @ LAB | L 4–7 | |||
| Mar 22, 2016 | @ LMJ PO | L 3–10 | 1 | 1 | |
| Mar 15, 2016 | vs NDQ | W 9–5 | 1 | 1 | 2 |
| Mar 8, 2016 | @ TCK | L 2–5 | |||
| Mar 1, 2016 | vs LMJ | L 5–8 | |||
| Feb 9, 2016 | @ NDQ | W 4–3 | |||
| Feb 2, 2016 | vs TCK | L 1–7 | |||
| Jan 26, 2016 | @ LMJ | L 5–7 | |||
| Jan 19, 2016 | vs LAB | L 1–8 | |||
| Jan 12, 2016 | @ GMB | W 5–4 | 1 | 1 | |
| Dec 1, 2015 | @ LAB | L 2–8 | |||
| Nov 24, 2015 | vs GMB | W 6–5 | |||
| Nov 17, 2015 | @ NDQ | L 6–7 SO | |||
| Nov 10, 2015 | vs TCK | L 1–5 | |||
| Nov 3, 2015 | @ LMJ | L 4–10 | 1 | 1 | |
| Oct 27, 2015 | vs LAB | L 1–4 | |||
| Oct 20, 2015 | @ GMB | L 3–7 | 1 | 1 | |
| Mar 24, 2015 | @ GMB PO | L 3–5 | |||
| Mar 17, 2015 | vs TCK | W 1–0 | |||
| Mar 10, 2015 | @ NDQ | L 5–7 | |||
| Mar 3, 2015 | vs LMJ | L 3–7 | |||
| Feb 24, 2015 | vs GMB | L 3–4 SO | |||
| Feb 17, 2015 | @ LAB | L 4–7 | |||
| Feb 3, 2015 | vs NDQ | W 5–3 | |||
| Jan 20, 2015 | @ GMB | L 4–11 | |||
| Jan 13, 2015 | vs LAB | L 3–6 | 1 | 1 | |
| Jan 6, 2015 | vs TCK | L 2–3 | |||
| Dec 9, 2014 | vs LMJ | L 4–10 | |||
| Dec 2, 2014 | vs GMB | L 5–8 | |||
| Nov 25, 2014 | @ LAB | L 1–1 | |||
| Nov 18, 2014 | @ TCK | L 5–5 | |||
| Nov 11, 2014 | vs NDQ | L 1–6 | |||
| Nov 4, 2014 | @ LMJ | L 2–5 | |||
| Oct 28, 2014 | @ GMB | L 3–5 | |||
| Oct 21, 2014 | vs LAB | L 4–8 | 1 | 1 | |
| Apr 1, 2014 | @ GMB PO | L 3–4 | |||
| Mar 27, 2014 | vs LAB PO | W 6–5 | |||
| Mar 25, 2014 | vs TCK | W 4–3 | |||
| Mar 18, 2014 | @ NDQ | L 3–8 | |||
| Mar 11, 2014 | @ LAB | W 6–3 | 1 | 1 | |
| Mar 4, 2014 | vs LAB | L 4–7 | |||
| Feb 18, 2014 | @ TCK | W 5–4 | |||
| Jan 28, 2014 | @ LAB | L 1–2 | |||
| Jan 14, 2014 | vs GMB | L 5–6 | 1 | 1 | |
| Jan 7, 2014 | @ NDQ | W 5–3 | 1 | 1 | |
| Dec 17, 2013 | vs GMB | L 2–8 | 1 | 1 | |
| Dec 10, 2013 | vs NDQ | W 7–4 | |||
| Dec 3, 2013 | @ GMB | L 2–5 | 1 | 1 | |
| Nov 19, 2013 | vs TCK | L 3–11 | 1 | 1 | |
| Nov 12, 2013 | @ LAB | W 5–4 | 1 | 1 | |
| Oct 22, 2013 | @ NDQ | L 3–6 | |||
| Apr 2, 2013 | @ TCK PO | L 3–5 | 1 | 1 | |
| Mar 19, 2013 | vs GMB | L 5–12 | |||
| Mar 12, 2013 | vs LAB | W 3–2 | 1 | 1 | |
| Feb 26, 2013 | vs TCK | L 2–6 | |||
| Feb 19, 2013 | @ LAB | W 5–2 | |||
| Feb 12, 2013 | @ GMB | L 6–7 | 1 | 1 | |
| Feb 5, 2013 | vs CDG | L 10–12 | 2 | 2 | |
| Jan 29, 2013 | vs NDQ | L 4–8 | |||
| Jan 15, 2013 | vs LAB | W 11–3 | 3 | 3 | |
| Jan 8, 2013 | vs GMB | L 5–9 | |||
| Jan 1, 2013 | @ CDG | L 7–9 SO | |||
| Dec 18, 2012 | @ NDQ | L 2–6 | |||
| Dec 11, 2012 | vs TCK | L 3–6 | 1 | 1 | |
| Dec 4, 2012 | @ LAB | W 11–1 | 1 | 1 | |
| Nov 27, 2012 | @ GMB | L 5–10 | |||
| Nov 20, 2012 | @ CDG | W 8–7 | 1 | 1 | |
| Nov 13, 2012 | vs NDQ | W 5–3 | |||
| Nov 6, 2012 | @ TCK | W 7–5 | |||
| Oct 16, 2012 | @ CDG | L 5–8 | |||
| Apr 10, 2012 | @ GMB Final | W 3–2 SO | |||
| Apr 3, 2012 | @ BRE PO | W 7–3 | 1 | 1 | |
| Mar 27, 2012 | vs TCK PO | W 6–3 | |||
| Mar 20, 2012 | vs GMB | W 3–0 | 1 | 1 | |
| Mar 13, 2012 | @ BRE | W 8–2 | |||
| Mar 6, 2012 | @ NDQ | W 9–2 | |||
| Feb 28, 2012 | vs TCK | W 7–5 | 1 | 1 | |
| Feb 21, 2012 | @ LAB | L 3–6 | |||
| Feb 14, 2012 | @ GMB | L 4–7 | |||
| Feb 7, 2012 | vs BRE | W 8–6 | |||
| Jan 31, 2012 | vs NDQ | L 3–3 | |||
| Jan 24, 2012 | @ TCK | W 11–7 | 1 | 1 | |
| Jan 17, 2012 | vs LAB | W 9–4 | 2 | 2 | |
| Jan 10, 2012 | vs GMB | L 4–9 | |||
| Jan 3, 2012 | @ BRE | L 5–6 | |||
| Dec 20, 2011 | @ NDQ | W 5–1 | 3 | 3 | |
| Dec 6, 2011 | @ LAB | L 3–6 | |||
| Nov 29, 2011 | @ GMB | L 2–5 | |||
| Nov 22, 2011 | vs BRE | W 7–2 | |||
| Nov 15, 2011 | vs NDQ | L 3–5 | 1 | 1 | |
| Nov 8, 2011 | @ TCK | W 6–3 | |||
| Nov 1, 2011 | vs LAB | W 5–3 | 1 | 1 | |
| Oct 25, 2011 | vs GMB | L 4–10 | |||
| Oct 18, 2011 | @ BRE | L 4–4 | |||
| Apr 5, 2011 | @ GMB | W 5–4 | 2 | 2 | |
| Mar 29, 2011 | @ NDQ | W 7–3 | |||
| Mar 22, 2011 | @ BRE | W 7–6 | 2 | 2 | |
| Mar 8, 2011 | vs LAB | L 2–6 | |||
| Feb 22, 2011 | vs GMB | L 4–12 | |||
| Feb 15, 2011 | vs BRE | L 5–7 | 2 | 2 | |
| Jan 25, 2011 | vs TCK | L 2–2 | |||
| Jan 18, 2011 | vs GMB | L 3–6 | 2 | 2 | |
| Jan 11, 2011 | @ BRE | L 2–6 | |||
| Jan 4, 2011 | @ NDQ | L 3–8 | |||
| Dec 21, 2010 | vs LAB | L 3–5 | |||
| Dec 14, 2010 | @ TCK | L 4–5 | |||
| Dec 7, 2010 | @ GMB | L 0–13 | |||
| Nov 30, 2010 | vs BRE | W 8–4 | 1 | 1 | |
| Nov 23, 2010 | vs NDQ | L 4–8 | |||
| Nov 16, 2010 | @ LAB | L 7–7 | |||
| Nov 9, 2010 | vs TCK | L 2–5 | |||
| Oct 26, 2010 | @ BRE | L 2–2 | |||
| Oct 19, 2010 | @ NDQ | L 6–10 | |||
| Oct 12, 2010 | vs LAB | L 3–5 | 1 | 1 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Gamblers
28 GP · 5-23
110G 11A
Labatt Blues
27 GP · 10-17
130G 13A
Tuck
23 GP · 9-14
50G 5A
Nordiques
21 GP · 9-12
71G 6A
Brewers
11 GP · 6-5
60G 6A
Lumberjacks
7 GP · 0-7
20G 2A
Cardigan
4 GP · 1-3
31G 2A
Kirt Johnson97games