Gamblers · 21 GP
| Date | Opponent | Result | Dec | GA | SV |
|---|---|---|---|---|---|
| Apr 10, 2012 | vs WHL Final | L 2–3 SO | L | 3 | 14 |
| Apr 3, 2012 | vs NDQ PO | W 11–3 | W | 3 | 20 |
| Mar 20, 2012 | @ WHL | L 0–3 | L | 3 | 21 |
| Mar 6, 2012 | @ LAB | W 9–2 | W | 2 | 9 |
| Mar 6, 2012 | @ NDQ | W 9–2 | W | 2 | 20 |
| Feb 28, 2012 | vs BRE | W 3–1 | W | 1 | 12 |
| Feb 21, 2012 | @ TCK | W 7–3 | L | 3 | 10 |
| Feb 14, 2012 | vs WHL | W 7–4 | W | 4 | 21 |
| Feb 7, 2012 | vs NDQ | W 8–0 | W | 0 | 5 |
| Jan 31, 2012 | vs LAB | W 9–0 | W | 0 | 18 |
| Jan 31, 2012 | vs NDQ | L 3–3 | |||
| Jan 24, 2012 | @ BRE | W 10–3 | W | 3 | 15 |
| Jan 17, 2012 | vs TCK | W 6–1 | W | 1 | 16 |
| Jan 10, 2012 | @ WHL | W 9–4 | W | 4 | 33 |
| Jan 3, 2012 | vs NDQ | W 11–3 | W | 3 | 18 |
| Dec 20, 2011 | @ LAB | W 14–1 | W | 1 | 8 |
| Dec 13, 2011 | vs BRE | W 8–1 | W | 1 | 12 |
| Dec 6, 2011 | @ TCK | W 13–4 | W | 4 | 14 |
| Dec 6, 2011 | vs WHL | W 6–3 | W | 3 | 19 |
| Nov 29, 2011 | vs WHL | W 5–2 | W | 2 | 15 |
| Nov 22, 2011 | @ NDQ | W 5–2 | W | 2 | 26 |
| Nov 15, 2011 | vs LAB | W 7–0 | W | 0 | 16 |
| Nov 8, 2011 | @ BRE | W 12–1 | W | 1 | 21 |
| Nov 1, 2011 | vs TCK | W 10–2 | W | 2 | 23 |
| Oct 25, 2011 | @ LAB | W 4–1 | W | 1 | 18 |
| Oct 25, 2011 | @ WHL | W 10–4 | W | 4 | 20 |
| Oct 18, 2011 | vs NDQ | W 11–3 | W | 3 | 14 |
| Mar 15, 2011 | @ LAB | L 0–1 | N | 0 | 0 |
| Jan 25, 2011 | vs TCK | L 2–2 | S | 3 | 19 |
| Dec 21, 2010 | vs NDQ | L 3–7 | L | 7 | 40 |
| Nov 23, 2010 | vs LAB | W 4–3 | W | 3 | 42 |
| Nov 23, 2010 | vs GMB | L 2–6 | L | 6 | 45 |
| Mar 2, 2007 | vs BRE | W 5–1 | W | 1 | 30 |
| Feb 20, 2007 | @ BRE | L 5–7 | L | 7 | 30 |
| Nov 7, 2006 | vs WHL | W 4–0 | W | 0 | 25 |
Highlighted rows are shutouts. Includes playoff games (PO) and Cup finals.
Will Meyer22games
Whalers
8 GP · 6-2
2.88GAA
Nordiques
8 GP · 6-2
2.86GAA
Labatt Blues
7 GP · 6-1
1.00GAA
Brewers
6 GP · 5-1
2.33GAA
Tuck
5 GP · 4-1
2.60GAA
Gamblers
1 GP · 0-1
6.00GAA