Whalers · 17 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Feb 26, 2008 | @ NDQ | L 3–5 | |||
| Feb 19, 2008 | @ STK | L 2–7 | 1 | 1 | |
| Feb 12, 2008 | @ TCK | L 4–6 | 1 | 1 | |
| Feb 5, 2008 | @ GMB | L 2–4 | |||
| Jan 29, 2008 | @ BRE | L 3–5 | 1 | 1 | 2 |
| Jan 22, 2008 | @ NDQ | L 1–4 | |||
| Jan 15, 2008 | vs STK | L 3–7 | 1 | 1 | |
| Jan 8, 2008 | vs TCK | W 7–2 | 2 | 2 | |
| Dec 18, 2007 | @ GMB | W 4–3 | 1 | 1 | 2 |
| Dec 4, 2007 | vs NDQ | L 2–4 | 2 | 2 | |
| Nov 27, 2007 | @ STK | L 3–5 | 2 | 2 | |
| Nov 20, 2007 | @ TCK | L 3–6 | 1 | 1 | |
| Nov 13, 2007 | vs GMB | L 3–9 | 2 | 2 | |
| Nov 6, 2007 | @ BRE | L 2–2 | 1 | 1 | |
| Oct 30, 2007 | @ NDQ | L 2–4 | |||
| Oct 23, 2007 | @ STK | L 1–7 | |||
| Oct 16, 2007 | vs TCK | W 4–3 | 1 | 2 | 3 |
| Oct 9, 2007 | @ GMB | L 2–3 | |||
| Feb 27, 2007 | @ STK | L 1–7 | |||
| Feb 20, 2007 | @ STK | L 4–8 | 2 | 1 | 3 |
| Feb 13, 2007 | @ NDQ | L 1–5 | |||
| Feb 6, 2007 | vs GMB | L 9–10 | 2 | 2 | |
| Jan 30, 2007 | vs BRE | L 4–7 | 1 | 1 | |
| Jan 23, 2007 | @ TCK | W 8–5 | 1 | 1 | 2 |
| Jan 16, 2007 | vs STK | L 1–11 | |||
| Jan 9, 2007 | vs NDQ | L 3–4 | 1 | 1 | |
| Jan 2, 2007 | @ GMB | W 1–0 | |||
| Dec 12, 2006 | vs PTR | W 7–2 | |||
| Dec 5, 2006 | @ STK | L 2–10 | |||
| Nov 28, 2006 | @ NDQ | L 3–11 | |||
| Nov 21, 2006 | vs GMB | L 2–3 | |||
| Nov 14, 2006 | vs BRE | L 2–7 | |||
| Nov 7, 2006 | @ TCK | L 0–4 | |||
| Oct 31, 2006 | vs STK | L 4–9 | |||
| Oct 24, 2006 | @ GMB | W 7–7 | 2 | 1 | 3 |
| Oct 17, 2006 | @ GMB | W 5–4 | 1 | 1 | |
| Oct 13, 2006 | @ BRE | L 4–12 | |||
| Oct 10, 2006 | vs TCK | L 4–12 | 1 | 1 | |
| Apr 29, 2006 | @ PTR | L 2–8 | |||
| Apr 20, 2006 | vs SME | L 3–10 | 1 | 1 | |
| Apr 6, 2006 | @ PTR | L 1–3 | |||
| Apr 1, 2006 | @ SME | L 2–7 | 1 | 1 | |
| Mar 30, 2006 | vs NDQ | L 1–2 | |||
| Mar 25, 2006 | vs PTR | L 2–10 | 1 | 1 | |
| Mar 16, 2006 | @ NDQ | W 4–1 | 1 | 1 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Kirt Johnson4assists
Nordiques
9 GP · 1-8
44G 0A
Gamblers
9 GP · 4-5
106G 4A
Storm Kings
9 GP · 0-9
75G 2A
Tuck
7 GP · 3-4
105G 5A
Brewers
5 GP · 0-5
42G 2A
Potter
4 GP · 1-3
11G 0A
Smoke Eaters
2 GP · 0-2
22G 0A
Kirt Johnson38games