Whalers · 3 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Jan 31, 2012 | vs NDQ | L 3–3 | 1 | 1 | |
| Nov 29, 2011 | @ GMB | L 2–5 | 1 | 1 | |
| Nov 15, 2011 | vs NDQ | L 3–5 | |||
| Jan 15, 2008 | vs STK | L 3–7 | |||
| Jan 8, 2008 | vs TCK | W 7–2 | 1 | 2 | 3 |
| Dec 18, 2007 | @ GMB | W 4–3 | |||
| Dec 4, 2007 | vs NDQ | L 2–4 | 1 | 1 | |
| Nov 20, 2007 | @ TCK | L 3–6 | 1 | 1 | |
| Nov 13, 2007 | vs GMB | L 3–9 | 1 | 1 | |
| Nov 6, 2007 | @ BRE | L 2–2 | 1 | 1 | |
| Oct 30, 2007 | @ NDQ | L 2–4 | |||
| Oct 23, 2007 | @ STK | L 1–7 | |||
| Oct 16, 2007 | vs TCK | W 4–3 | 1 | 1 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Nordiques
4 GP · 0-4
21G 1A
Tuck
3 GP · 2-1
53G 2A
Gamblers
3 GP · 1-2
21G 1A
Storm Kings
2 GP · 0-2
00G 0A
Brewers
1 GP · 0-1
10G 1A
Kirt Johnson11games