Whalers · 11 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Mar 30, 2010 | @ BRE | L 4–5 | 1 | 2 | 3 |
| Mar 9, 2010 | @ NDQ | L 2–7 | 1 | 1 | |
| Mar 2, 2010 | @ BRE | L 2–3 | |||
| Feb 23, 2010 | vs LAB | W 11–7 | 1 | 2 | 3 |
| Feb 9, 2010 | vs TCK | L 4–6 | 1 | 1 | |
| Feb 2, 2010 | vs NDQ | W 4–3 | 1 | 1 | 2 |
| Jan 26, 2010 | vs BRE | L 1–4 | |||
| Jan 19, 2010 | @ LAB | W 3–2 | |||
| Jan 12, 2010 | vs GMB | W 3–3 | 1 | 1 | |
| Jan 5, 2010 | @ TCK | L 4–4 | 1 | 1 | |
| Dec 29, 2009 | vs NDQ | L 3–5 | |||
| Dec 15, 2009 | @ BRE | L 5–6 | 1 | 1 | 2 |
| Apr 7, 2009 | @ BRE | L 6–8 | |||
| Mar 31, 2009 | @ STK | L 4–9 | 2 | 2 | |
| Mar 19, 2009 | vs NDQ | L 3–3 | 1 | 1 | 2 |
| Mar 10, 2009 | vs TCK | L 3–6 | |||
| Mar 3, 2009 | vs BRE | W 6–5 | 2 | 2 | |
| Feb 24, 2009 | @ STK | L 4–8 | |||
| Feb 17, 2009 | @ GMB | L 3–11 | |||
| Feb 10, 2009 | @ NDQ | W 4–2 | 1 | 1 | |
| Feb 3, 2009 | @ TCK | L 0–1 | |||
| Jan 27, 2009 | @ BRE | W 5–2 | 2 | 2 | |
| Jan 13, 2009 | vs GMB | L 4–6 | 3 | 3 | |
| Jan 6, 2009 | @ NDQ | L 5–5 | |||
| Dec 16, 2008 | vs TCK | L 3–9 | 1 | 1 | 2 |
| Dec 9, 2008 | vs BRE | L 3–6 | |||
| Dec 2, 2008 | @ STK | L 3–5 | 1 | 1 | |
| Nov 25, 2008 | @ GMB | L 1–10 | 1 | 1 | |
| Nov 18, 2008 | vs NDQ | W 4–4 | 2 | 1 | 3 |
| Nov 11, 2008 | @ TCK | L 2–9 | |||
| Nov 4, 2008 | @ BRE | W 4–2 | |||
| Oct 28, 2008 | vs STK | L 4–10 | 1 | 1 | |
| Oct 21, 2008 | vs GMB | W 5–5 | 1 | 1 | 2 |
| Oct 14, 2008 | @ NDQ | L 0–9 | |||
| Apr 22, 2008 | @ BRE | L 1–7 | |||
| Apr 15, 2008 | @ PTR | L 2–6 | 1 | 1 | |
| Apr 8, 2008 | vs STK | L 2–6 | 1 | 1 | |
| Apr 1, 2008 | @ BRE | L 2–5 | 1 | 1 | |
| Mar 25, 2008 | vs PTR | W 3–2 | 1 | 1 | |
| Mar 18, 2008 | @ BRE | L 2–9 | |||
| Mar 11, 2008 | @ STK | L 4–9 | 1 | 1 | |
| Feb 26, 2008 | @ NDQ | L 3–5 | |||
| Feb 12, 2008 | @ TCK | L 4–6 | 1 | 1 | |
| Jan 29, 2008 | @ BRE | L 3–5 | 1 | 1 | 2 |
| Jan 22, 2008 | @ NDQ | L 1–4 | |||
| Jan 15, 2008 | vs STK | L 3–7 | 1 | 1 | |
| Jan 8, 2008 | vs TCK | W 7–2 | 1 | 1 | 2 |
| Dec 18, 2007 | @ GMB | W 4–3 | 1 | 1 | |
| Dec 11, 2007 | vs BRE | L 2–4 | 1 | 1 | |
| Dec 4, 2007 | vs NDQ | L 2–4 | 1 | 1 | |
| Nov 27, 2007 | @ STK | L 3–5 | 2 | 2 | |
| Nov 20, 2007 | @ TCK | L 3–6 | 2 | 2 | |
| Nov 13, 2007 | vs GMB | L 3–9 | |||
| Nov 6, 2007 | @ BRE | L 2–2 | |||
| Oct 30, 2007 | @ NDQ | L 2–4 | 1 | 1 | |
| Oct 23, 2007 | @ STK | L 1–7 | |||
| Oct 16, 2007 | vs TCK | W 4–3 | 1 | 1 | |
| Oct 9, 2007 | @ GMB | L 2–3 | 2 | 2 | |
| Apr 19, 2007 | vs PTR | W 5–3 | 1 | 1 | |
| Apr 17, 2007 | @ STK | L 3–8 | |||
| Apr 12, 2007 | @ BRE | L 6–7 | 1 | 1 | 2 |
| Apr 10, 2007 | @ PTR | L 3–4 | 1 | 1 | |
| Apr 5, 2007 | vs STK | L 8–1 | |||
| Apr 3, 2007 | vs BRE | W 5–1 | 1 | 1 | |
| Mar 29, 2007 | vs PTR | W 6–1 | |||
| Mar 27, 2007 | @ STK | L 1–3 | |||
| Mar 24, 2007 | @ BRE | L 3–4 | 2 | 2 | |
| Mar 22, 2007 | @ PTR | L 2–6 | |||
| Mar 20, 2007 | vs STK | W 7–4 | 2 | 2 | |
| Mar 15, 2007 | vs BRE | L 6–8 | 1 | 1 | |
| Feb 27, 2007 | @ STK | L 1–7 | 1 | 1 | |
| Feb 20, 2007 | @ STK | L 4–8 | 1 | 1 | |
| Feb 13, 2007 | @ NDQ | L 1–5 | |||
| Feb 6, 2007 | vs GMB | L 9–10 | 1 | 1 | 2 |
| Jan 30, 2007 | vs BRE | L 4–7 | 1 | 1 | 2 |
| Jan 23, 2007 | @ TCK | W 8–5 | 2 | 2 | 4 |
| Jan 16, 2007 | vs STK | L 1–11 | |||
| Jan 9, 2007 | vs NDQ | L 3–4 | 1 | 1 | |
| Jan 2, 2007 | @ GMB | W 1–0 | |||
| Dec 19, 2006 | @ BRE | W 5–3 | 1 | 1 | |
| Dec 12, 2006 | vs PTR | W 7–2 | 2 | 1 | 3 |
| Dec 5, 2006 | @ STK | L 2–10 | |||
| Nov 28, 2006 | @ NDQ | L 3–11 | 1 | 1 | |
| Nov 21, 2006 | vs GMB | L 2–3 | |||
| Nov 14, 2006 | vs BRE | L 2–7 | |||
| Nov 7, 2006 | @ TCK | L 0–4 | |||
| Oct 31, 2006 | vs STK | L 4–9 | 1 | 1 | 2 |
| Oct 24, 2006 | vs NDQ | L 2–3 | 1 | 1 | |
| Oct 17, 2006 | @ GMB | W 5–4 | |||
| Oct 13, 2006 | @ BRE | L 4–12 | |||
| Oct 10, 2006 | vs TCK | L 4–12 | 1 | 1 | 2 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Brewers
23 GP · 5-18
2211G 11A
Storm Kings
18 GP · 1-17
155G 10A
Nordiques
16 GP · 3-13
149G 5A
Tuck
13 GP · 3-10
168G 8A
Gamblers
12 GP · 5-7
126G 6A
Potter
7 GP · 4-3
73G 4A
Labatt Blues
2 GP · 2-0
31G 2A
Kirt Johnson81games