Whalers · 13 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Jan 27, 2009 | @ BRE | W 5–2 | |||
| Jan 13, 2009 | vs GMB | L 4–6 | |||
| Jan 6, 2009 | @ NDQ | L 5–5 | |||
| Dec 16, 2008 | vs TCK | L 3–9 | |||
| Dec 9, 2008 | vs BRE | L 3–6 | 1 | 1 | |
| Dec 2, 2008 | @ STK | L 3–5 | |||
| Nov 25, 2008 | @ GMB | L 1–10 | 1 | 1 | |
| Nov 18, 2008 | vs NDQ | W 4–4 | 1 | 1 | |
| Nov 11, 2008 | @ TCK | L 2–9 | |||
| Nov 4, 2008 | @ BRE | W 4–2 | 2 | 2 | |
| Oct 28, 2008 | vs STK | L 4–10 | 1 | 1 | |
| Oct 21, 2008 | vs GMB | W 5–5 | 1 | 1 | |
| Oct 14, 2008 | @ NDQ | L 0–9 | |||
| Mar 11, 2008 | @ STK | L 4–9 | |||
| Feb 26, 2008 | @ NDQ | L 3–5 | |||
| Feb 19, 2008 | @ STK | L 2–7 | |||
| Feb 12, 2008 | @ TCK | L 4–6 | 1 | 1 | 2 |
| Jan 29, 2008 | @ BRE | L 3–5 | 1 | 1 | |
| Jan 22, 2008 | @ NDQ | L 1–4 | |||
| Dec 18, 2007 | @ GMB | W 4–3 | |||
| Dec 11, 2007 | vs BRE | L 2–4 | |||
| Nov 6, 2007 | @ BRE | L 2–2 | |||
| Feb 27, 2007 | @ STK | L 1–7 | |||
| Feb 20, 2007 | @ STK | L 4–8 | 1 | 1 | |
| Feb 13, 2007 | @ NDQ | L 1–5 | |||
| Feb 6, 2007 | vs GMB | L 9–10 | 3 | 1 | 4 |
| Jan 30, 2007 | vs BRE | L 4–7 | |||
| Jan 16, 2007 | vs STK | L 1–11 | |||
| Jan 9, 2007 | vs NDQ | L 3–4 | 1 | 1 | |
| Jan 2, 2007 | @ GMB | W 1–0 | |||
| Dec 19, 2006 | @ BRE | W 5–3 | 2 | 1 | 3 |
| Dec 12, 2006 | vs PTR | W 7–2 | 1 | 5 | 6 |
| Dec 5, 2006 | @ STK | L 2–10 | 1 | 1 | 2 |
| Mar 25, 2006 | vs NDQ | L 3–11 | 1 | 1 | |
| Mar 23, 2006 | @ WHL | W 7–5 | |||
| Mar 16, 2006 | vs PTR | L 1–5 | |||
| Feb 14, 2006 | @ STK | L 5–13 | 1 | 1 | |
| Feb 7, 2006 | vs GMB | L 8–10 | 1 | 1 | |
| Jan 31, 2006 | @ NDQ | L 3–6 | |||
| Jan 24, 2006 | vs BRE | W 6–1 | |||
| Jan 17, 2006 | @ TCK | L 5–7 | 2 | 1 | 3 |
| Jan 10, 2006 | vs STK | L 6–9 | 2 | 1 | 3 |
| Jan 3, 2006 | @ GMB | L 2–4 | |||
| Dec 27, 2005 | vs NDQ | W 6–4 | 2 | 1 | 3 |
| Dec 20, 2005 | @ BRE | W 4–6 | 1 | 1 | 2 |
| Dec 13, 2005 | vs NDQ | L 2–3 | 1 | 1 | 2 |
| Dec 6, 2005 | vs GMB | L 5–5 | |||
| Nov 8, 2005 | @ TCK | L 1–10 | 1 | 1 | |
| Nov 1, 2005 | vs STK | L 4–17 | 1 | 1 | |
| Oct 25, 2005 | @ GMB | L 5–6 | 1 | 2 | 3 |
| Oct 18, 2005 | vs NDQ | L 2–3 | 2 | 2 | |
| Oct 11, 2005 | @ BRE | L 2–4 | |||
| Oct 5, 2005 | vs TCK | L 1–7 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Nordiques
12 GP · 2-10
106G 4A
Brewers
11 GP · 5-6
93G 6A
Storm Kings
11 GP · 0-11
95G 4A
Gamblers
10 GP · 3-7
104G 6A
Tuck
6 GP · 0-6
64G 2A
Potter
2 GP · 1-1
61G 5A
Whalers
1 GP · 1-0
00G 0A
Kirt Johnson47games