Nordiques · 6 GP
Regular season · hover or tab through a season for the full line.
| Season | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| 2008 Mudleague | Nordiques |
6 | 1 | 2 | 3 |
| 2007-2008 Best | Whalers |
17 | 2 | 8 | 10 |
| 2007 Mudleague | Stars |
12 | 0 | 1 | 1 |
| 2006-2007 | Whalers |
19 | 3 | 7 | 10 |
| 2006 Mudleague | Whalers |
8 | 0 | 2 | 2 |
| 2005-2006 | Whalers |
20 | 2 | 4 | 6 |
| Career | 6 seasons | 82 | 8 | 24 | 32 |
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Apr 22, 2008 | @ BRE | L 1–7 | |||
| Apr 15, 2008 | @ PTR | L 2–6 | 1 | 1 | |
| Apr 8, 2008 | vs STK | L 2–6 | |||
| Apr 1, 2008 | @ BRE | L 2–5 | |||
| Mar 25, 2008 | vs PTR | W 3–2 | 2 | 2 | |
| Mar 22, 2008 | vs STK | L 2–3 | |||
| Mar 18, 2008 | @ BRE | L 2–9 | |||
| Feb 26, 2008 | @ NDQ | L 3–5 | |||
| Feb 19, 2008 | @ STK | L 2–7 | |||
| Feb 12, 2008 | @ TCK | L 4–6 | |||
| Feb 5, 2008 | @ GMB | L 2–4 | 1 | 1 | |
| Jan 29, 2008 | @ BRE | L 3–5 | 1 | 1 | |
| Jan 22, 2008 | @ NDQ | L 1–4 | |||
| Jan 15, 2008 | vs STK | L 3–7 | 1 | 1 | |
| Jan 8, 2008 | vs TCK | W 7–2 | 3 | 3 | |
| Dec 18, 2007 | @ GMB | W 4–3 | |||
| Dec 11, 2007 | vs BRE | L 2–4 | 1 | 1 | |
| Dec 4, 2007 | vs NDQ | L 2–4 | |||
| Nov 27, 2007 | @ STK | L 3–5 | 1 | 1 | |
| Nov 20, 2007 | @ TCK | L 3–6 | |||
| Nov 13, 2007 | vs GMB | L 3–9 | |||
| Oct 30, 2007 | @ NDQ | L 2–4 | |||
| Oct 23, 2007 | @ STK | L 1–7 | 1 | 1 | |
| Oct 16, 2007 | vs TCK | W 4–3 | |||
| Oct 9, 2007 | @ GMB | L 2–3 | 1 | 1 | |
| Apr 19, 2007 | vs PTR | W 5–3 | |||
| Apr 17, 2007 | @ STK | L 3–8 | |||
| Apr 12, 2007 | @ BRE | L 6–7 | |||
| Apr 10, 2007 | @ PTR | L 3–4 | |||
| Apr 5, 2007 | vs STK | L 8–1 | |||
| Apr 3, 2007 | vs BRE | W 5–1 | |||
| Mar 29, 2007 | vs PTR | W 6–1 | |||
| Mar 27, 2007 | @ STK | L 1–3 | |||
| Mar 24, 2007 | @ BRE | L 3–4 | 1 | 1 | |
| Mar 22, 2007 | @ PTR | L 2–6 | |||
| Mar 20, 2007 | vs STK | W 7–4 | |||
| Mar 15, 2007 | vs BRE | L 6–8 | |||
| Feb 27, 2007 | @ STK | L 1–7 | |||
| Feb 20, 2007 | @ STK | L 4–8 | |||
| Feb 13, 2007 | @ NDQ | L 1–5 | |||
| Feb 6, 2007 | vs GMB | L 9–10 | 1 | 1 | |
| Jan 30, 2007 | vs BRE | L 4–7 | 1 | 2 | 3 |
| Jan 23, 2007 | @ TCK | W 8–5 | |||
| Jan 16, 2007 | vs STK | L 1–11 | 1 | 1 | |
| Jan 9, 2007 | vs NDQ | L 3–4 | 1 | 1 | |
| Jan 2, 2007 | @ GMB | W 1–0 | |||
| Dec 19, 2006 | @ BRE | W 5–3 | 1 | 1 | |
| Dec 12, 2006 | vs PTR | W 7–2 | |||
| Dec 5, 2006 | @ STK | L 2–10 | |||
| Nov 28, 2006 | @ NDQ | L 3–11 | 1 | 1 | |
| Nov 21, 2006 | vs GMB | L 2–3 | |||
| Nov 14, 2006 | vs BRE | L 2–7 | |||
| Nov 7, 2006 | @ TCK | L 0–4 | |||
| Oct 31, 2006 | vs STK | L 4–9 | 1 | 1 | |
| Oct 17, 2006 | @ GMB | W 5–4 | |||
| Oct 13, 2006 | @ BRE | L 4–12 | 1 | 1 | |
| Oct 10, 2006 | vs TCK | L 4–12 | |||
| Apr 29, 2006 | @ PTR | L 2–8 | |||
| Apr 27, 2006 | vs PTR | L 2–9 | |||
| Apr 20, 2006 | vs SME | L 3–10 | 1 | 1 | |
| Apr 13, 2006 | @ NDQ | L 2–5 | 1 | 1 | |
| Apr 6, 2006 | @ PTR | L 1–3 | |||
| Apr 1, 2006 | @ SME | L 2–7 | |||
| Mar 30, 2006 | vs NDQ | L 1–2 | |||
| Mar 25, 2006 | vs PTR | L 2–10 | |||
| Mar 23, 2006 | vs SME | L 5–7 | |||
| Feb 14, 2006 | @ STK | L 5–13 | 1 | 1 | |
| Feb 7, 2006 | vs GMB | L 8–10 | 1 | 1 | |
| Jan 31, 2006 | @ NDQ | L 3–6 | |||
| Jan 24, 2006 | vs BRE | W 6–1 | |||
| Jan 17, 2006 | @ TCK | L 5–7 | |||
| Jan 10, 2006 | vs STK | L 6–9 | |||
| Jan 3, 2006 | @ GMB | L 2–4 | |||
| Dec 27, 2005 | vs NDQ | W 6–4 | 1 | 1 | |
| Dec 20, 2005 | @ BRE | W 4–6 | |||
| Dec 13, 2005 | vs NDQ | L 2–3 | 1 | 1 | |
| Dec 6, 2005 | vs GMB | L 5–5 | |||
| Nov 29, 2005 | vs GMB | L 4–7 | |||
| Nov 22, 2005 | @ NDQ | L 5–8 | |||
| Nov 15, 2005 | vs BRE | L 1–9 | |||
| Nov 8, 2005 | @ TCK | L 1–10 | 1 | 1 | |
| Nov 1, 2005 | vs STK | L 4–17 | |||
| Oct 25, 2005 | @ GMB | L 5–6 | 1 | 1 | |
| Oct 18, 2005 | vs NDQ | L 2–3 | |||
| Oct 11, 2005 | @ BRE | L 2–4 | |||
| Oct 5, 2005 | vs TCK | L 1–7 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Storm Kings
18 GP · 1-17
61G 5A
Brewers
17 GP · 4-13
82G 6A
Nordiques
14 GP · 1-13
53G 2A
Gamblers
13 GP · 3-10
51G 4A
Potter
11 GP · 4-7
31G 2A
Tuck
10 GP · 3-7
40G 4A
Smoke Eaters
3 GP · 0-3
10G 1A
Kirt Johnson76games