Whalers · 3 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Feb 24, 2019 | @ LMJ PO | L 2–7 SO | |||
| Feb 19, 2019 | vs LAB | L 3–5 | 1 | 1 | |
| Feb 12, 2019 | vs GMB | L 3–9 | |||
| Jan 22, 2019 | vs LMJ | L 2–10 | |||
| Nov 16, 2010 | @ LAB | L 7–7 | 1 | 1 | |
| Oct 26, 2010 | @ BRE | L 2–2 | |||
| Oct 19, 2010 | @ NDQ | L 6–10 | 1 | 1 | |
| Feb 9, 2010 | vs TCK | L 4–6 | 1 | 1 | |
| Feb 2, 2010 | vs NDQ | W 4–3 | |||
| Jan 5, 2010 | @ TCK | L 4–4 | |||
| Dec 29, 2009 | vs NDQ | L 3–5 | 1 | 1 | |
| Dec 15, 2009 | @ BRE | L 5–6 | 1 | 1 | 2 |
| Dec 1, 2009 | @ GMB | L 3–4 | |||
| Nov 24, 2009 | vs TCK | L 0–4 | |||
| Nov 17, 2009 | @ NDQ | L 1–3 | |||
| Nov 10, 2009 | vs BRE | L 2–5 | 1 | 1 | 2 |
| Nov 3, 2009 | @ LAB | W 5–2 | |||
| Oct 27, 2009 | vs GMB | L 2–2 | |||
| Oct 20, 2009 | @ TCK | L 2–11 | |||
| Feb 5, 2008 | @ GMB | L 2–4 | 1 | 1 | |
| Jan 29, 2008 | @ BRE | L 3–5 | |||
| Jan 22, 2008 | @ NDQ | L 1–4 | |||
| Dec 18, 2007 | @ GMB | W 4–3 | 1 | 1 | |
| Dec 4, 2007 | vs NDQ | L 2–4 | |||
| Nov 20, 2007 | @ TCK | L 3–6 | 1 | 1 | |
| Nov 13, 2007 | vs GMB | L 3–9 | |||
| Nov 6, 2007 | @ BRE | L 2–2 | |||
| Oct 30, 2007 | @ NDQ | L 2–4 | |||
| Oct 16, 2007 | vs TCK | W 4–3 | 1 | 1 | |
| Oct 9, 2007 | @ GMB | L 2–3 | |||
| Feb 27, 2007 | @ STK | L 1–7 | |||
| Feb 20, 2007 | @ STK | L 4–8 | |||
| Jan 30, 2007 | vs BRE | L 4–7 | |||
| Jan 23, 2007 | @ TCK | W 8–5 | |||
| Jan 16, 2007 | vs STK | L 1–11 | |||
| Jan 9, 2007 | vs NDQ | L 3–4 | 1 | 1 | |
| Dec 19, 2006 | @ BRE | W 5–3 | |||
| Dec 12, 2006 | vs PTR | W 7–2 | 1 | 1 | 2 |
| Dec 5, 2006 | @ STK | L 2–10 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Nordiques
8 GP · 1-7
30G 3A
Brewers
7 GP · 1-6
42G 2A
Tuck
7 GP · 2-5
32G 1A
Gamblers
7 GP · 1-6
21G 1A
Storm Kings
4 GP · 0-4
00G 0A
Labatt Blues
3 GP · 1-2
20G 2A
Lumberjacks
2 GP · 0-2
00G 0A
Potter
1 GP · 1-0
21G 1A
Kirt Johnson38games