Whalers · 1 GP
Regular season · hover or tab through a season for the full line.
| Season | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| 2013-2014 | Whalers |
1 | 0 | 0 | 0 |
| 2012-2013 | Whalers |
3 | 2 | 4 | 6 |
| 2010-2011 | Nordiques |
1 | 0 | 2 | 2 |
| 2008 Mudleague | Potter |
2 | 0 | 3 | 3 |
| 2007 Mudleague Best | Potter |
8 | 6 | 10 | 16 |
| 2006-2007 | Potter |
3 | 3 | 3 | 6 |
| 2006 Mudleague | Potter |
7 | 3 | 2 | 5 |
| Career | 7 seasons | 25 | 14 | 24 | 38 |
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Dec 17, 2013 | vs GMB | L 2–8 | |||
| Apr 2, 2013 | @ TCK PO | L 3–5 | 1 | 2 | 3 |
| Mar 12, 2013 | vs LAB | W 3–2 | 1 | 1 | 2 |
| Feb 26, 2013 | vs TCK | L 2–6 | 1 | 1 | 2 |
| Feb 19, 2013 | @ LAB | W 5–2 | 2 | 2 | |
| Oct 19, 2010 | vs WHL | W 10–6 | 2 | 2 | |
| Apr 24, 2008 | vs NDQ | L 5–10 | 1 | 1 | |
| Apr 22, 2008 | @ STK | L 5–8 | |||
| Apr 15, 2008 | vs NDQ | W 6–2 | 3 | 3 | |
| Mar 18, 2008 | @ STK | L 4–5 | |||
| Apr 12, 2007 | vs STK | L 5–7 | 3 | 3 | |
| Apr 10, 2007 | vs STR | W 4–3 | 3 | 3 | |
| Apr 5, 2007 | vs BRE | W 8–6 | 2 | 2 | |
| Mar 27, 2007 | @ BRE | W 6–2 | 2 | 1 | 3 |
| Mar 22, 2007 | vs STR | W 6–2 | 1 | 1 | 2 |
| Mar 20, 2007 | vs BRE | L 4–8 | |||
| Mar 15, 2007 | @ STK | W 6–1 | 1 | 2 | 3 |
| Dec 19, 2006 | vs NDQ | L 3–3 | 1 | 1 | 2 |
| Dec 5, 2006 | @ BRE | L 2–5 | 1 | 1 | |
| Nov 28, 2006 | vs GMB | W 7–2 | 2 | 1 | 3 |
| Apr 30, 2006 | vs NDQ | W 11–3 | 2 | 1 | 3 |
| Apr 29, 2006 | vs WHL | W 8–2 | 2 | 2 | |
| Apr 27, 2006 | @ WHL | W 9–2 | |||
| Apr 20, 2006 | vs NDQ | W 7–4 | |||
| Apr 13, 2006 | @ SME | W 3–10 | 2 | 1 | 3 |
| Apr 6, 2006 | vs WHL | W 3–1 | 1 | 1 | |
| Apr 1, 2006 | @ NDQ | W 8–2 | 1 | 1 | |
| Mar 30, 2006 | vs SME | L 5–5 | |||
| Mar 23, 2006 | vs NDQ | W 5–1 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Will Meyer3assists
Will Meyer4goals
Nordiques
7 GP · 5-2
104G 6A
Whalers
4 GP · 4-0
51G 4A
Brewers
4 GP · 2-2
64G 2A
Storm Kings
4 GP · 1-3
61G 5A
Smoke Eaters
2 GP · 1-1
32G 1A
Gamblers
2 GP · 1-1
32G 1A
Stars
2 GP · 2-0
51G 4A
Labatt Blues
2 GP · 2-0
41G 3A
Will Meyer21games