vsNordiques
Mon, Mar 8, 2004
| # | Player | GP | G | A | Pts |
|---|---|---|---|---|---|
| 0 | Turco, Mark | 8 | 11 | 9 | 20 |
| 11 | Coakley, Sean | 7 | 10 | 10 | 20 |
| 19 | Hunter, Gary | 8 | 6 | 13 | 19 |
| 0 | Sinclair, Ryan | 3 | 11 | 6 | 17 |
| 4 | Cashman, Dean | 10 | 8 | 7 | 15 |
| 44 | Hughes, Rick | 7 | 4 | 11 | 15 |
| 0 | Clark, Chris | 7 | 5 | 6 | 11 |
| 14 | Bishop, Scott | 2 | 3 | 3 | 6 |
| 2 | Weber, Andy | 5 | 3 | 3 | 6 |
| 0 | Kardashian, Kirk | 7 | 3 | 3 | 6 |
| 0 | Hughes, Steve | 3 | 2 | 4 | 6 |
| 7 | Sorrentino, Alfonse | 10 | 2 | 4 | 6 |
| 0 | Senning, William | 3 | 0 | 2 | 2 |
| 0 | Leroy, Josh | 1 | 1 | 0 | 1 |
| 0 | Beams, Nate | 1 | 1 | 0 | 1 |
| 0 | Marceau, Have | 1 | 0 | 1 | 1 |
| 12 | Hathorn, Bruce | 1 | 0 | 0 | 0 |
| # | Goalie | GP | W-L-SOL | GAA | SV% |
|---|---|---|---|---|---|
| 0 | O'Hara, Dwight | 5 | 3-2-0 | 5.40 | .000 |
| 31 | French, Dan | 2 | 1-1-0 | 3.00 | .897 |
| 35 | Albertazzi, Matt | 1 | 1-0-0 | 3.00 | .000 |
Totals are for the Red only. UVHL # is the player’s rank on the league’s all-time career list.
Gamblers
2-0 · GF 16 / GA 7
100%won
Whalers
4-0 · GF 29 / GA 19
100%won
| Season | GP | W | L | OTL | Pts | Pts% | GD |
|---|---|---|---|---|---|---|---|
| 2004-2005 | 10 | 8 | 1 | 1 | 17 | 85% | +17 |
| All-time | 10 | 8 | 1 | 1 | 17 | 85% | +17 |