Labatt Blues · 18 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | Dec | GA | SV |
|---|---|---|---|---|---|
| Dec 8, 2015 | vs TCK | W 5–4 SO | W | 4 | 34 |
| Mar 24, 2015 | vs NDQ PO | L 3–4 SO | L | 4 | 36 |
| Mar 17, 2015 | @ LMJ | L 3–6 | L | 6 | 39 |
| Mar 3, 2015 | @ GMB | L 3–10 | L | 10 | 40 |
| Feb 24, 2015 | @ NDQ | W 5–2 | W | 2 | 45 |
| Feb 17, 2015 | vs WHL | W 7–4 | W | 4 | 31 |
| Feb 10, 2015 | vs LMJ | L 1–7 | L | 6 | 35 |
| Feb 3, 2015 | @ TCK | L 1–5 | L | 5 | 23 |
| Jan 27, 2015 | vs GMB | W 5–4 | W | 4 | 38 |
| Jan 20, 2015 | vs NDQ | W 1–0 | L | 5 | 37 |
| Jan 13, 2015 | @ WHL | W 6–3 | W | 3 | 24 |
| Jan 6, 2015 | @ LMJ | L 4–6 | L | 6 | 31 |
| Dec 9, 2014 | @ GMB | L 4–11 | L | 11 | 40 |
| Dec 2, 2014 | @ NDQ | L 0–12 | L | 12 | 30 |
| Nov 25, 2014 | vs WHL | W 1–1 | W | 1 | 21 |
| Nov 18, 2014 | vs GMB | L 3–6 | L | 6 | 24 |
| Nov 18, 2014 | vs LMJ | L 3–6 | L | 6 | 33 |
| Nov 11, 2014 | @ TCK | L 2–5 | L | 5 | 37 |
| Nov 4, 2014 | vs GMB | W 4–3 | W | 3 | 31 |
| Oct 28, 2014 | vs NDQ | W 5–4 SO | W | 4 | 31 |
| Oct 21, 2014 | @ WHL | W 8–4 | W | 4 | 28 |
| Mar 27, 2014 | @ WHL PO | L 5–6 | L | 6 | 21 |
| Mar 25, 2014 | vs NDQ | W 8–2 | W | 2 | 31 |
| Mar 18, 2014 | @ GMB | L 2–7 | L | 7 | 27 |
| Mar 11, 2014 | vs WHL | L 3–6 | L | 6 | 15 |
| Mar 4, 2014 | @ WHL | W 7–4 | W | 4 | 39 |
| Feb 25, 2014 | vs GMB | L 3–4 | L | 4 | 36 |
| Feb 25, 2014 | @ TCK | L 3–7 | L | 7 | 18 |
| Feb 18, 2014 | vs NDQ | W 7–0 | W | 0 | 32 |
| Feb 11, 2014 | vs TCK | L 3–9 | L | 9 | 31 |
| Jan 28, 2014 | vs WHL | W 2–1 | W | 1 | 24 |
| Jan 21, 2014 | @ GMB | L 4–9 | W | 9 | 40 |
| Jan 7, 2014 | @ TCK | L 2–8 | L | 8 | 31 |
| Dec 17, 2013 | vs NDQ | L 1–5 | L | 5 | 37 |
| Dec 10, 2013 | @ GMB | L 2–4 | L | 4 | 59 |
| Dec 3, 2013 | @ NDQ | L 1–8 | L | 8 | 45 |
| Nov 26, 2013 | vs NDQ | L 2–3 | L | 3 | 34 |
| Nov 12, 2013 | vs WHL | L 4–5 | L | 5 | 33 |
| Nov 5, 2013 | @ GMB | L 3–12 | L | 12 | 28 |
| Oct 29, 2013 | vs TCK | L 1–7 | L | 7 | 25 |
| Oct 22, 2013 | @ TCK | L 0–6 | L | 6 | 48 |
| Mar 5, 2013 | vs TCK | W 4–3 | W | 3 | 32 |
| Feb 19, 2013 | vs NDQ | W 8–4 | W | 4 | 28 |
| Feb 12, 2013 | vs LAB | W 6–1 | W | 1 | 25 |
| Feb 5, 2013 | @ WHL | W 12–10 | W | 10 | 40 |
| Jan 29, 2013 | vs TCK | L 3–6 | L | 6 | 32 |
| Jan 22, 2013 | vs GMB | L 2–7 | L | 7 | 40 |
| Jan 8, 2013 | @ LAB | W 6–5 | W | 5 | 30 |
| Jan 1, 2013 | vs WHL | W 9–7 SO | W | 7 | 32 |
| Dec 11, 2012 | @ GMB | W 6–5 | W | 5 | 35 |
| Dec 4, 2012 | vs NDQ | L 6–8 | L | 8 | 35 |
| Nov 27, 2012 | vs LAB | W 12–7 | W | 7 | 28 |
| Nov 20, 2012 | vs WHL | L 7–8 | L | 8 | 32 |
| Nov 13, 2012 | @ TCK | L 4–6 | W | 5 | 33 |
| Nov 6, 2012 | vs GMB | L 3–6 | L | 6 | 33 |
| Oct 30, 2012 | @ NDQ | L 4–4 | L | 4 | 29 |
| Oct 23, 2012 | @ LAB | W 10–3 | W | 3 | 21 |
| Oct 16, 2012 | vs WHL | W 8–5 | W | 5 | 26 |
| Oct 16, 2012 | @ TCK | L 2–8 | |||
| Apr 10, 2012 | vs NDQ PO | L 5–6 | |||
| Apr 3, 2012 | vs WHL PO | L 3–7 | L | 7 | 35 |
| Mar 20, 2012 | @ LAB | L 5–5 | L | 5 | 31 |
| Mar 13, 2012 | vs WHL | L 2–8 | L | 8 | 27 |
| Feb 14, 2012 | @ TCK | L 2–3 | L | 3 | 15 |
| Feb 14, 2012 | vs LAB | W 9–4 | W | 4 | 17 |
| Feb 7, 2012 | @ WHL | L 6–8 | L | 8 | 23 |
| Jan 31, 2012 | @ TCK | W 9–7 | W | 7 | 41 |
| Jan 24, 2012 | vs GMB | L 3–10 | L | 10 | 40 |
| Jan 17, 2012 | @ NDQ | W 4–1 | W | 1 | 27 |
| Jan 10, 2012 | vs TCK | W 4–3 | W | 3 | 25 |
| Jan 10, 2012 | @ LAB | W 5–4 | W | 4 | 30 |
| Jan 3, 2012 | vs WHL | W 6–5 | W | 5 | 21 |
| Dec 13, 2011 | @ GMB | L 1–8 | L | 8 | 26 |
| Dec 6, 2011 | vs NDQ | W 7–4 | W | 4 | 26 |
| Nov 29, 2011 | vs LAB | W 4–1 | W | 1 | 18 |
| Nov 22, 2011 | @ WHL | L 2–7 | L | 7 | 36 |
| Nov 15, 2011 | @ TCK | W 9–2 | W | 2 | 27 |
| Nov 8, 2011 | vs GMB | L 1–12 | W | 12 | 38 |
| Nov 1, 2011 | @ NDQ | L 3–3 | L | 3 | 35 |
| Oct 18, 2011 | vs WHL | W 4–4 | W | 4 | 24 |
| Feb 15, 2011 | @ WHL | W 7–5 | W | 4 | 19 |
| Feb 9, 2010 | vs BRE | L 2–5 | L | 4 | 31 |
| Nov 3, 2009 | vs WHL | L 2–5 | L | 4 | 25 |
| Jan 27, 2009 | vs WHL | L 2–5 | L | 5 | 28 |
| Dec 2, 2008 | vs TCK | L 3–11 | L | 11 | 29 |
| Nov 25, 2008 | @ STK | W 6–3 | |||
| Dec 19, 2006 | vs WHL | L 3–5 | L | 5 | 30 |
| Nov 21, 2006 | vs STK | W 1–0 | |||
| Nov 21, 2006 | vs NDQ | L 3–6 | L | 6 | 28 |
Highlighted rows are shutouts. Includes playoff games (PO) and Cup finals.
Keith Lazarczyk47games
Whalers
23 GP · 12-11
5.26GAA
Nordiques
18 GP · 8-10
4.41GAA
Tuck
17 GP · 5-12
5.69GAA
Gamblers
16 GP · 3-13
7.38GAA
Labatt Blues
8 GP · 7-1
3.75GAA
Lumberjacks
4 GP · 0-4
6.00GAA
Storm Kings
2 GP · 2-0
–GAA
Brewers
1 GP · 0-1
4.00GAA