Storm Kings · 18 GP
Regular season · hover or tab through a season for the full line.
| Season | Team | GP | W-L-SOL | GA | GAA | SV% |
|---|---|---|---|---|---|---|
| 2008-2009 | Storm Kings |
18 | 8-9-0 | 92 | 5.11 | .843 |
| 2008 Mudleague | Storm Kings |
6 | 4-2-0 | 33 | 5.50 | .857 |
| 2007-2008 | Storm Kings |
7 | 6-1-0 | 27 | 3.86 | .886 |
| 2007 Mudleague Best | Storm Kings |
11 | 8-2-0 | 42 | 3.82 | .877 |
| 2006-2007 | Storm Kings |
19 | 12-7-0 | 83 | 4.37 | .878 |
| 2006 Mudleague | Smoke Eaters |
7 | 4-3-0 | 42 | 6.00 | .373 |
| 2005-2006 | Storm Kings |
14 | 12-2-0 | 68 | 4.86 | .843 |
| 2003-2004 | Red |
2 | 1-1-0 | 6 | 3.00 | .897 |
| Career | 8 seasons | 84 | 55-27-0 | 393 | 4.68 | .851 |
| Date | Opponent | Result | Dec | GA | SV |
|---|---|---|---|---|---|
| Apr 14, 2009 | @ GMB Final | L 4–9 | L | 5 | 0 |
| Apr 7, 2009 | @ NDQ | W 3–3 | W | 3 | 28 |
| Mar 24, 2009 | @ BRE | W 10–5 | W | 5 | 34 |
| Mar 3, 2009 | @ NDQ | L 5–10 | L | 10 | 33 |
| Feb 24, 2009 | vs WHL | W 8–4 | W | 4 | 34 |
| Feb 17, 2009 | vs BRE | L 4–4 | L | 4 | 38 |
| Feb 3, 2009 | @ GMB | L 2–7 | L | 7 | 32 |
| Jan 27, 2009 | vs NDQ | W 5–3 | W | 3 | 20 |
| Jan 13, 2009 | @ BRE | L 3–4 | L | 4 | 26 |
| Dec 16, 2008 | vs GMB | L 4–4 | L | 4 | 30 |
| Dec 9, 2008 | @ NDQ | W 3–0 | W | 0 | 21 |
| Dec 2, 2008 | vs WHL | W 5–3 | W | 3 | 19 |
| Nov 25, 2008 | vs BRE | L 3–6 | L | 6 | 25 |
| Nov 18, 2008 | @ TCK | W 8–6 | W | 6 | 24 |
| Nov 11, 2008 | @ GMB | L 3–3 | S | 3 | 35 |
| Nov 4, 2008 | vs NDQ | L 5–7 | L | 6 | 29 |
| Oct 28, 2008 | @ WHL | W 10–4 | W | 4 | 18 |
| Oct 21, 2008 | @ BRE | L 5–12 | L | 12 | 24 |
| Oct 14, 2008 | vs TCK | W 12–6 | W | 6 | 23 |
| Apr 24, 2008 | @ BRE Final | L 4–8 | L | 8 | 25 |
| Apr 22, 2008 | vs PTR | W 8–5 | W | 5 | 22 |
| Apr 15, 2008 | vs BRE | W 6–5 | W | 5 | 48 |
| Apr 8, 2008 | @ NDQ | W 6–2 | W | 2 | 24 |
| Apr 1, 2008 | @ PTR | L 5–10 | L | 10 | 39 |
| Mar 25, 2008 | vs BRE | L 4–10 | L | 10 | 35 |
| Mar 22, 2008 | @ NDQ | W 3–2 | W | 2 | 21 |
| Mar 18, 2008 | vs PTR | W 5–4 | W | 4 | 30 |
| Mar 11, 2008 | vs WHL | W 9–4 | W | 4 | 10 |
| Mar 4, 2008 | vs NDQ | W 4–3 | W | 3 | 12 |
| Feb 19, 2008 | vs WHL | W 7–2 | W | 2 | 22 |
| Feb 12, 2008 | vs NDQ | W 10–4 | W | 4 | 21 |
| Feb 5, 2008 | @ BRE | W 10–7 | W | 7 | 21 |
| Jan 29, 2008 | @ TCK | L 1–3 | L | 3 | 24 |
| Jan 22, 2008 | vs GMB | W 7–4 | W | 4 | 16 |
| Jan 15, 2008 | @ WHL | W 7–3 | W | 3 | 22 |
| Jan 8, 2008 | @ NDQ | W 12–4 | W | 4 | 14 |
| Apr 19, 2007 | vs BRE | W 6–5 | W | 5 | 40 |
| Apr 17, 2007 | vs STR | W 8–3 | |||
| Apr 12, 2007 | @ PTR | W 7–5 | W | 5 | 30 |
| Apr 10, 2007 | @ BRE | W 6–2 | W | 2 | 25 |
| Apr 5, 2007 | @ STR | W 1–8 | W | 1 | 30 |
| Apr 3, 2007 | vs PTR | W 10–5 | W | 5 | 35 |
| Mar 29, 2007 | vs BRE | L 5–7 | L | 7 | 35 |
| Mar 27, 2007 | vs STR | W 3–1 | W | 1 | 15 |
| Mar 22, 2007 | @ BRE | W 5–4 | W | 4 | 30 |
| Mar 20, 2007 | @ STR | L 4–7 | L | 7 | 30 |
| Mar 2, 2007 | @ NDQ | W 3–1 | W | 1 | 25 |
| Feb 27, 2007 | vs WHL | W 7–1 | W | 1 | 25 |
| Feb 20, 2007 | vs WHL | W 8–4 | W | 4 | 20 |
| Feb 13, 2007 | vs BRE | L 2–4 | L | 3 | 30 |
| Feb 6, 2007 | @ TCK | L 4–12 | L | 12 | 30 |
| Jan 30, 2007 | @ GMB | W 6–3 | W | 3 | 25 |
| Jan 23, 2007 | vs NDQ | W 6–3 | W | 3 | 25 |
| Jan 16, 2007 | @ WHL | W 11–1 | W | 1 | 28 |
| Jan 9, 2007 | @ BRE | L 3–4 | L | 4 | 30 |
| Jan 2, 2007 | vs TCK | L 4–7 | L | 7 | 30 |
| Dec 19, 2006 | vs GMB | W 8–7 | W | 7 | 30 |
| Dec 12, 2006 | @ NDQ | W 11–5 | W | 5 | 30 |
| Dec 5, 2006 | vs WHL | W 10–2 | W | 2 | 20 |
| Nov 28, 2006 | vs BRE | W 8–2 | W | 2 | 28 |
| Nov 14, 2006 | @ GMB | L 2–4 | L | 4 | 30 |
| Nov 7, 2006 | vs NDQ | L 1–4 | L | 4 | 25 |
| Oct 31, 2006 | @ WHL | W 9–4 | W | 4 | 28 |
| Oct 24, 2006 | @ BRE | W 6–4 | W | 4 | 32 |
| Oct 17, 2006 | vs TCK | W 7–3 | W | 3 | 20 |
| Oct 13, 2006 | vs GMB | W 6–2 | W | 2 | 25 |
| Oct 10, 2006 | @ NDQ | L 6–9 | L | 9 | 30 |
| Apr 13, 2006 | vs PTR | L 10–3 | L | 10 | 30 |
| Apr 6, 2006 | @ NDQ | W 4–4 | W | 4 | 30 |
| Apr 1, 2006 | vs WHL | W 7–2 | W | 2 | 20 |
| Mar 30, 2006 | @ PTR | W 5–5 | W | 5 | 25 |
| Mar 25, 2006 | vs NDQ | L 3–11 | L | 11 | 30 |
| Mar 23, 2006 | @ WHL | W 7–5 | W | 5 | 0 |
| Mar 16, 2006 | vs PTR | L 1–5 | L | 5 | 25 |
| Feb 14, 2006 | vs WHL | W 13–5 | W | 4 | 14 |
| Feb 7, 2006 | @ BRE | W 16–5 | W | 5 | 25 |
| Jan 31, 2006 | @ GMB | L 4–7 | L | 7 | 30 |
| Jan 24, 2006 | vs TCK | W 5–2 | W | 2 | 10 |
| Jan 17, 2006 | vs NDQ | W 8–5 | W | 5 | 15 |
| Jan 10, 2006 | @ WHL | W 9–6 | W | 6 | 30 |
| Jan 3, 2006 | vs BRE | W 8–4 | W | 5 | 25 |
| Nov 15, 2005 | vs TCK | W 8–4 | W | 4 | 35 |
| Nov 8, 2005 | vs NDQ | L 7–12 | L | 12 | 30 |
| Nov 1, 2005 | @ WHL | W 17–4 | W | 4 | 16 |
| Oct 25, 2005 | vs BRE | W 14–5 | W | 5 | 20 |
| Oct 18, 2005 | vs GMB | W 9–3 | W | 3 | 25 |
| Oct 11, 2005 | @ TCK | W 14–5 | W | 5 | 32 |
| Oct 5, 2005 | @ NDQ | W 6–1 | W | 1 | 20 |
Highlighted rows are shutouts. Includes playoff games (PO) and Cup finals.
Nordiques
20 GP · 14-6
4.60GAA
Brewers
20 GP · 11-9
5.35GAA
Whalers
16 GP · 16-0
3.31GAA
Gamblers
11 GP · 5-6
4.45GAA
Tuck
9 GP · 6-3
5.33GAA
Potter
8 GP · 5-3
6.13GAA
Stars
4 GP · 3-1
3.00GAA