Labatt Blues · 3 GP
Regular season · hover or tab through a season for the full line.
| Season | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| 2013-2014 | Labatt Blues |
3 | 0 | 0 | 0 |
| 2012-2013 | Labatt Blues |
2 | 0 | 1 | 1 |
| 2011-2012 | Labatt Blues |
4 | 1 | 0 | 1 |
| 2010-2011 | Labatt Blues |
9 | 2 | 0 | 2 |
| 2009-2010 | Storm Kings |
13 | 3 | 1 | 4 |
| 2008-2009 | Storm Kings |
17 | 9 | 7 | 16 |
| 2008 Mudleague | Storm Kings |
4 | 1 | 2 | 3 |
| 2007-2008 | Storm Kings |
12 | 6 | 9 | 15 |
| 2007 Mudleague | Storm Kings |
4 | 0 | 0 | 0 |
| 2006-2007 | Storm Kings |
14 | 5 | 12 | 17 |
| 2006 Mudleague | Smoke Eaters |
4 | 1 | 0 | 1 |
| 2005-2006 Best | Storm Kings |
11 | 8 | 12 | 20 |
| 2004-2005 | ![]() |
3 | 0 | 2 | 2 |
| 2003-2004 | Whalers |
3 | 2 | 4 | 6 |
| Career | 14 seasons | 103 | 38 | 50 | 88 |
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Dec 17, 2013 | vs NDQ | L 1–5 | |||
| Nov 12, 2013 | vs WHL | L 4–5 | |||
| Oct 22, 2013 | @ TCK | L 0–6 | |||
| Jan 8, 2013 | vs CDG | L 5–6 | |||
| Oct 16, 2012 | @ TCK | L 2–8 | 1 | 1 | |
| Feb 28, 2012 | @ NDQ | W 6–3 | |||
| Nov 1, 2011 | @ WHL | L 3–5 | |||
| Oct 25, 2011 | vs BRE | L 1–4 | |||
| Oct 18, 2011 | @ TCK | L 4–6 | 1 | 1 | |
| Mar 22, 2011 | @ GMB | L 2–5 | 1 | 1 | |
| Mar 15, 2011 | vs TCK | W 1–0 | |||
| Feb 1, 2011 | vs WHL | L 2–9 | 1 | 1 | |
| Nov 16, 2010 | vs WHL | W 7–7 | |||
| Nov 9, 2010 | @ BRE | L 2–3 | |||
| Nov 2, 2010 | vs NDQ | L 3–11 | |||
| Oct 26, 2010 | @ GMB | L 1–12 | |||
| Oct 19, 2010 | vs TCK | L 4–4 | |||
| Oct 12, 2010 | @ WHL | W 5–3 | |||
| Mar 30, 2010 | @ TCK | L 3–3 | |||
| Mar 23, 2010 | @ NDQ | L 3–8 | |||
| Mar 2, 2010 | vs GMB | L 3–10 | 1 | 1 | |
| Feb 16, 2010 | vs NDQ | L 3–7 | 1 | 1 | |
| Feb 2, 2010 | @ TCK | L 2–6 | |||
| Jan 26, 2010 | @ GMB | L 4–8 | |||
| Jan 5, 2010 | @ BRE | W 5–2 | 1 | 1 | |
| Dec 15, 2009 | vs GMB | L 0–7 | |||
| Dec 8, 2009 | @ WHL | W 4–3 | |||
| Dec 1, 2009 | vs NDQ | L 3–7 | |||
| Nov 17, 2009 | @ TCK | L 0–9 | |||
| Nov 10, 2009 | @ GMB | L 2–8 | |||
| Oct 27, 2009 | @ NDQ | L 7–7 | 1 | 1 | |
| Oct 20, 2009 | @ BRE | W 5–3 | |||
| Apr 14, 2009 | @ GMB Final | L 4–9 | |||
| Apr 7, 2009 | @ NDQ | W 3–3 | 1 | 1 | |
| Mar 31, 2009 | vs WHL | W 9–4 | 2 | 2 | |
| Mar 10, 2009 | vs GMB | W 6–5 | 1 | 1 | 2 |
| Mar 3, 2009 | @ NDQ | L 5–10 | 1 | 1 | 2 |
| Feb 24, 2009 | vs WHL | W 8–4 | 1 | 1 | |
| Feb 3, 2009 | @ GMB | L 2–7 | 1 | 1 | |
| Jan 27, 2009 | vs NDQ | W 5–3 | 1 | 1 | |
| Jan 6, 2009 | vs TCK | W 4–3 | 1 | 1 | |
| Dec 16, 2008 | vs GMB | L 4–4 | 1 | 1 | |
| Dec 9, 2008 | @ NDQ | W 3–0 | 1 | 1 | 2 |
| Dec 2, 2008 | vs WHL | W 5–3 | 1 | 1 | |
| Nov 25, 2008 | vs BRE | L 3–6 | 1 | 1 | |
| Nov 18, 2008 | @ TCK | W 8–6 | 1 | 1 | |
| Nov 11, 2008 | @ GMB | L 3–3 | 1 | 1 | |
| Nov 4, 2008 | vs NDQ | L 5–7 | |||
| Oct 28, 2008 | @ WHL | W 10–4 | |||
| Oct 21, 2008 | @ BRE | L 5–12 | 1 | 1 | |
| Oct 14, 2008 | vs TCK | W 12–6 | |||
| Apr 24, 2008 | @ BRE Final | L 4–8 | 1 | 1 | |
| Apr 15, 2008 | vs BRE | W 6–5 | 1 | 1 | |
| Apr 8, 2008 | @ NDQ | W 6–2 | 1 | 1 | |
| Mar 25, 2008 | vs BRE | L 4–10 | 1 | 1 | |
| Mar 18, 2008 | vs PTR | W 5–4 | |||
| Mar 11, 2008 | vs WHL | W 9–4 | 1 | 1 | 2 |
| Mar 4, 2008 | vs NDQ | W 4–3 | 1 | 1 | |
| Feb 19, 2008 | vs WHL | W 7–2 | 1 | 1 | 2 |
| Jan 29, 2008 | @ TCK | L 1–3 | |||
| Jan 8, 2008 | @ NDQ | W 12–4 | 3 | 3 | |
| Dec 18, 2007 | vs BRE | W 4–4 | |||
| Dec 4, 2007 | @ GMB | W 14–5 | 2 | 2 | |
| Nov 27, 2007 | vs WHL | W 5–3 | 1 | 1 | |
| Nov 20, 2007 | vs NDQ | W 6–3 | 1 | 1 | |
| Nov 13, 2007 | @ BRE | W 7–5 | |||
| Oct 30, 2007 | vs GMB | W 4–3 | 1 | 1 | |
| Oct 23, 2007 | vs WHL | W 7–1 | 1 | 1 | 2 |
| Oct 16, 2007 | @ NDQ | L 4–4 | 1 | 1 | |
| Oct 9, 2007 | vs BRE | L 7–9 | 1 | 1 | 2 |
| Apr 5, 2007 | @ STR | W 1–8 | |||
| Mar 29, 2007 | vs BRE | L 5–7 | |||
| Mar 15, 2007 | vs PTR | L 1–6 | |||
| Feb 27, 2007 | vs WHL | W 7–1 | |||
| Feb 13, 2007 | vs BRE | L 2–4 | |||
| Feb 6, 2007 | @ TCK | L 4–12 | 1 | 1 | |
| Jan 30, 2007 | @ GMB | W 6–3 | 1 | 1 | |
| Jan 23, 2007 | vs NDQ | W 6–3 | 1 | 1 | |
| Jan 16, 2007 | @ WHL | W 11–1 | 1 | 1 | |
| Jan 9, 2007 | @ BRE | L 3–4 | |||
| Dec 19, 2006 | vs GMB | W 8–7 | 2 | 2 | |
| Dec 5, 2006 | vs WHL | W 10–2 | 1 | 5 | 6 |
| Nov 28, 2006 | vs BRE | W 8–2 | 1 | 1 | |
| Nov 7, 2006 | vs NDQ | L 1–4 | |||
| Oct 31, 2006 | @ WHL | W 9–4 | 1 | 1 | |
| Oct 24, 2006 | @ BRE | W 6–4 | 1 | 1 | |
| Oct 13, 2006 | vs GMB | W 6–2 | |||
| Oct 10, 2006 | @ NDQ | L 6–9 | 1 | 1 | 2 |
| Apr 13, 2006 | vs PTR | L 10–3 | |||
| Apr 6, 2006 | @ NDQ | W 4–4 | |||
| Mar 25, 2006 | vs NDQ | L 3–11 | 1 | 1 | |
| Mar 23, 2006 | @ WHL | W 7–5 | |||
| Feb 14, 2006 | vs WHL | W 13–5 | 3 | 3 | |
| Feb 7, 2006 | @ BRE | W 16–5 | 1 | 1 | 2 |
| Jan 17, 2006 | vs NDQ | W 8–5 | |||
| Jan 10, 2006 | @ WHL | W 9–6 | 1 | 1 | |
| Jan 3, 2006 | vs BRE | W 8–4 | 1 | 2 | 3 |
| Nov 8, 2005 | vs NDQ | L 7–12 | |||
| Nov 1, 2005 | @ WHL | W 17–4 | 2 | 2 | 4 |
| Oct 25, 2005 | vs BRE | W 14–5 | 2 | 2 | |
| Oct 18, 2005 | vs GMB | W 9–3 | 1 | 1 | |
| Oct 11, 2005 | @ TCK | W 14–5 | 3 | 3 | |
| Oct 5, 2005 | @ NDQ | W 6–1 | 1 | 1 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Kelly Park3assists
Nordiques
25 GP · 12-13
208G 12A
Whalers
22 GP · 19-3
2810G 18A
Brewers
20 GP · 10-10
1710G 7A
Gamblers
17 GP · 7-10
1411G 3A
Tuck
14 GP · 5-9
81G 7A
Potter
3 GP · 1-2
00G 0A
Stars
1 GP · 1-0
00G 0A
Cardigan
1 GP · 0-1
00G 0A