Labatt Blues · 19 GP
Regular season · hover or tab through a season for the full line.
| Season | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| 2010-2011 | Labatt Blues |
19 | 5 | 19 | 24 |
| 2009-2010 | Storm Kings |
17 | 5 | 7 | 12 |
| 2008-2009 | Storm Kings |
19 | 11 | 15 | 26 |
| 2008 Mudleague | Storm Kings |
5 | 6 | 2 | 8 |
| 2007-2008 | Storm Kings |
15 | 13 | 17 | 30 |
| 2007 Mudleague | Storm Kings |
12 | 12 | 12 | 24 |
| 2006-2007 Best | Storm Kings |
18 | 7 | 27 | 34 |
| 2006 Mudleague | Smoke Eaters |
8 | 6 | 12 | 18 |
| 2005-2006 | Storm Kings |
12 | 17 | 14 | 31 |
| 2003-2004 | Red |
10 | 8 | 7 | 15 |
| Career | 10 seasons | 135 | 90 | 132 | 222 |
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Apr 5, 2011 | @ TCK | W 4–2 | |||
| Mar 29, 2011 | @ BRE | W 9–3 | 1 | 2 | 3 |
| Mar 22, 2011 | @ GMB | L 2–5 | |||
| Mar 15, 2011 | vs TCK | W 1–0 | |||
| Mar 1, 2011 | vs BRE | W 4–3 | 1 | 1 | 2 |
| Feb 22, 2011 | vs NDQ | L 2–4 | 1 | 1 | |
| Feb 15, 2011 | vs GMB | L 1–3 | |||
| Feb 8, 2011 | @ TCK | L 3–7 | 1 | 1 | |
| Jan 25, 2011 | @ BRE | L 4–6 | |||
| Jan 11, 2011 | @ GMB | L 2–5 | |||
| Jan 4, 2011 | vs TCK | L 3–3 | 1 | 2 | 3 |
| Dec 21, 2010 | @ WHL | W 5–3 | |||
| Dec 14, 2010 | vs BRE | W 11–6 | 3 | 3 | |
| Dec 7, 2010 | @ NDQ | W 8–1 | 4 | 4 | |
| Nov 30, 2010 | vs GMB | L 2–8 | 1 | 1 | |
| Nov 23, 2010 | @ TCK | L 3–4 | 2 | 2 | |
| Nov 16, 2010 | vs WHL | W 7–7 | |||
| Nov 9, 2010 | @ BRE | L 2–3 | 1 | 1 | |
| Nov 2, 2010 | vs NDQ | L 3–11 | 1 | 1 | 2 |
| Oct 26, 2010 | @ GMB | L 1–12 | 1 | 1 | |
| Oct 12, 2010 | @ WHL | W 5–3 | 1 | 2 | 3 |
| Mar 30, 2010 | @ TCK | L 3–3 | 1 | 1 | |
| Mar 23, 2010 | @ NDQ | L 3–8 | 1 | 1 | |
| Feb 23, 2010 | @ WHL | L 7–11 | 1 | 1 | 2 |
| Feb 9, 2010 | vs BRE | L 2–5 | |||
| Jan 26, 2010 | @ GMB | L 4–8 | 1 | 1 | |
| Jan 19, 2010 | vs WHL | L 2–3 | |||
| Jan 12, 2010 | @ NDQ | L 4–6 | 1 | 1 | 2 |
| Jan 5, 2010 | @ BRE | W 5–2 | 1 | 1 | |
| Dec 15, 2009 | vs GMB | L 0–7 | |||
| Dec 8, 2009 | @ WHL | W 4–3 | 1 | 1 | |
| Dec 1, 2009 | vs NDQ | L 3–7 | |||
| Nov 24, 2009 | vs BRE | L 4–14 | |||
| Nov 17, 2009 | @ TCK | L 0–9 | |||
| Nov 10, 2009 | @ GMB | L 2–8 | 1 | 1 | |
| Nov 3, 2009 | vs WHL | L 2–5 | |||
| Oct 27, 2009 | @ NDQ | L 7–7 | 2 | 1 | 3 |
| Oct 20, 2009 | @ BRE | W 5–3 | |||
| Oct 13, 2009 | vs TCK | L 1–3 | |||
| Apr 14, 2009 | @ GMB Final | L 4–9 | |||
| Apr 7, 2009 | @ NDQ | W 3–3 | |||
| Mar 31, 2009 | vs WHL | W 9–4 | 1 | 1 | |
| Mar 24, 2009 | @ BRE | W 10–5 | 2 | 1 | 3 |
| Mar 10, 2009 | vs GMB | W 6–5 | 1 | 2 | 3 |
| Mar 3, 2009 | @ NDQ | L 5–10 | 1 | 1 | |
| Feb 24, 2009 | vs WHL | W 8–4 | 1 | 2 | 3 |
| Feb 17, 2009 | vs BRE | L 4–4 | 2 | 2 | |
| Feb 3, 2009 | @ GMB | L 2–7 | |||
| Jan 27, 2009 | vs NDQ | W 5–3 | 1 | 1 | 2 |
| Jan 13, 2009 | @ BRE | L 3–4 | 1 | 1 | |
| Jan 6, 2009 | vs TCK | W 4–3 | |||
| Dec 16, 2008 | vs GMB | L 4–4 | |||
| Dec 9, 2008 | @ NDQ | W 3–0 | 1 | 1 | |
| Dec 2, 2008 | vs WHL | W 5–3 | 1 | 1 | |
| Nov 25, 2008 | vs BRE | L 3–6 | 1 | 1 | |
| Nov 11, 2008 | @ GMB | L 3–3 | 2 | 2 | |
| Nov 4, 2008 | vs NDQ | L 5–7 | 1 | 2 | 3 |
| Oct 28, 2008 | @ WHL | W 10–4 | 2 | 2 | |
| Oct 21, 2008 | @ BRE | L 5–12 | |||
| Oct 14, 2008 | vs TCK | W 12–6 | 1 | 1 | |
| Apr 22, 2008 | vs PTR | W 8–5 | 1 | 1 | 2 |
| Apr 8, 2008 | @ NDQ | W 6–2 | 1 | 1 | |
| Apr 1, 2008 | @ PTR | L 5–10 | 3 | 3 | |
| Mar 25, 2008 | vs BRE | L 4–10 | 1 | 1 | 2 |
| Mar 22, 2008 | @ NDQ | W 3–2 | 1 | 1 | |
| Mar 18, 2008 | vs PTR | W 5–4 | 1 | 1 | |
| Mar 11, 2008 | vs WHL | W 9–4 | 1 | 1 | |
| Mar 4, 2008 | vs NDQ | W 4–3 | 1 | 1 | 2 |
| Feb 19, 2008 | vs WHL | W 7–2 | 2 | 2 | |
| Feb 12, 2008 | vs NDQ | W 10–4 | 1 | 3 | 4 |
| Jan 29, 2008 | @ TCK | L 1–3 | |||
| Jan 22, 2008 | vs GMB | W 7–4 | 1 | 1 | |
| Jan 15, 2008 | @ WHL | W 7–3 | 1 | 1 | 2 |
| Dec 18, 2007 | vs BRE | W 4–4 | 3 | 1 | 4 |
| Dec 11, 2007 | vs TCK | W 1–1 | |||
| Dec 4, 2007 | @ GMB | W 14–5 | 1 | 5 | 6 |
| Nov 27, 2007 | vs WHL | W 5–3 | 1 | 1 | |
| Nov 20, 2007 | vs NDQ | W 6–3 | 1 | 2 | 3 |
| Nov 6, 2007 | @ TCK | L 4–6 | |||
| Oct 30, 2007 | vs GMB | W 4–3 | 1 | 1 | |
| Oct 23, 2007 | vs WHL | W 7–1 | 1 | 1 | 2 |
| Oct 16, 2007 | @ NDQ | L 4–4 | 1 | 1 | |
| Oct 9, 2007 | vs BRE | L 7–9 | 2 | 1 | 3 |
| Apr 19, 2007 | vs BRE | W 6–5 | 3 | 3 | |
| Apr 17, 2007 | vs STR | W 8–3 | 2 | 2 | |
| Apr 12, 2007 | @ PTR | W 7–5 | 1 | 1 | |
| Apr 10, 2007 | @ BRE | W 6–2 | 4 | 4 | |
| Apr 5, 2007 | @ STR | W 1–8 | 2 | 1 | 3 |
| Apr 3, 2007 | vs PTR | W 10–5 | |||
| Mar 29, 2007 | vs BRE | L 5–7 | 1 | 1 | 2 |
| Mar 27, 2007 | vs STR | W 3–1 | 1 | 1 | |
| Mar 22, 2007 | @ BRE | W 5–4 | 2 | 2 | |
| Mar 20, 2007 | @ STR | L 4–7 | 2 | 2 | |
| Mar 15, 2007 | vs PTR | L 1–6 | |||
| Mar 2, 2007 | @ NDQ | W 3–1 | 1 | 1 | |
| Feb 27, 2007 | vs WHL | W 7–1 | 1 | 2 | 3 |
| Feb 20, 2007 | vs WHL | W 8–4 | 3 | 3 | |
| Feb 13, 2007 | vs BRE | L 2–4 | |||
| Feb 6, 2007 | @ TCK | L 4–12 | 2 | 2 | |
| Jan 30, 2007 | @ GMB | W 6–3 | 1 | 2 | 3 |
| Jan 16, 2007 | @ WHL | W 11–1 | 1 | 3 | 4 |
| Jan 9, 2007 | @ BRE | L 3–4 | 1 | 1 | |
| Jan 2, 2007 | vs TCK | L 4–7 | 1 | 1 | |
| Dec 19, 2006 | vs GMB | W 8–7 | 3 | 3 | |
| Dec 12, 2006 | @ NDQ | W 11–5 | 3 | 3 | |
| Dec 5, 2006 | vs WHL | W 10–2 | 1 | 2 | 3 |
| Nov 28, 2006 | vs BRE | W 8–2 | 2 | 2 | |
| Nov 14, 2006 | @ GMB | L 2–4 | 1 | 1 | |
| Nov 7, 2006 | vs NDQ | L 1–4 | |||
| Oct 31, 2006 | @ WHL | W 9–4 | 2 | 2 | |
| Oct 24, 2006 | @ BRE | W 6–4 | 1 | 1 | |
| Oct 17, 2006 | vs TCK | W 7–3 | 2 | 1 | 3 |
| Oct 13, 2006 | vs GMB | W 6–2 | 2 | 2 | |
| Oct 10, 2006 | @ NDQ | L 6–9 | |||
| Apr 29, 2006 | @ NDQ | L 0–6 | |||
| Apr 27, 2006 | vs NDQ | L 10–4 | 1 | 1 | 2 |
| Apr 20, 2006 | @ WHL | W 10–3 | 1 | 1 | 2 |
| Apr 13, 2006 | vs PTR | L 10–3 | |||
| Apr 6, 2006 | @ NDQ | W 4–4 | |||
| Apr 1, 2006 | vs WHL | W 7–2 | 2 | 3 | 5 |
| Mar 30, 2006 | @ PTR | W 5–5 | 5 | 5 | |
| Mar 25, 2006 | vs NDQ | L 3–11 | 1 | 1 | |
| Mar 23, 2006 | @ WHL | W 7–5 | 1 | 2 | 3 |
| Feb 14, 2006 | vs WHL | W 13–5 | 1 | 1 | |
| Feb 7, 2006 | @ BRE | W 16–5 | 3 | 3 | 6 |
| Jan 24, 2006 | vs TCK | W 5–2 | 2 | 2 | |
| Jan 17, 2006 | vs NDQ | W 8–5 | 2 | 1 | 3 |
| Jan 10, 2006 | @ WHL | W 9–6 | 1 | 2 | 3 |
| Jan 3, 2006 | vs BRE | W 8–4 | 1 | 1 | |
| Nov 15, 2005 | vs TCK | W 8–4 | 1 | 1 | |
| Nov 1, 2005 | @ WHL | W 17–4 | 2 | 4 | 6 |
| Oct 25, 2005 | vs BRE | W 14–5 | 4 | 2 | 6 |
| Oct 18, 2005 | vs GMB | W 9–3 | |||
| Oct 11, 2005 | @ TCK | W 14–5 | 1 | 1 | 2 |
| Oct 5, 2005 | @ NDQ | W 6–1 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Nordiques
28 GP · 14-14
4215G 27A
Brewers
28 GP · 15-13
5427G 27A
Whalers
27 GP · 24-3
5620G 36A
Gamblers
21 GP · 8-13
266G 20A
Tuck
19 GP · 9-10
197G 12A
Potter
8 GP · 5-3
125G 7A
Stars
4 GP · 3-1
85G 3A