Labatt Blues · 15 GP
Regular season · hover or tab through a season for the full line.
| Season | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| 2014-2015 | Labatt Blues |
15 | 5 | 0 | 5 |
| 2009-2010 | Nordiques |
6 | 0 | 0 | 0 |
| 2008-2009 | Nordiques |
16 | 1 | 4 | 5 |
| 2007-2008 | Nordiques |
14 | 4 | 2 | 6 |
| 2006-2007 | Nordiques |
15 | 5 | 5 | 10 |
| 2006 Mudleague | Nordiques |
3 | 0 | 0 | 0 |
| 2005-2006 | Nordiques |
19 | 12 | 8 | 20 |
| 2004-2005 Best | Nordiques |
16 | 18 | 8 | 26 |
| 2003-2004 | Gamblers |
8 | 3 | 4 | 7 |
| Career | 9 seasons | 112 | 48 | 31 | 79 |
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Feb 24, 2015 | @ NDQ | W 5–2 | 1 | 1 | |
| Feb 17, 2015 | vs WHL | W 7–4 | 1 | 1 | |
| Feb 10, 2015 | vs LMJ | L 1–7 | |||
| Feb 3, 2015 | @ TCK | L 1–5 | |||
| Jan 27, 2015 | vs GMB | W 5–4 | |||
| Jan 20, 2015 | vs NDQ | W 1–0 | |||
| Jan 13, 2015 | @ WHL | W 6–3 | |||
| Jan 6, 2015 | @ LMJ | L 4–6 | |||
| Dec 9, 2014 | @ GMB | L 4–11 | |||
| Dec 2, 2014 | @ NDQ | L 0–12 | |||
| Nov 18, 2014 | vs LMJ | L 3–6 | |||
| Nov 11, 2014 | @ TCK | L 2–5 | |||
| Nov 4, 2014 | vs GMB | W 4–3 | |||
| Oct 28, 2014 | vs NDQ | W 5–4 SO | 1 | 1 | |
| Oct 21, 2014 | @ WHL | W 8–4 | 2 | 2 | |
| Feb 16, 2010 | @ LAB | W 7–3 | |||
| Feb 9, 2010 | @ GMB | L 2–2 | |||
| Feb 2, 2010 | @ WHL | L 3–4 | |||
| Jan 26, 2010 | @ TCK | L 2–7 | |||
| Dec 15, 2009 | vs TCK | W 1–1 | |||
| Dec 8, 2009 | vs BRE | L 2–5 | |||
| Apr 7, 2009 | vs STK | L 3–3 | 1 | 1 | |
| Mar 10, 2009 | @ BRE | W 6–3 | |||
| Mar 3, 2009 | vs STK | W 10–5 | 1 | 1 | |
| Feb 24, 2009 | @ GMB | L 3–5 | |||
| Feb 17, 2009 | vs TCK | L 3–7 | |||
| Feb 10, 2009 | vs WHL | L 2–4 | 1 | 1 | |
| Feb 3, 2009 | vs BRE | L 1–2 | |||
| Jan 6, 2009 | vs WHL | W 5–5 | |||
| Dec 16, 2008 | @ BRE | W 5–3 | |||
| Dec 9, 2008 | vs STK | L 0–3 | |||
| Dec 2, 2008 | @ GMB | L 1–5 | |||
| Nov 25, 2008 | vs TCK | W 14–3 | 1 | 1 | |
| Nov 18, 2008 | @ WHL | L 4–4 | |||
| Nov 11, 2008 | vs BRE | L 4–4 | |||
| Nov 4, 2008 | @ STK | W 7–5 | 1 | 1 | |
| Oct 28, 2008 | vs GMB | W 9–3 | 1 | 1 | |
| Oct 14, 2008 | vs WHL | W 9–0 | |||
| Mar 4, 2008 | @ STK | L 3–4 | |||
| Feb 19, 2008 | vs BRE | W 2–2 | 1 | 1 | |
| Feb 12, 2008 | @ STK | L 4–10 | 1 | 1 | |
| Feb 5, 2008 | vs TCK | L 3–6 | |||
| Jan 29, 2008 | @ GMB | L 5–8 | |||
| Jan 22, 2008 | vs WHL | W 4–1 | |||
| Jan 15, 2008 | @ BRE | W 3–1 | |||
| Dec 18, 2007 | @ TCK | W 3–1 | |||
| Dec 11, 2007 | vs GMB | W 13–2 | 1 | 1 | 2 |
| Nov 27, 2007 | vs BRE | W 7–5 | 1 | 1 | |
| Nov 13, 2007 | vs TCK | L 2–5 | |||
| Nov 6, 2007 | @ GMB | W 5–4 | |||
| Oct 30, 2007 | vs WHL | W 4–2 | 1 | 1 | |
| Oct 23, 2007 | vs BRE | L 2–4 | |||
| Oct 16, 2007 | vs STK | W 4–4 | |||
| Mar 6, 2007 | vs BRE | W 4–3 | |||
| Mar 2, 2007 | vs STK | L 1–3 | |||
| Feb 20, 2007 | @ GMB | W 3–2 | |||
| Feb 13, 2007 | vs WHL | W 5–1 | 1 | 1 | |
| Feb 6, 2007 | @ BRE | W 7–2 | |||
| Jan 30, 2007 | vs TCK | W 4–3 | 1 | 1 | |
| Jan 23, 2007 | @ STK | L 3–6 | |||
| Jan 16, 2007 | vs GMB | W 3–2 | |||
| Jan 2, 2007 | vs BRE | L 2–2 | |||
| Dec 5, 2006 | @ GMB | W 6–2 | 1 | 1 | |
| Nov 28, 2006 | vs WHL | W 11–3 | 2 | 2 | 4 |
| Nov 21, 2006 | @ BRE | W 6–3 | 1 | 1 | |
| Nov 14, 2006 | vs TCK | L 2–2 | |||
| Nov 7, 2006 | @ STK | W 4–1 | |||
| Oct 24, 2006 | @ WHL | W 3–2 | |||
| Oct 17, 2006 | vs BRE | L 2–5 | |||
| Oct 10, 2006 | vs STK | W 9–6 | 2 | 2 | |
| Apr 6, 2006 | vs SME | L 4–4 | |||
| Mar 23, 2006 | @ PTR | L 1–5 | |||
| Mar 16, 2006 | vs WHL | L 1–4 | |||
| Feb 14, 2006 | @ BRE | W 9–0 | |||
| Feb 7, 2006 | vs TCK | W 10–2 | 2 | 1 | 3 |
| Jan 31, 2006 | vs WHL | W 6–3 | |||
| Jan 24, 2006 | @ GMB | W 6–2 | |||
| Jan 17, 2006 | @ STK | L 5–8 | |||
| Jan 10, 2006 | vs BRE | W 9–3 | 1 | 3 | 4 |
| Jan 3, 2006 | @ TCK | W 11–2 | |||
| Dec 27, 2005 | @ WHL | L 4–6 | 1 | 1 | |
| Dec 20, 2005 | vs GMB | L 4–7 | 1 | 1 | 2 |
| Dec 13, 2005 | @ WHL | W 3–2 | 1 | 1 | |
| Dec 6, 2005 | @ BRE | W 2–2 | 1 | 1 | |
| Nov 29, 2005 | vs BRE | W 7–3 | 1 | 1 | |
| Nov 22, 2005 | vs WHL | W 8–5 | 1 | 1 | |
| Nov 15, 2005 | @ GMB | W 3–2 | |||
| Nov 8, 2005 | @ STK | W 12–7 | 1 | 1 | |
| Nov 1, 2005 | vs BRE | W 6–1 | 1 | 1 | |
| Oct 25, 2005 | @ TCK | W 6–3 | 2 | 2 | |
| Oct 18, 2005 | @ WHL | W 3–2 | 1 | 1 | |
| Oct 11, 2005 | vs GMB | L 2–7 | 1 | 1 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Kelly Park5assists
Kelly Park3goals
Whalers
19 GP · 14-5
1410G 4A
Brewers
19 GP · 13-6
104G 6A
Gamblers
17 GP · 10-7
74G 3A
Tuck
14 GP · 7-7
74G 3A
Storm Kings
13 GP · 6-7
73G 4A
Nordiques
4 GP · 3-1
22G 0A
Lumberjacks
3 GP · 0-3
00G 0A
Potter
1 GP · 0-1
00G 0A
Kelly Park71games