Nordiques · 16 GP
Regular season · hover or tab through a season for the full line.
| Season | Team | GP | W-L-SOL | GA | GAA | SV% |
|---|---|---|---|---|---|---|
| 2014-2015 | Nordiques |
16 | 8-8-0 | 70 | 4.38 | .870 |
| 2013-2014 | Nordiques |
16 | 6-10-0 | 86 | 5.38 | .850 |
| 2012-2013 | Nordiques |
19 | 11-8-0 | 83 | 4.37 | .882 |
| 2011-2012 | Nordiques |
18 | 10-8-0 | 91 | 5.06 | .828 |
| 2010-2011 | Nordiques |
21 | 11-8-2 | 88 | 4.19 | .885 |
| 2009-2010 | Nordiques |
21 | 12-8-0 | 73 | 3.48 | .904 |
| 2008-2009 | Nordiques |
18 | 10-6-0 | 64 | 3.56 | .900 |
| 2008 Mudleague | Nordiques |
5 | 1-4-0 | 27 | 5.40 | .866 |
| 2007-2008 | Nordiques |
18 | 10-7-0 | 74 | 4.11 | .911 |
| 2007 Mudleague | Stars |
10 | 2-8-0 | 49 | 4.90 | .888 |
| 2006-2007 | Nordiques |
19 | 14-5-0 | 65 | 3.42 | .912 |
| 2006 Mudleague | Nordiques |
7 | 2-5-0 | 33 | 4.71 | .945 |
| 2005-2006 | Nordiques |
19 | 15-4-0 | 65 | 3.42 | .914 |
| 2004-2005 Best | Nordiques |
31 | 19-10-2 | 104 | 3.35 | .912 |
| 2003-2004 | Gamblers |
14 | 7-5-1 | 52 | 3.71 | .902 |
| Career | 15 seasons | 252 | 138-104-5 | 1024 | 4.06 | .896 |
| Date | Opponent | Result | Dec | GA | SV |
|---|---|---|---|---|---|
| Apr 7, 2015 | @ GMB PO | L 4–10 SO | L | 10 | 48 |
| Mar 31, 2015 | @ LMJ PO | L 1–2 SO | L | 2 | 26 |
| Mar 24, 2015 | @ LAB PO | W 4–3 SO | W | 3 | 31 |
| Mar 17, 2015 | @ GMB | L 7–9 | L | 9 | 37 |
| Mar 10, 2015 | vs WHL | W 7–5 | W | 5 | 29 |
| Feb 24, 2015 | vs GMB | L 3–4 SO | L | 3 | 41 |
| Feb 24, 2015 | vs LAB | L 2–5 | W | 4 | 33 |
| Feb 17, 2015 | vs LMJ | L 5–11 | L | 11 | 34 |
| Feb 3, 2015 | @ WHL | L 3–5 | L | 4 | 36 |
| Jan 27, 2015 | vs TCK | L 2–3 | L | 3 | 42 |
| Jan 13, 2015 | vs LMJ | L 1–2 | L | 2 | 26 |
| Jan 13, 2015 | vs LAB | L 3–6 | L | 5 | 38 |
| Jan 6, 2015 | @ GMB | W 7–4 | W | 4 | 34 |
| Dec 16, 2014 | vs WHL | W 9–4 | W | 4 | 19 |
| Dec 9, 2014 | @ TCK | W 4–3 | W | 3 | 25 |
| Dec 2, 2014 | vs LAB | W 12–0 | W | 0 | 33 |
| Nov 25, 2014 | @ LMJ | L 7–8 SO | L | 7 | 28 |
| Nov 11, 2014 | @ WHL | W 6–1 | W | 1 | 22 |
| Nov 4, 2014 | vs TCK | L 1–7 | L | 7 | 32 |
| Oct 28, 2014 | @ LAB | L 4–5 SO | L | 4 | 22 |
| Oct 21, 2014 | vs LMJ | W 5–2 | W | 2 | 17 |
| Apr 1, 2014 | @ TCK PO | L 3–5 | L | 5 | 42 |
| Mar 25, 2014 | @ LAB | L 2–8 | L | 8 | 22 |
| Mar 18, 2014 | vs WHL | W 8–3 | W | 3 | 19 |
| Mar 11, 2014 | vs GMB | L 5–11 | L | 11 | 33 |
| Mar 4, 2014 | vs TCK | W 3–2 SO | W | 2 | 33 |
| Feb 18, 2014 | @ GMB | L 0–7 | L | 7 | 34 |
| Feb 11, 2014 | @ WHL | W 4–3 | W | 3 | 27 |
| Feb 4, 2014 | @ GMB | L 2–8 | L | 8 | 25 |
| Jan 21, 2014 | vs TCK | L 4–5 SO | L | 4 | 23 |
| Jan 14, 2014 | @ TCK | L 2–8 | L | 8 | 27 |
| Jan 7, 2014 | vs WHL | L 3–5 | L | 5 | 39 |
| Dec 17, 2013 | @ LAB | W 5–1 | W | 1 | 35 |
| Dec 17, 2013 | @ WHL | W 8–2 | W | 2 | 36 |
| Dec 10, 2013 | @ WHL | L 4–7 | L | 7 | 31 |
| Dec 3, 2013 | vs LAB | W 8–1 | W | 1 | 36 |
| Dec 3, 2013 | vs WHL | W 5–2 | W | 2 | 28 |
| Nov 26, 2013 | @ LAB | W 3–2 | W | 2 | 28 |
| Nov 19, 2013 | @ GMB | L 1–6 | L | 6 | 38 |
| Nov 5, 2013 | vs LAB | W 12–3 | W | 3 | 26 |
| Nov 5, 2013 | vs TCK | L 0–9 | L | 9 | 34 |
| Oct 22, 2013 | vs WHL | W 6–3 | W | 3 | 38 |
| Mar 26, 2013 | vs LAB PO | L 3–4 SO | L | 4 | 23 |
| Mar 19, 2013 | @ LAB | W 7–5 | W | 5 | 27 |
| Mar 12, 2013 | vs LAB | W 3–2 | W | 2 | 23 |
| Mar 12, 2013 | vs GMB | L 6–8 | L | 7 | 39 |
| Mar 5, 2013 | vs WHL | W 6–6 | W | 6 | 50 |
| Feb 26, 2013 | vs LAB | W 4–2 | W | 2 | 23 |
| Feb 19, 2013 | @ CDG | L 4–8 | L | 7 | 37 |
| Feb 5, 2013 | @ GMB | L 2–7 | L | 7 | 43 |
| Jan 29, 2013 | @ WHL | W 8–4 | W | 4 | 37 |
| Jan 22, 2013 | @ LAB | W 8–3 | W | 3 | 33 |
| Jan 8, 2013 | vs TCK | L 3–5 | L | 5 | 21 |
| Jan 1, 2013 | @ GMB | W 3–2 | W | 2 | 50 |
| Dec 18, 2012 | vs WHL | W 6–2 | W | 2 | 28 |
| Dec 11, 2012 | vs LAB | W 7–4 | W | 4 | 14 |
| Dec 4, 2012 | @ CDG | W 8–6 | W | 6 | 30 |
| Nov 27, 2012 | @ TCK | L 2–3 | L | 3 | 28 |
| Nov 20, 2012 | vs TCK | L 1–5 | L | 5 | 27 |
| Nov 20, 2012 | vs GMB | L 1–2 | L | 2 | 30 |
| Nov 13, 2012 | @ WHL | L 3–5 | L | 5 | 25 |
| Oct 30, 2012 | vs CDG | W 4–4 | W | 4 | 37 |
| Oct 23, 2012 | vs TCK | L 4–6 | L | 6 | 23 |
| Oct 16, 2012 | @ GMB | W 4–3 | W | 3 | 47 |
| Apr 10, 2012 | @ BRE PO | W 6–5 | W | 5 | 39 |
| Apr 3, 2012 | @ GMB PO | L 3–11 | L | 11 | 40 |
| Mar 27, 2012 | vs LAB PO | W 9–2 | W | 3 | 20 |
| Mar 20, 2012 | vs TCK | W 4–3 | W | 3 | 39 |
| Mar 13, 2012 | vs GMB | L 3–8 | L | 8 | 32 |
| Mar 6, 2012 | vs WHL | L 2–9 | L | 9 | 20 |
| Feb 28, 2012 | vs TCK | W 7–5 | W | 5 | 21 |
| Feb 28, 2012 | vs LAB | L 3–6 | L | 6 | 21 |
| Feb 21, 2012 | @ BRE | W 5–4 | W | 4 | 22 |
| Jan 31, 2012 | @ WHL | W 3–3 | W | 3 | 28 |
| Jan 24, 2012 | @ LAB | W 3–2 | W | 2 | 24 |
| Jan 3, 2012 | @ GMB | L 3–11 | L | 11 | 27 |
| Dec 20, 2011 | vs WHL | L 1–5 | L | 5 | 25 |
| Dec 13, 2011 | vs LAB | W 6–5 | W | 5 | 17 |
| Dec 6, 2011 | @ BRE | L 4–7 | L | 7 | 23 |
| Nov 29, 2011 | @ TCK | W 8–2 | W | 2 | 17 |
| Nov 22, 2011 | vs GMB | L 2–5 | L | 5 | 35 |
| Nov 15, 2011 | @ WHL | W 5–3 | W | 3 | 20 |
| Nov 8, 2011 | @ LAB | W 8–2 | W | 2 | 18 |
| Nov 1, 2011 | vs BRE | W 3–3 | W | 3 | 28 |
| Oct 25, 2011 | vs TCK | W 11–2 | W | 2 | 22 |
| Oct 18, 2011 | @ GMB | L 3–11 | L | 11 | 21 |
| Mar 29, 2011 | vs WHL | L 3–7 | L | 6 | 29 |
| Mar 22, 2011 | vs TCK | W 2–2 | W | 2 | 29 |
| Mar 15, 2011 | vs WHL | L 7–8 | L | 8 | 27 |
| Mar 8, 2011 | vs BRE | W 6–4 | W | 4 | 17 |
| Mar 1, 2011 | vs GMB | L 2–5 | L | 5 | 19 |
| Feb 22, 2011 | @ LAB | W 4–2 | W | 2 | 18 |
| Feb 15, 2011 | @ TCK | L 1–2 | L | 2 | 43 |
| Feb 8, 2011 | @ WHL | W 7–1 | W | 1 | 20 |
| Feb 1, 2011 | @ BRE | L 3–6 | L | 5 | 34 |
| Feb 1, 2011 | vs WHL | L 2–9 | |||
| Jan 25, 2011 | @ GMB | L 1–4 | L | 4 | 44 |
| Jan 11, 2011 | vs TCK | L 3–3 | S | 3 | 18 |
| Jan 4, 2011 | vs WHL | W 8–3 | W | 3 | 24 |
| Dec 21, 2010 | @ BRE | W 7–3 | W | 3 | 38 |
| Dec 14, 2010 | vs GMB | L 1–3 | L | 3 | 40 |
| Dec 7, 2010 | vs LAB | L 1–8 | L | 8 | 41 |
| Nov 23, 2010 | @ WHL | W 8–4 | W | 4 | 31 |
| Nov 16, 2010 | vs BRE | W 7–3 | W | 3 | 33 |
| Nov 9, 2010 | @ GMB | L 5–5 | S | 5 | 28 |
| Nov 2, 2010 | @ LAB | W 11–3 | W | 3 | 34 |
| Oct 26, 2010 | vs TCK | L 2–10 | L | 10 | 44 |
| Oct 19, 2010 | vs WHL | W 10–6 | W | 6 | 32 |
| Oct 12, 2010 | @ BRE | W 10–4 | W | 4 | 34 |
| Apr 13, 2010 | vs BRE Final | L 2–5 | L | 4 | 26 |
| Apr 6, 2010 | vs TCK | W 7–5 | W | 5 | 39 |
| Mar 23, 2010 | vs LAB | W 8–3 | W | 3 | 27 |
| Mar 16, 2010 | vs GMB | L 5–5 | S | 5 | 34 |
| Mar 9, 2010 | vs WHL | W 7–2 | W | 2 | 29 |
| Mar 2, 2010 | vs TCK | W 6–3 | W | 3 | 29 |
| Feb 23, 2010 | vs BRE | W 5–3 | W | 3 | 27 |
| Feb 16, 2010 | @ LAB | W 7–3 | W | 3 | 26 |
| Feb 2, 2010 | @ WHL | L 3–4 | L | 4 | 30 |
| Jan 26, 2010 | @ TCK | L 2–7 | L | 7 | 32 |
| Jan 19, 2010 | @ BRE | L 3–5 | L | 4 | 29 |
| Jan 5, 2010 | vs GMB | L 1–3 | L | 3 | 32 |
| Dec 29, 2009 | @ WHL | W 5–3 | W | 3 | 30 |
| Dec 15, 2009 | vs TCK | W 1–1 | W | 1 | 28 |
| Dec 8, 2009 | @ TCK | L 4–4 | L | 4 | 31 |
| Dec 8, 2009 | vs BRE | L 2–5 | L | 4 | 29 |
| Dec 1, 2009 | vs WHL | W 4–3 | W | 3 | 27 |
| Dec 1, 2009 | @ LAB | W 7–3 | W | 3 | 32 |
| Nov 24, 2009 | @ GMB | L 5–5 | L | 5 | 28 |
| Nov 17, 2009 | vs WHL | W 3–1 | W | 1 | 30 |
| Nov 10, 2009 | @ TCK | W 3–2 | W | 2 | 30 |
| Nov 10, 2009 | @ GMB | L 2–8 | N | 4 | 15 |
| Nov 3, 2009 | @ BRE | L 0–3 | L | 3 | 22 |
| Oct 27, 2009 | vs LAB | W 7–7 | W | 7 | 37 |
| Oct 20, 2009 | vs GMB | L 3–4 | L | 4 | 38 |
| Oct 13, 2009 | @ WHL | W 10–3 | W | 3 | 25 |
| Apr 7, 2009 | vs STK | L 3–3 | L | 4 | 26 |
| Mar 31, 2009 | vs WHL | W 9–4 | W | 4 | 33 |
| Mar 31, 2009 | @ GMB | W 11–9 | W | 9 | 41 |
| Mar 24, 2009 | @ TCK | W 4–4 | W | 4 | 35 |
| Mar 19, 2009 | @ WHL | W 3–3 | W | 3 | 36 |
| Mar 10, 2009 | @ BRE | W 6–3 | W | 3 | 23 |
| Mar 3, 2009 | vs STK | W 10–5 | W | 5 | 28 |
| Feb 24, 2009 | @ GMB | L 3–5 | L | 4 | 31 |
| Feb 10, 2009 | vs WHL | L 2–4 | L | 3 | 37 |
| Feb 3, 2009 | vs BRE | L 1–2 | L | 2 | 28 |
| Jan 27, 2009 | @ STK | L 3–5 | L | 5 | 24 |
| Jan 20, 2009 | vs GMB | W 6–3 | W | 3 | 36 |
| Jan 13, 2009 | @ TCK | L 5–5 | L | 5 | 23 |
| Jan 13, 2009 | @ WHL | W 6–4 | W | 4 | 31 |
| Jan 6, 2009 | vs BRE | W 8–7 | W | 7 | 26 |
| Jan 6, 2009 | vs WHL | W 5–5 | W | 5 | 22 |
| Jan 6, 2009 | vs TCK | W 4–3 | W | 3 | 30 |
| Dec 2, 2008 | @ GMB | L 1–5 | L | 5 | 32 |
| Dec 2, 2008 | @ BRE | W 11–3 | W | 3 | 23 |
| Nov 25, 2008 | vs TCK | W 14–3 | W | 3 | 25 |
| Nov 18, 2008 | @ WHL | L 4–4 | S | 4 | 30 |
| Nov 11, 2008 | vs BRE | L 4–4 | S | 4 | 35 |
| Nov 4, 2008 | @ STK | W 7–5 | W | 5 | 21 |
| Oct 21, 2008 | @ TCK | W 8–1 | W | 1 | 20 |
| Oct 14, 2008 | vs WHL | W 9–0 | W | 0 | 26 |
| Apr 22, 2008 | @ BRE | L 1–7 | L | 6 | 26 |
| Apr 15, 2008 | @ PTR | L 2–6 | L | 6 | 35 |
| Apr 8, 2008 | vs STK | L 2–6 | L | 6 | 31 |
| Apr 1, 2008 | @ BRE | L 2–5 | L | 4 | 26 |
| Mar 25, 2008 | vs PTR | W 3–2 | W | 2 | 48 |
| Mar 18, 2008 | @ BRE | L 2–9 | L | 9 | 34 |
| Mar 11, 2008 | vs BRE | W 8–7 | W | 7 | 42 |
| Mar 4, 2008 | @ STK | L 3–4 | L | 4 | 41 |
| Feb 26, 2008 | vs WHL | W 5–3 | W | 3 | 35 |
| Feb 19, 2008 | vs BRE | W 2–2 | W | 2 | 27 |
| Feb 12, 2008 | @ STK | L 4–10 | L | 10 | 54 |
| Feb 5, 2008 | vs TCK | L 3–6 | L | 6 | 50 |
| Jan 29, 2008 | @ GMB | L 5–8 | L | 8 | 30 |
| Jan 22, 2008 | vs WHL | W 4–1 | W | 1 | 44 |
| Jan 15, 2008 | @ BRE | W 3–1 | W | 1 | 32 |
| Jan 8, 2008 | vs STK | L 4–12 | 5 | 17 | |
| Dec 18, 2007 | @ TCK | W 3–1 | W | 1 | 30 |
| Dec 18, 2007 | vs BRE | W 4–4 | W | 4 | 29 |
| Dec 11, 2007 | vs TCK | W 1–1 | W | 1 | 21 |
| Dec 11, 2007 | vs GMB | W 13–2 | W | 2 | 31 |
| Dec 4, 2007 | @ WHL | W 4–2 | W | 2 | 29 |
| Dec 4, 2007 | @ GMB | W 14–5 | W | 5 | 31 |
| Nov 27, 2007 | vs WHL | W 5–3 | W | 3 | 30 |
| Nov 27, 2007 | vs BRE | W 7–5 | W | 5 | 25 |
| Nov 20, 2007 | @ STK | L 3–6 | L | 6 | 30 |
| Nov 13, 2007 | @ BRE | W 7–5 | W | 5 | 37 |
| Nov 13, 2007 | vs TCK | L 2–5 | L | 5 | 42 |
| Nov 6, 2007 | @ GMB | W 5–4 | W | 4 | 36 |
| Nov 6, 2007 | @ TCK | L 4–6 | L | 5 | 35 |
| Oct 30, 2007 | vs GMB | W 4–3 | W | 3 | 33 |
| Oct 30, 2007 | vs WHL | W 4–2 | W | 2 | 36 |
| Oct 23, 2007 | vs BRE | L 2–4 | L | 4 | 31 |
| Oct 23, 2007 | vs WHL | W 7–1 | W | 1 | 32 |
| Oct 16, 2007 | vs STK | W 4–4 | W | 4 | 33 |
| Oct 9, 2007 | vs BRE | L 7–9 | L | 9 | 42 |
| Oct 9, 2007 | @ TCK | L 1–6 | L | 6 | 35 |
| Apr 17, 2007 | @ STK | L 3–8 | L | 8 | 50 |
| Apr 12, 2007 | @ BRE | L 6–7 | L | 7 | 40 |
| Apr 10, 2007 | @ PTR | L 3–4 | L | 4 | 30 |
| Apr 5, 2007 | vs STK | L 8–1 | L | 8 | 45 |
| Apr 3, 2007 | vs BRE | W 5–1 | W | 1 | 40 |
| Mar 29, 2007 | vs PTR | W 6–1 | W | 1 | 40 |
| Mar 27, 2007 | @ STK | L 1–3 | L | 3 | 45 |
| Mar 24, 2007 | @ BRE | L 3–4 | L | 4 | 30 |
| Mar 22, 2007 | @ PTR | L 2–6 | L | 6 | 35 |
| Mar 15, 2007 | vs PTR | L 1–6 | L | 6 | 30 |
| Mar 15, 2007 | vs BRE | L 6–8 | L | 7 | 35 |
| Mar 6, 2007 | vs BRE | W 4–3 | W | 3 | 30 |
| Mar 2, 2007 | vs STK | L 1–3 | L | 3 | 35 |
| Feb 20, 2007 | @ STK | L 4–8 | L | 8 | 38 |
| Feb 20, 2007 | @ GMB | W 3–2 | W | 2 | 30 |
| Feb 13, 2007 | vs GMB | W 8–4 | W | 4 | 30 |
| Feb 13, 2007 | vs WHL | W 5–1 | W | 1 | 25 |
| Feb 6, 2007 | @ BRE | W 7–2 | W | 2 | 25 |
| Jan 30, 2007 | vs TCK | W 4–3 | W | 3 | 30 |
| Jan 23, 2007 | @ BRE | L 1–1 | L | 1 | 35 |
| Jan 23, 2007 | @ STK | L 3–6 | L | 6 | 35 |
| Jan 16, 2007 | vs GMB | W 3–2 | W | 2 | 30 |
| Jan 9, 2007 | vs TCK | L 3–10 | L | 10 | 40 |
| Jan 9, 2007 | @ WHL | W 4–3 | W | 3 | 30 |
| Jan 2, 2007 | @ STK | W 7–4 | W | 4 | 30 |
| Jan 2, 2007 | vs BRE | L 2–2 | L | 2 | 30 |
| Dec 19, 2006 | @ PTR | W 3–3 | W | 3 | 30 |
| Dec 12, 2006 | vs BRE | L 2–9 | L | 9 | 40 |
| Dec 12, 2006 | vs STK | L 5–11 | L | 11 | 55 |
| Dec 5, 2006 | @ GMB | W 6–2 | W | 2 | 25 |
| Nov 28, 2006 | vs WHL | W 11–3 | W | 3 | 22 |
| Nov 21, 2006 | @ BRE | W 6–3 | W | 3 | 25 |
| Nov 14, 2006 | vs TCK | L 2–2 | L | 2 | 35 |
| Nov 7, 2006 | @ STK | W 4–1 | W | 1 | 35 |
| Oct 24, 2006 | @ WHL | W 3–2 | W | 2 | 25 |
| Oct 17, 2006 | vs BRE | L 2–5 | L | 5 | 40 |
| Oct 13, 2006 | @ TCK | W 7–6 | W | 6 | 45 |
| Oct 10, 2006 | vs STK | W 9–6 | W | 6 | 35 |
| Apr 30, 2006 | @ PTR | L 3–11 | L | 11 | 40 |
| Apr 29, 2006 | vs SME | W 6–0 | W | 0 | 40 |
| Apr 27, 2006 | @ SME | W 4–10 | W | 4 | 25 |
| Apr 20, 2006 | @ PTR | L 4–7 | L | 7 | 35 |
| Apr 6, 2006 | vs SME | L 4–4 | L | 4 | 35 |
| Apr 1, 2006 | vs PTR | L 2–8 | L | 8 | 38 |
| Mar 30, 2006 | vs SME | L 5–5 | L | 5 | 25 |
| Mar 30, 2006 | @ WHL | W 2–1 | W | 1 | 30 |
| Mar 23, 2006 | @ PTR | L 1–5 | L | 5 | 30 |
| Mar 16, 2006 | vs WHL | L 1–4 | L | 4 | 25 |
| Feb 14, 2006 | @ TCK | L 5–7 | W | 7 | 35 |
| Feb 14, 2006 | @ BRE | W 9–0 | W | 0 | 28 |
| Feb 7, 2006 | vs TCK | W 10–2 | W | 2 | 20 |
| Jan 31, 2006 | vs WHL | W 6–3 | W | 3 | 27 |
| Jan 24, 2006 | @ STK | L 2–5 | L | 5 | 50 |
| Jan 24, 2006 | @ GMB | W 6–2 | W | 2 | 20 |
| Jan 17, 2006 | @ STK | L 5–8 | L | 8 | 35 |
| Jan 10, 2006 | vs BRE | W 9–3 | W | 3 | 30 |
| Jan 3, 2006 | @ TCK | W 11–2 | W | 2 | 28 |
| Dec 27, 2005 | @ WHL | L 4–6 | W | 6 | 38 |
| Dec 20, 2005 | vs GMB | L 4–7 | L | 6 | 30 |
| Dec 13, 2005 | @ WHL | W 3–2 | W | 2 | 30 |
| Dec 6, 2005 | @ BRE | W 2–2 | W | 2 | 30 |
| Nov 29, 2005 | vs BRE | W 7–3 | W | 3 | 25 |
| Nov 22, 2005 | vs WHL | W 8–5 | W | 5 | 22 |
| Nov 15, 2005 | @ GMB | W 3–2 | W | 2 | 50 |
| Nov 1, 2005 | vs BRE | W 6–1 | W | 1 | 25 |
| Oct 25, 2005 | @ TCK | W 6–3 | W | 3 | 24 |
| Oct 18, 2005 | @ WHL | W 3–2 | W | 2 | 24 |
| Oct 11, 2005 | vs GMB | L 2–7 | L | 7 | 30 |
| Oct 11, 2005 | vs WHL | W 4–2 | W | 2 | 25 |
| Oct 5, 2005 | @ GMB | L 2–4 | L | 4 | 25 |
| Oct 5, 2005 | vs STK | L 1–6 | L | 6 | 30 |
Highlighted rows are shutouts. Includes playoff games (PO) and Cup finals.
Kelly Park200games
Shawn McDermott184games
Whalers
57 GP · 43-14
3.38GAA
Brewers
46 GP · 26-20
4.00GAA
Gamblers
45 GP · 15-30
5.27GAA
Tuck
45 GP · 22-23
4.13GAA
Labatt Blues
28 GP · 21-7
3.50GAA
Storm Kings
23 GP · 6-17
5.70GAA
Potter
11 GP · 3-8
5.36GAA
Lumberjacks
5 GP · 1-4
4.80GAA