Gamblers · 5 GP
Regular season · hover or tab through a season for the full line.
| Season | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| 2017-2018 | Gamblers |
5 | 0 | 3 | 3 |
| 2016-2017 | Gamblers |
8 | 1 | 0 | 1 |
| 2015-2016 | Nordiques |
13 | 3 | 3 | 6 |
| 2014-2015 | Nordiques |
4 | 0 | 2 | 2 |
| 2009-2010 | Nordiques |
20 | 5 | 5 | 10 |
| 2008-2009 | Nordiques |
15 | 6 | 7 | 13 |
| 2007-2008 | Nordiques |
16 | 7 | 13 | 20 |
| 2007 Mudleague | Stars |
8 | 6 | 3 | 9 |
| 2006-2007 Best | Nordiques |
18 | 14 | 15 | 29 |
| 2006 Mudleague | Nordiques |
5 | 5 | 0 | 5 |
| 2005-2006 | Nordiques |
13 | 4 | 8 | 12 |
| 2004-2005 | Nordiques |
14 | 3 | 9 | 12 |
| 2003-2004 | UVHL All Stars |
1 | 1 | 1 | 2 |
| Career | 13 seasons | 140 | 55 | 69 | 124 |
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Feb 27, 2018 | @ LMJ PO | L 3–5 | |||
| Feb 20, 2018 | vs LMJ | L 3–8 | 1 | 1 | |
| Dec 19, 2017 | vs LMJ | W 5–2 | 1 | 1 | |
| Dec 5, 2017 | vs WHL | L 5–6 | 1 | 1 | |
| Nov 21, 2017 | vs LAB | W 2–1 | |||
| Oct 17, 2017 | @ TCK | L 1–4 | |||
| Feb 21, 2017 | vs LMJ PO | L 2–7 | |||
| Jan 31, 2017 | @ LAB | L 1–4 | |||
| Jan 10, 2017 | @ TCK | W 8–4 | |||
| Dec 13, 2016 | @ WHL | W 13–10 | 1 | 1 | |
| Nov 29, 2016 | vs LMJ | W 12–2 | |||
| Nov 22, 2016 | vs WHL | W 6–5 | |||
| Nov 15, 2016 | vs LAB | W 6–2 | |||
| Oct 25, 2016 | @ TCK | L 2–4 | |||
| Oct 18, 2016 | @ LAB | L 2–7 | |||
| Mar 22, 2016 | @ TCK PO | L 1–5 | |||
| Mar 15, 2016 | @ WHL | L 5–9 | |||
| Mar 1, 2016 | @ GMB | L 2–8 | 1 | 1 | |
| Feb 23, 2016 | vs LMJ | W 7–5 | |||
| Feb 16, 2016 | vs TCK | L 1–9 SO | |||
| Feb 9, 2016 | vs WHL | L 3–4 | 1 | 1 | |
| Feb 2, 2016 | @ LAB | L 2–7 | |||
| Jan 19, 2016 | @ LMJ | L 2–8 | 1 | 1 | |
| Jan 5, 2016 | @ WHL | L 4–9 | |||
| Dec 15, 2015 | vs LAB | L 3–4 SO | 1 | 1 | |
| Dec 1, 2015 | vs LMJ | L 4–5 SO | 1 | 1 | |
| Nov 3, 2015 | vs GMB | L 1–13 | |||
| Oct 27, 2015 | @ LMJ | L 2–7 | |||
| Oct 20, 2015 | vs TCK | L 3–7 | 1 | 1 | |
| Apr 7, 2015 | @ GMB PO | L 4–10 SO | |||
| Mar 31, 2015 | @ LMJ PO | L 1–2 SO | |||
| Feb 24, 2015 | vs LAB | L 2–5 | 1 | 1 | |
| Nov 4, 2014 | vs TCK | L 1–7 | 1 | 1 | |
| Oct 28, 2014 | @ LAB | L 4–5 SO | |||
| Oct 21, 2014 | vs LMJ | W 5–2 | |||
| Apr 13, 2010 | vs BRE Final | L 2–5 | 1 | 1 | |
| Apr 6, 2010 | vs TCK | W 7–5 | 1 | 1 | |
| Mar 23, 2010 | vs LAB | W 8–3 | 1 | 1 | |
| Mar 16, 2010 | vs GMB | L 5–5 | |||
| Mar 9, 2010 | vs WHL | W 7–2 | 1 | 1 | 2 |
| Mar 2, 2010 | vs TCK | W 6–3 | |||
| Feb 23, 2010 | vs BRE | W 5–3 | 1 | 1 | |
| Feb 9, 2010 | @ GMB | L 2–2 | |||
| Feb 2, 2010 | @ WHL | L 3–4 | |||
| Jan 19, 2010 | @ BRE | L 3–5 | 1 | 1 | |
| Jan 12, 2010 | vs LAB | W 6–4 | 2 | 2 | |
| Jan 5, 2010 | vs GMB | L 1–3 | 1 | 1 | |
| Dec 29, 2009 | @ WHL | W 5–3 | 1 | 1 | |
| Dec 15, 2009 | vs TCK | W 1–1 | |||
| Dec 8, 2009 | vs BRE | L 2–5 | |||
| Dec 1, 2009 | @ LAB | W 7–3 | 1 | 1 | |
| Nov 24, 2009 | @ GMB | L 5–5 | |||
| Nov 17, 2009 | vs WHL | W 3–1 | |||
| Nov 10, 2009 | @ TCK | W 3–2 | |||
| Nov 3, 2009 | @ BRE | L 0–3 | |||
| Oct 27, 2009 | vs LAB | W 7–7 | |||
| Oct 20, 2009 | vs GMB | L 3–4 | |||
| Apr 7, 2009 | vs STK | L 3–3 | |||
| Mar 31, 2009 | @ GMB | W 11–9 | 2 | 1 | 3 |
| Mar 24, 2009 | @ TCK | W 4–4 | |||
| Mar 19, 2009 | @ WHL | W 3–3 | |||
| Mar 10, 2009 | @ BRE | W 6–3 | |||
| Feb 17, 2009 | vs TCK | L 3–7 | 1 | 1 | |
| Feb 10, 2009 | vs WHL | L 2–4 | |||
| Jan 27, 2009 | @ STK | L 3–5 | 1 | 1 | 2 |
| Dec 16, 2008 | @ BRE | W 5–3 | |||
| Dec 9, 2008 | vs STK | L 0–3 | |||
| Nov 25, 2008 | vs TCK | W 14–3 | 1 | 1 | |
| Nov 18, 2008 | @ WHL | L 4–4 | 1 | 1 | |
| Nov 11, 2008 | vs BRE | L 4–4 | 1 | 1 | |
| Nov 4, 2008 | @ STK | W 7–5 | 2 | 2 | |
| Oct 28, 2008 | vs GMB | W 9–3 | 1 | 1 | |
| Oct 21, 2008 | @ TCK | W 8–1 | 1 | 1 | |
| Oct 14, 2008 | vs WHL | W 9–0 | 3 | 3 | |
| Mar 4, 2008 | @ STK | L 3–4 | |||
| Feb 26, 2008 | vs WHL | W 5–3 | 1 | 1 | |
| Feb 19, 2008 | vs BRE | W 2–2 | 1 | 1 | 2 |
| Feb 12, 2008 | @ STK | L 4–10 | 1 | 1 | |
| Feb 5, 2008 | vs TCK | L 3–6 | |||
| Jan 29, 2008 | @ GMB | L 5–8 | 3 | 3 | |
| Jan 22, 2008 | vs WHL | W 4–1 | 1 | 1 | |
| Dec 18, 2007 | @ TCK | W 3–1 | |||
| Dec 11, 2007 | vs GMB | W 13–2 | 3 | 2 | 5 |
| Dec 4, 2007 | @ WHL | W 4–2 | 2 | 2 | |
| Nov 27, 2007 | vs BRE | W 7–5 | |||
| Nov 20, 2007 | @ STK | L 3–6 | 2 | 2 | |
| Nov 13, 2007 | vs TCK | L 2–5 | |||
| Nov 6, 2007 | @ GMB | W 5–4 | 1 | 1 | |
| Oct 30, 2007 | vs WHL | W 4–2 | 1 | 1 | |
| Oct 23, 2007 | vs BRE | L 2–4 | 1 | 1 | |
| Oct 16, 2007 | vs STK | W 4–4 | 1 | 1 | |
| Oct 9, 2007 | @ TCK | L 1–6 | |||
| Apr 19, 2007 | vs PTR | W 5–3 | 3 | 3 | |
| Apr 17, 2007 | @ STK | L 3–8 | 1 | 1 | |
| Apr 12, 2007 | @ BRE | L 6–7 | 1 | 1 | |
| Apr 10, 2007 | @ PTR | L 3–4 | |||
| Apr 3, 2007 | vs BRE | W 5–1 | |||
| Mar 29, 2007 | vs PTR | W 6–1 | 1 | 1 | 2 |
| Mar 27, 2007 | @ STK | L 1–3 | |||
| Mar 15, 2007 | vs PTR | L 1–6 | |||
| Mar 15, 2007 | vs BRE | L 6–8 | 1 | 1 | 2 |
| Mar 6, 2007 | vs BRE | W 4–3 | |||
| Mar 2, 2007 | vs STK | L 1–3 | 1 | 1 | |
| Feb 20, 2007 | @ GMB | W 3–2 | 2 | 2 | |
| Feb 13, 2007 | vs WHL | W 5–1 | 1 | 1 | |
| Feb 6, 2007 | @ BRE | W 7–2 | 1 | 1 | 2 |
| Jan 30, 2007 | vs TCK | W 4–3 | 1 | 1 | |
| Jan 23, 2007 | @ STK | L 3–6 | |||
| Jan 16, 2007 | vs GMB | W 3–2 | 1 | 1 | 2 |
| Jan 9, 2007 | @ WHL | W 4–3 | 3 | 3 | |
| Jan 2, 2007 | vs BRE | L 2–2 | |||
| Dec 19, 2006 | @ PTR | W 3–3 | |||
| Dec 12, 2006 | vs STK | L 5–11 | 2 | 2 | 4 |
| Nov 28, 2006 | vs WHL | W 11–3 | 1 | 2 | 3 |
| Nov 21, 2006 | @ BRE | W 6–3 | 2 | 1 | 3 |
| Nov 14, 2006 | vs TCK | L 2–2 | 1 | 1 | |
| Nov 7, 2006 | @ STK | W 4–1 | 1 | 1 | |
| Oct 31, 2006 | vs GMB | W 5–0 | 2 | 2 | |
| Oct 24, 2006 | @ WHL | W 3–2 | |||
| Oct 17, 2006 | vs BRE | L 2–5 | 1 | 1 | |
| Oct 10, 2006 | vs STK | W 9–6 | 1 | 2 | 3 |
| Apr 30, 2006 | @ PTR | L 3–11 | 1 | 1 | |
| Apr 29, 2006 | vs SME | W 6–0 | 2 | 2 | |
| Apr 20, 2006 | @ PTR | L 4–7 | 1 | 1 | |
| Apr 13, 2006 | vs WHL | W 5–2 | 3 | 3 | |
| Apr 6, 2006 | vs SME | L 4–4 | |||
| Mar 30, 2006 | @ WHL | W 2–1 | |||
| Mar 16, 2006 | vs WHL | L 1–4 | 1 | 1 | |
| Jan 31, 2006 | vs WHL | W 6–3 | |||
| Jan 24, 2006 | @ GMB | W 6–2 | |||
| Jan 17, 2006 | @ STK | L 5–8 | |||
| Jan 10, 2006 | vs BRE | W 9–3 | 1 | 1 | 2 |
| Jan 3, 2006 | @ TCK | W 11–2 | 3 | 3 | |
| Dec 27, 2005 | @ WHL | L 4–6 | |||
| Dec 20, 2005 | vs GMB | L 4–7 | 1 | 1 | |
| Dec 13, 2005 | @ WHL | W 3–2 | |||
| Dec 6, 2005 | @ BRE | W 2–2 | |||
| Nov 15, 2005 | @ GMB | W 3–2 | 1 | 1 | |
| Nov 8, 2005 | @ STK | W 12–7 | 2 | 2 | 4 |
| Nov 1, 2005 | vs BRE | W 6–1 | |||
| Oct 25, 2005 | @ TCK | W 6–3 | 1 | 1 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Kelly Park15assists
Ian Coates5assists
Ian Coates11goals
Kelly Park9goals
Will Meyer7goals
Whalers
28 GP · 19-9
2611G 15A
Tuck
23 GP · 12-11
125G 7A
Brewers
22 GP · 12-10
1810G 8A
Gamblers
19 GP · 9-10
2312G 11A
Storm Kings
17 GP · 5-12
2210G 12A
Labatt Blues
12 GP · 6-6
62G 4A
Lumberjacks
11 GP · 4-7
41G 3A
Potter
7 GP · 3-4
76G 1A
Kelly Park101games
Shawn McDermott97games