Labatt Blues · 15 GP
Regular season · hover or tab through a season for the full line.
| Season | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| 2014-2015 | Labatt Blues |
15 | 3 | 3 | 6 |
| 2011-2012 | Nordiques |
5 | 0 | 0 | 0 |
| 2009-2010 | Nordiques |
21 | 4 | 2 | 6 |
| 2008-2009 | Nordiques |
16 | 7 | 7 | 14 |
| 2008 Mudleague | Nordiques |
6 | 1 | 2 | 3 |
| 2007-2008 | Nordiques |
17 | 7 | 6 | 13 |
| 2006-2007 | Nordiques |
19 | 2 | 9 | 11 |
| 2006 Mudleague | Nordiques |
2 | 0 | 0 | 0 |
| 2005-2006 | Nordiques |
19 | 8 | 9 | 17 |
| 2004-2005 Best | Nordiques |
23 | 22 | 19 | 41 |
| 2003-2004 | Gamblers |
11 | 11 | 7 | 18 |
| Career | 11 seasons | 154 | 65 | 64 | 129 |
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Mar 17, 2015 | @ LMJ | L 3–6 | |||
| Mar 10, 2015 | vs TCK | W 1–0 | |||
| Mar 3, 2015 | @ GMB | L 3–10 | 1 | 1 | 2 |
| Feb 24, 2015 | @ NDQ | W 5–2 | |||
| Feb 17, 2015 | vs WHL | W 7–4 | 1 | 1 | 2 |
| Feb 10, 2015 | vs LMJ | L 1–7 | |||
| Feb 3, 2015 | @ TCK | L 1–5 | |||
| Jan 27, 2015 | vs GMB | W 5–4 | |||
| Jan 13, 2015 | @ WHL | W 6–3 | |||
| Dec 9, 2014 | @ GMB | L 4–11 | |||
| Nov 25, 2014 | vs WHL | W 1–1 | |||
| Nov 18, 2014 | vs LMJ | L 3–6 | |||
| Nov 11, 2014 | @ TCK | L 2–5 | |||
| Oct 28, 2014 | vs NDQ | W 5–4 SO | |||
| Oct 21, 2014 | @ WHL | W 8–4 | 1 | 1 | 2 |
| Jan 8, 2013 | vs TCK | L 3–5 | |||
| Apr 3, 2012 | @ GMB PO | L 3–11 | 1 | 1 | |
| Mar 27, 2012 | vs LAB PO | W 9–2 | 2 | 2 | |
| Mar 13, 2012 | vs GMB | L 3–8 | |||
| Feb 28, 2012 | vs LAB | L 3–6 | |||
| Feb 21, 2012 | @ BRE | W 5–4 | |||
| Jan 31, 2012 | @ WHL | W 3–3 | |||
| Jan 10, 2012 | vs TCK | W 4–3 | |||
| Apr 13, 2010 | vs BRE Final | L 2–5 | |||
| Apr 6, 2010 | vs TCK | W 7–5 | 1 | 1 | |
| Mar 23, 2010 | vs LAB | W 8–3 | 1 | 1 | |
| Mar 16, 2010 | vs GMB | L 5–5 | 1 | 1 | |
| Mar 9, 2010 | vs WHL | W 7–2 | |||
| Mar 2, 2010 | vs TCK | W 6–3 | |||
| Feb 23, 2010 | vs BRE | W 5–3 | |||
| Feb 16, 2010 | @ LAB | W 7–3 | |||
| Feb 9, 2010 | @ GMB | L 2–2 | |||
| Feb 2, 2010 | @ WHL | L 3–4 | |||
| Jan 26, 2010 | @ TCK | L 2–7 | |||
| Jan 19, 2010 | @ BRE | L 3–5 | |||
| Jan 12, 2010 | vs LAB | W 6–4 | 1 | 1 | |
| Dec 29, 2009 | @ WHL | W 5–3 | 1 | 1 | |
| Dec 15, 2009 | vs TCK | W 1–1 | |||
| Dec 8, 2009 | vs BRE | L 2–5 | |||
| Dec 1, 2009 | @ LAB | W 7–3 | 1 | 1 | |
| Nov 17, 2009 | vs WHL | W 3–1 | |||
| Nov 10, 2009 | @ TCK | W 3–2 | |||
| Nov 3, 2009 | @ BRE | L 0–3 | |||
| Oct 27, 2009 | vs LAB | W 7–7 | 1 | 1 | |
| Oct 20, 2009 | vs GMB | L 3–4 | |||
| Oct 13, 2009 | @ WHL | W 10–3 | |||
| Feb 10, 2009 | vs WHL | L 2–4 | 1 | 1 | |
| Feb 3, 2009 | vs BRE | L 1–2 | |||
| Jan 27, 2009 | @ STK | L 3–5 | |||
| Jan 20, 2009 | vs GMB | W 6–3 | 1 | 1 | 2 |
| Jan 13, 2009 | @ TCK | L 5–5 | 1 | 1 | |
| Jan 6, 2009 | vs WHL | W 5–5 | 2 | 2 | |
| Dec 16, 2008 | @ BRE | W 5–3 | |||
| Dec 9, 2008 | vs STK | L 0–3 | |||
| Dec 2, 2008 | @ GMB | L 1–5 | |||
| Nov 25, 2008 | vs TCK | W 14–3 | 3 | 3 | |
| Nov 18, 2008 | @ WHL | L 4–4 | |||
| Nov 11, 2008 | vs BRE | L 4–4 | 1 | 1 | |
| Nov 4, 2008 | @ STK | W 7–5 | 1 | 1 | |
| Oct 28, 2008 | vs GMB | W 9–3 | |||
| Oct 21, 2008 | @ TCK | W 8–1 | 1 | 1 | |
| Oct 14, 2008 | vs WHL | W 9–0 | 1 | 1 | 2 |
| Apr 24, 2008 | @ PTR | W 10–5 | 2 | 2 | |
| Apr 22, 2008 | @ BRE | L 1–7 | 1 | 1 | |
| Apr 15, 2008 | @ PTR | L 2–6 | |||
| Apr 8, 2008 | vs STK | L 2–6 | 1 | 1 | |
| Apr 1, 2008 | @ BRE | L 2–5 | 1 | 1 | |
| Mar 25, 2008 | vs PTR | W 3–2 | 1 | 1 | |
| Mar 22, 2008 | vs STK | L 2–3 | |||
| Mar 18, 2008 | @ BRE | L 2–9 | |||
| Mar 11, 2008 | vs BRE | W 8–7 | 1 | 1 | 2 |
| Mar 4, 2008 | @ STK | L 3–4 | 1 | 1 | |
| Feb 26, 2008 | vs WHL | W 5–3 | |||
| Feb 19, 2008 | vs BRE | W 2–2 | 2 | 2 | |
| Feb 12, 2008 | @ STK | L 4–10 | 1 | 1 | |
| Feb 5, 2008 | vs TCK | L 3–6 | 1 | 1 | |
| Jan 29, 2008 | @ GMB | L 5–8 | |||
| Jan 22, 2008 | vs WHL | W 4–1 | 1 | 1 | |
| Jan 15, 2008 | @ BRE | W 3–1 | |||
| Dec 18, 2007 | @ TCK | W 3–1 | |||
| Dec 11, 2007 | vs GMB | W 13–2 | 1 | 1 | 2 |
| Dec 4, 2007 | @ WHL | W 4–2 | |||
| Nov 27, 2007 | vs BRE | W 7–5 | 1 | 1 | 2 |
| Nov 20, 2007 | @ STK | L 3–6 | 1 | 1 | |
| Nov 13, 2007 | vs TCK | L 2–5 | |||
| Nov 6, 2007 | @ GMB | W 5–4 | 1 | 1 | 2 |
| Oct 30, 2007 | vs WHL | W 4–2 | |||
| Oct 23, 2007 | vs BRE | L 2–4 | |||
| Oct 16, 2007 | vs STK | W 4–4 | 1 | 1 | |
| Oct 9, 2007 | @ TCK | L 1–6 | |||
| Mar 6, 2007 | vs BRE | W 4–3 | |||
| Mar 2, 2007 | vs STK | L 1–3 | |||
| Feb 20, 2007 | @ GMB | W 3–2 | |||
| Feb 13, 2007 | vs WHL | W 5–1 | 1 | 1 | |
| Jan 30, 2007 | vs TCK | W 4–3 | 1 | 1 | |
| Jan 23, 2007 | @ STK | L 3–6 | |||
| Jan 16, 2007 | vs GMB | W 3–2 | |||
| Jan 9, 2007 | @ WHL | W 4–3 | |||
| Jan 2, 2007 | vs BRE | L 2–2 | |||
| Dec 19, 2006 | @ PTR | W 3–3 | |||
| Dec 12, 2006 | vs STK | L 5–11 | 1 | 1 | |
| Dec 5, 2006 | @ GMB | W 6–2 | 1 | 1 | |
| Nov 28, 2006 | vs WHL | W 11–3 | 1 | 2 | 3 |
| Nov 21, 2006 | @ BRE | W 6–3 | 1 | 1 | |
| Nov 14, 2006 | vs TCK | L 2–2 | |||
| Nov 7, 2006 | @ STK | W 4–1 | 1 | 1 | |
| Oct 31, 2006 | vs GMB | W 5–0 | |||
| Oct 24, 2006 | @ WHL | W 3–2 | |||
| Oct 17, 2006 | vs BRE | L 2–5 | 1 | 1 | |
| Oct 13, 2006 | @ TCK | W 7–6 | 1 | 1 | |
| Oct 10, 2006 | vs STK | W 9–6 | |||
| Apr 20, 2006 | @ PTR | L 4–7 | |||
| Mar 30, 2006 | @ WHL | W 2–1 | |||
| Feb 14, 2006 | @ BRE | W 9–0 | 1 | 1 | 2 |
| Feb 7, 2006 | vs TCK | W 10–2 | 2 | 1 | 3 |
| Jan 31, 2006 | vs WHL | W 6–3 | 2 | 2 | |
| Jan 24, 2006 | @ GMB | W 6–2 | |||
| Jan 17, 2006 | @ STK | L 5–8 | 1 | 1 | |
| Jan 10, 2006 | vs BRE | W 9–3 | 1 | 1 | 2 |
| Jan 3, 2006 | @ TCK | W 11–2 | 2 | 2 | |
| Dec 20, 2005 | vs GMB | L 4–7 | |||
| Dec 13, 2005 | @ WHL | W 3–2 | |||
| Dec 6, 2005 | @ BRE | W 2–2 | |||
| Nov 29, 2005 | vs BRE | W 7–3 | 1 | 1 | |
| Nov 22, 2005 | vs WHL | W 8–5 | |||
| Nov 15, 2005 | @ GMB | W 3–2 | |||
| Nov 8, 2005 | @ STK | W 12–7 | 1 | 1 | |
| Nov 1, 2005 | vs BRE | W 6–1 | |||
| Oct 25, 2005 | @ TCK | W 6–3 | 1 | 1 | |
| Oct 18, 2005 | @ WHL | W 3–2 | 1 | 1 | |
| Oct 11, 2005 | vs GMB | L 2–7 | |||
| Oct 5, 2005 | vs STK | L 1–6 | 1 | 1 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Ian Coates7assists
Kelly Park5assists
Kelly Park6goals
Ian Coates3goals
Whalers
27 GP · 24-3
187G 11A
Brewers
26 GP · 14-12
166G 10A
Tuck
23 GP · 14-9
1510G 5A
Gamblers
22 GP · 11-11
114G 7A
Storm Kings
17 GP · 5-12
115G 6A
Labatt Blues
7 GP · 6-1
63G 3A
Potter
5 GP · 3-2
31G 2A
Lumberjacks
3 GP · 0-3
00G 0A
Shawn McDermott106games
Kelly Park104games
Ian Coates103games