ESTABLISHED:
2023
MANAGER:
William Mudge
CHAMPIONSHIPS:
0
No Team Description Available...contact the team manager to update.
STATISTICS
ROSTER
NEWS
HISTORY
| # |
Player: |
Pos: |
Age: |
Highest Level: |
Height: |
Weight: |
From: |
| 36 | Bailey, Van | LW | 21 | High School | 6-0 | 205 | Norwich, VT |
| 8 | Baker, James | C | 37 | Juniors | 5-7 | 175 | White River Junction, VT |
| 0 | Brigham, Brendan | LW | 24 | High School | 5-5 | 155 | Norwich , VT |
| 27 | Cimis, Michael | LW | 24 | High School | 6-1 | 180 | White River Jct, VT |
| 7 | Colla, Geoff | RW | 45 | High School | 0-0 | 215 | Hanover, NH |
| 29 | Dadekian, Gregory | RW | 45 | College Club | 5-10 | 220 | HANOVER, NH |
| 41 | Engdahl, Chase | D | 32 | College Club | 5-9 | 200 | White River Junction, VT |
| 1 | Farr, Colin | G | 37 | High School | 5-11 | 185 | Lyme, NH |
| 16 | Geraghty, Brian | RW | 42 | High School | 5-10 | 160 | Norwich, VT |
| 5 | Mudge, Chris | | 39 | | 0-0 | 0 | East Thetford, VT |
| 8 | Mudge, William | C | 44 | College Club | 6-0 | 210 | Lyme, NH |
| 39 | ONeill, Jody | D | 37 | Pond Hockey | 6-0 | 170 | Etna, NH |
| 20 | Sabky, Jamal | C | 40 | College Club | 5-10 | 195 | Norwich, VT |
| 38 | Scribner, Ethan | LW | 28 | High School | 5-11 | 183 | White River Junction, VT |
| 43 | Smith, Jack | D | 28 | High School | 6-3 | 205 | Norwich, VT |
| Sullivan, Carter | LW | 25 | College Club | 6-4 | 240 | Canaan, NH |
| 0 | Warrington, Chris | D | 47 | Div 1 College | 6-1 | 205 | Hanover, NH |
| 40 | White, Trevor | C | 24 | College Club | 5-11 | 195 | West Lebanon, NH |
| 24 | Williams, Lauren | | N/A | High School | 0-0 | 0 | , |
| 0 | Woods, Cam | RW | 24 | High School | 5-10 | 185 | Norwich, VT |
| # |
Player |
Pos |
GP |
Record |
GAA |
Saves |
Save% |
PIMs |
| 1 | Farr, Colin | G | 13 | 5-7-0 | 4.77 | 374 | 0.834% | 2 |
| # |
Player |
Pos |
GP |
G |
A |
Pts |
SO |
SO% |
PIMs |
| 27 | Cimis, Michael | LW | 13 | 7 | 3 | 10 | 0/1 | 0% | 0 |
| 41 | Engdahl, Chase | D | 12 | 4 | 6 | 10 | 0/2 | 0% | 0 |
| 8 | Baker, James | C | 7 | 7 | 2 | 9 | 0/1 | 0% | 4 |
| 39 | ONeill, Jody | D | 12 | 3 | 6 | 9 | 1/1 | 100% | 2 |
| 38 | Scribner, Ethan | LW | 12 | 1 | 6 | 7 | | | 4 |
| 8 | Mudge, William | C | 9 | 3 | 3 | 6 | 0/1 | 0% | 4 |
| 36 | Bailey, Van | LW | 12 | 1 | 4 | 5 | | | 0 |
| 40 | White, Trevor | C | 13 | 1 | 3 | 4 | 1/1 | 100% | 0 |
| 43 | Smith, Jack | D | 10 | 1 | 3 | 4 | | | 6 |
| 5 | Mudge, Chris | | 10 | 1 | 1 | 2 | | | 6 |
| 29 | Dadekian, Gregory | RW | 10 | 0 | 2 | 2 | 0/1 | 0% | 0 |
| 0 | Brigham, Brendan | LW | 1 | 1 | 0 | 1 | | | 0 |
| 24 | Williams, Lauren | | 3 | 0 | 1 | 1 | | | 0 |
| Sullivan, Carter | LW | 1 | 0 | 1 | 1 | 0/1 | 0% | 0 |
| 1 | Farr, Colin | G | 13 | 0 | 0 | 0 | | | 2 |
| 0 | Woods, Cam | RW | 1 | 0 | 0 | 0 | | | 0 |