Nordiques · 6 GP
Regular season · hover or tab through a season for the full line.
| Season | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| 2010-2011 | Nordiques |
6 | 1 | 3 | 4 |
| 2009-2010 | Tuck |
12 | 3 | 2 | 5 |
| 2008-2009 | Tuck |
11 | 1 | 2 | 3 |
| 2008 Mudleague | Nordiques |
3 | 0 | 0 | 0 |
| 2007-2008 | Nordiques |
7 | 1 | 0 | 1 |
| 2007 Mudleague | Stars |
8 | 0 | 4 | 4 |
| 2006-2007 | Nordiques |
14 | 3 | 7 | 10 |
| 2006 Mudleague | Nordiques |
4 | 3 | 2 | 5 |
| 2005-2006 Best | Tuck |
8 | 2 | 9 | 11 |
| 2004-2005 | Nordiques |
5 | 4 | 0 | 4 |
| Career | 10 seasons | 78 | 18 | 29 | 47 |
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Mar 29, 2011 | vs WHL | L 3–7 | |||
| Mar 22, 2011 | vs TCK | W 2–2 | |||
| Mar 15, 2011 | vs WHL | L 7–8 | |||
| Feb 22, 2011 | @ LAB | W 4–2 | |||
| Feb 15, 2011 | @ TCK | L 1–2 | 1 | 1 | |
| Feb 8, 2011 | @ WHL | W 7–1 | 1 | 2 | 3 |
| Feb 1, 2011 | @ BRE | L 3–6 | |||
| Apr 13, 2010 | vs BRE Final | L 2–5 | |||
| Mar 23, 2010 | vs LAB | W 8–3 | 1 | 1 | |
| Mar 9, 2010 | vs WHL | W 7–2 | |||
| Feb 23, 2010 | vs BRE | W 5–3 | 1 | 1 | |
| Feb 9, 2010 | @ GMB | L 2–2 | |||
| Feb 2, 2010 | @ WHL | L 3–4 | |||
| Jan 19, 2010 | @ BRE | L 3–5 | |||
| Jan 12, 2010 | vs LAB | W 6–4 | |||
| Dec 1, 2009 | @ LAB | W 7–3 | 1 | 1 | |
| Nov 24, 2009 | @ GMB | L 5–5 | |||
| Nov 17, 2009 | vs WHL | W 3–1 | |||
| Oct 20, 2009 | vs GMB | L 3–4 | 1 | 1 | |
| Oct 13, 2009 | @ WHL | W 10–3 | 1 | 1 | |
| Mar 10, 2009 | @ WHL | W 6–3 | |||
| Feb 3, 2009 | vs WHL | W 1–0 | |||
| Jan 27, 2009 | @ GMB | W 6–5 | 1 | 1 | |
| Jan 13, 2009 | vs NDQ | W 5–5 | 1 | 1 | |
| Jan 6, 2009 | @ STK | L 3–4 | |||
| Dec 16, 2008 | @ WHL | W 9–3 | |||
| Nov 25, 2008 | @ NDQ | L 3–14 | |||
| Nov 18, 2008 | vs STK | L 6–8 | 1 | 1 | |
| Nov 4, 2008 | @ GMB | L 6–8 | |||
| Oct 28, 2008 | vs BRE | L 6–8 | |||
| Oct 21, 2008 | vs NDQ | L 1–8 | |||
| Apr 8, 2008 | vs STK | L 2–6 | |||
| Mar 25, 2008 | vs PTR | W 3–2 | |||
| Mar 18, 2008 | @ BRE | L 2–9 | |||
| Dec 18, 2007 | @ TCK | W 3–1 | |||
| Dec 4, 2007 | @ WHL | W 4–2 | |||
| Nov 27, 2007 | vs BRE | W 7–5 | |||
| Nov 6, 2007 | @ GMB | W 5–4 | 1 | 1 | |
| Oct 30, 2007 | vs WHL | W 4–2 | |||
| Oct 23, 2007 | vs BRE | L 2–4 | |||
| Oct 16, 2007 | vs STK | W 4–4 | |||
| Apr 19, 2007 | vs PTR | W 5–3 | |||
| Apr 17, 2007 | @ STK | L 3–8 | |||
| Apr 12, 2007 | @ BRE | L 6–7 | |||
| Mar 29, 2007 | vs PTR | W 6–1 | 1 | 1 | |
| Mar 24, 2007 | @ BRE | L 3–4 | |||
| Mar 22, 2007 | @ PTR | L 2–6 | |||
| Mar 20, 2007 | vs STK | W 7–4 | 2 | 2 | |
| Mar 15, 2007 | vs BRE | L 6–8 | 1 | 1 | |
| Mar 6, 2007 | vs BRE | W 4–3 | |||
| Mar 2, 2007 | vs STK | L 1–3 | |||
| Feb 20, 2007 | @ GMB | W 3–2 | |||
| Feb 13, 2007 | vs WHL | W 5–1 | |||
| Feb 6, 2007 | @ BRE | W 7–2 | |||
| Jan 23, 2007 | @ STK | L 3–6 | |||
| Jan 16, 2007 | vs GMB | W 3–2 | 1 | 1 | 2 |
| Jan 9, 2007 | @ WHL | W 4–3 | |||
| Dec 19, 2006 | @ PTR | W 3–3 | 2 | 2 | |
| Nov 21, 2006 | @ BRE | W 6–3 | 2 | 2 | |
| Nov 14, 2006 | vs TCK | L 2–2 | |||
| Oct 31, 2006 | vs GMB | W 5–0 | |||
| Oct 24, 2006 | @ WHL | W 3–2 | 1 | 1 | |
| Oct 17, 2006 | vs BRE | L 2–5 | |||
| Oct 13, 2006 | @ TCK | W 7–6 | 1 | 1 | |
| Oct 10, 2006 | vs STK | W 9–6 | 1 | 1 | 2 |
| Apr 30, 2006 | @ PTR | L 3–11 | 1 | 1 | |
| Apr 29, 2006 | vs SME | W 6–0 | |||
| Apr 27, 2006 | @ SME | W 4–10 | 1 | 1 | |
| Apr 20, 2006 | @ PTR | L 4–7 | 2 | 2 | 4 |
| Apr 13, 2006 | vs WHL | W 5–2 | |||
| Mar 16, 2006 | vs WHL | L 1–4 | |||
| Jan 31, 2006 | vs BRE | W 6–5 | 2 | 2 | |
| Jan 24, 2006 | @ STK | L 2–5 | |||
| Jan 10, 2006 | @ GMB | L 1–4 | |||
| Jan 3, 2006 | vs NDQ | L 2–11 | 1 | 1 | |
| Nov 8, 2005 | vs WHL | W 10–1 | 3 | 3 | |
| Nov 1, 2005 | @ GMB | W 8–5 | |||
| Oct 25, 2005 | vs NDQ | L 3–6 | |||
| Oct 18, 2005 | @ BRE | W 10–7 | 2 | 3 | 5 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Kelly Park4assists
Ian Coates3assists
Jordan McGee3assists
Will Meyer5goals
Whalers
18 GP · 14-4
81G 7A
Brewers
17 GP · 7-10
112G 9A
Gamblers
11 GP · 6-5
53G 2A
Storm Kings
10 GP · 3-7
52G 3A
Potter
7 GP · 4-3
82G 6A
Nordiques
5 GP · 1-4
20G 2A
Tuck
5 GP · 3-2
21G 1A
Labatt Blues
4 GP · 4-0
22G 0A
Kelly Park57games
Shawn McDermott52games