Nordiques · 1 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Apr 22, 2008 | @ BRE | L 1–7 | |||
| Mar 18, 2008 | @ BRE | L 2–9 | 1 | 1 | |
| Mar 4, 2008 | @ STK | L 3–4 | |||
| Feb 5, 2008 | vs TCK | L 3–6 | 1 | 1 | |
| Jan 29, 2008 | @ GMB | L 5–8 | |||
| Jan 22, 2008 | vs WHL | W 4–1 | 2 | 2 | |
| Jan 15, 2008 | @ BRE | W 3–1 | |||
| Jan 8, 2008 | vs STK | L 4–12 | |||
| Nov 27, 2007 | vs BRE | W 7–5 | 1 | 1 | |
| Nov 6, 2007 | @ GMB | W 5–4 | |||
| Oct 30, 2007 | vs WHL | W 4–2 | 1 | 1 | |
| Oct 23, 2007 | vs BRE | L 2–4 | |||
| Mar 6, 2007 | vs BRE | W 4–3 | |||
| Mar 2, 2007 | vs STK | L 1–3 | |||
| Feb 13, 2007 | vs WHL | W 5–1 | |||
| Feb 6, 2007 | @ BRE | W 7–2 | |||
| Jan 30, 2007 | vs TCK | W 4–3 | |||
| Jan 23, 2007 | @ STK | L 3–6 | |||
| Jan 16, 2007 | vs GMB | W 3–2 | 1 | 1 | |
| Dec 5, 2006 | @ GMB | W 6–2 | 1 | 1 | |
| Nov 28, 2006 | vs WHL | W 11–3 | 1 | 1 | 2 |
| Nov 14, 2006 | vs TCK | L 2–2 | |||
| Nov 7, 2006 | @ STK | W 4–1 | 1 | 1 | |
| Oct 24, 2006 | @ WHL | W 3–2 | |||
| Oct 17, 2006 | vs BRE | L 2–5 | |||
| Oct 13, 2006 | @ TCK | W 7–6 | 1 | 1 | 2 |
| Feb 14, 2006 | @ BRE | W 9–0 | 1 | 1 | |
| Feb 7, 2006 | vs TCK | W 10–2 | |||
| Jan 31, 2006 | vs WHL | W 6–3 | |||
| Jan 24, 2006 | @ GMB | W 6–2 | 1 | 1 | |
| Jan 17, 2006 | @ STK | L 5–8 | |||
| Jan 10, 2006 | vs BRE | W 9–3 | |||
| Jan 3, 2006 | @ TCK | W 11–2 | 1 | 1 | |
| Dec 27, 2005 | @ WHL | L 4–6 | |||
| Dec 20, 2005 | vs GMB | L 4–7 | |||
| Dec 13, 2005 | @ WHL | W 3–2 | |||
| Dec 6, 2005 | @ BRE | W 2–2 | |||
| Nov 29, 2005 | vs BRE | W 7–3 | 1 | 1 | 2 |
| Nov 22, 2005 | vs WHL | W 8–5 | 1 | 1 | |
| Nov 15, 2005 | @ GMB | W 3–2 | |||
| Nov 8, 2005 | @ STK | W 12–7 | |||
| Nov 1, 2005 | vs BRE | W 6–1 | 1 | 1 | |
| Oct 25, 2005 | @ TCK | W 6–3 | |||
| Oct 18, 2005 | @ WHL | W 3–2 | |||
| Oct 11, 2005 | vs GMB | L 2–7 | |||
| Oct 5, 2005 | vs STK | L 1–6 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Will Meyer1assists
Ian Coates1assists
Will Meyer3goals
Kelly Park3goals
Ian Coates1goals
Brewers
13 GP · 9-4
62G 4A
Whalers
10 GP · 9-1
61G 5A
Storm Kings
8 GP · 2-6
11G 0A
Gamblers
8 GP · 5-3
31G 2A
Tuck
7 GP · 5-2
43G 1A
Ian Coates45games
Shawn McDermott42games