Brewers · 14 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Apr 13, 2010 | @ NDQ Final | W 5–2 | 3 | 1 | 4 |
| Apr 6, 2010 | @ GMB | W 7–2 | 1 | 4 | 5 |
| Mar 30, 2010 | vs WHL | W 5–4 | 3 | 3 | |
| Mar 9, 2010 | @ GMB | L 3–5 | 1 | 1 | |
| Mar 2, 2010 | vs WHL | W 3–2 | 2 | 1 | 3 |
| Feb 23, 2010 | @ NDQ | L 3–5 | 1 | 1 | |
| Feb 16, 2010 | vs TCK | L 2–3 | 1 | 1 | 2 |
| Feb 9, 2010 | @ LAB | W 5–2 | 2 | 2 | |
| Jan 19, 2010 | vs NDQ | W 5–3 | 1 | 2 | 3 |
| Jan 12, 2010 | @ TCK | L 1–2 | 1 | 1 | |
| Jan 5, 2010 | vs LAB | L 2–5 | 2 | 2 | |
| Dec 15, 2009 | vs WHL | W 6–5 | 3 | 1 | 4 |
| Dec 8, 2009 | @ NDQ | W 5–2 | 1 | 1 | 2 |
| Dec 1, 2009 | vs TCK | W 4–3 | 2 | 2 | |
| Nov 24, 2009 | @ LAB | W 14–4 | 4 | 5 | 9 |
| Nov 17, 2009 | vs GMB | L 5–7 | 1 | 2 | 3 |
| Nov 10, 2009 | @ WHL | W 5–2 | 1 | 1 | |
| Apr 7, 2009 | vs WHL | W 8–6 | 1 | 3 | 4 |
| Mar 24, 2009 | vs STK | L 5–10 | 2 | 1 | 3 |
| Mar 19, 2009 | @ GMB | W 4–3 | 1 | 2 | 3 |
| Mar 10, 2009 | vs NDQ | L 3–6 | 1 | 1 | |
| Feb 24, 2009 | vs TCK | W 9–2 | 1 | 2 | 3 |
| Feb 17, 2009 | @ STK | W 4–4 | 1 | 1 | |
| Feb 10, 2009 | vs GMB | L 4–6 | 2 | 2 | |
| Feb 3, 2009 | @ NDQ | W 2–1 | |||
| Dec 16, 2008 | vs NDQ | L 3–5 | 1 | 1 | |
| Oct 14, 2008 | @ GMB | W 5–3 | 3 | 3 | |
| Apr 24, 2008 | vs STK Final | W 8–4 | 3 | 1 | 4 |
| Apr 22, 2008 | vs NDQ | W 7–1 | 4 | 1 | 5 |
| Apr 15, 2008 | @ STK | L 5–6 | 1 | 1 | 2 |
| Apr 8, 2008 | vs PTR | L 5–6 | 2 | 1 | 3 |
| Apr 1, 2008 | vs NDQ | W 5–2 | 1 | 3 | 4 |
| Mar 25, 2008 | @ STK | W 10–4 | 2 | 7 | 9 |
| Mar 22, 2008 | @ PTR | W 8–6 | 1 | 1 | |
| Mar 18, 2008 | vs NDQ | W 9–2 | 1 | 5 | 6 |
| Mar 11, 2008 | @ NDQ | L 7–8 | 2 | 2 | 4 |
| Mar 4, 2008 | @ TCK | L 2–0 | 1 | 1 | 2 |
| Feb 26, 2008 | vs GMB | W 9–0 | 3 | 1 | 4 |
| Feb 19, 2008 | @ NDQ | L 2–2 | |||
| Feb 12, 2008 | @ GMB | W 11–3 | 5 | 2 | 7 |
| Feb 5, 2008 | vs STK | L 7–10 | 3 | 3 | |
| Jan 29, 2008 | vs WHL | W 5–3 | 1 | 2 | 3 |
| Jan 22, 2008 | @ TCK | L 2–3 | 1 | 1 | 2 |
| Jan 15, 2008 | vs NDQ | L 1–3 | 1 | 1 | |
| Jan 8, 2008 | vs GMB | W 4–2 | 1 | 1 | |
| Dec 18, 2007 | @ STK | L 4–4 | 2 | 2 | |
| Dec 11, 2007 | @ WHL | W 4–2 | 2 | 1 | 3 |
| Dec 4, 2007 | vs TCK | L 1–3 | 1 | 1 | |
| Nov 27, 2007 | @ NDQ | L 5–7 | 3 | 3 | |
| Nov 13, 2007 | vs STK | L 5–7 | 3 | 3 | |
| Nov 6, 2007 | vs WHL | W 2–2 | 2 | 2 | |
| Oct 30, 2007 | @ TCK | L 4–4 | 2 | 1 | 3 |
| Oct 23, 2007 | @ NDQ | W 4–2 | 3 | 3 | |
| Oct 16, 2007 | vs GMB | W 4–2 | 1 | 1 | |
| Oct 9, 2007 | @ STK | W 9–7 | 3 | 2 | 5 |
| Apr 19, 2007 | @ STK | L 5–6 | 2 | 2 | 4 |
| Apr 17, 2007 | vs PTR | L 1–9 | 1 | 1 | |
| Apr 12, 2007 | vs STR | W 7–6 | 5 | 1 | 6 |
| Apr 10, 2007 | vs STK | L 2–6 | 1 | 1 | 2 |
| Apr 5, 2007 | @ PTR | L 6–8 | 3 | 1 | 4 |
| Apr 3, 2007 | @ STR | L 1–5 | 1 | 1 | |
| Mar 29, 2007 | @ STK | W 7–5 | 3 | 1 | 4 |
| Mar 27, 2007 | vs PTR | L 2–6 | |||
| Mar 24, 2007 | vs STR | W 4–3 | 1 | 1 | |
| Mar 22, 2007 | vs STK | L 4–5 | 3 | 1 | 4 |
| Mar 20, 2007 | @ PTR | W 8–4 | 2 | 2 | 4 |
| Mar 6, 2007 | @ NDQ | L 3–4 | 2 | 2 | |
| Mar 2, 2007 | @ TCK | L 1–5 | 1 | 1 | |
| Feb 27, 2007 | vs GMB | W 7–2 | 2 | 2 | |
| Feb 20, 2007 | vs TCK | W 7–5 | 4 | 2 | 6 |
| Feb 13, 2007 | @ STK | W 4–2 | 3 | 3 | |
| Feb 6, 2007 | vs NDQ | L 2–7 | 1 | 1 | |
| Jan 30, 2007 | @ WHL | W 7–4 | 3 | 3 | |
| Jan 23, 2007 | vs GMB | W 1–1 | 1 | 1 | |
| Jan 16, 2007 | @ TCK | L 3–5 | 2 | 1 | 3 |
| Jan 9, 2007 | vs STK | W 4–3 | 3 | 3 | |
| Jan 2, 2007 | @ NDQ | W 2–2 | 1 | 1 | |
| Dec 12, 2006 | @ GMB | W 9–2 | 2 | 3 | 5 |
| Dec 5, 2006 | vs PTR | W 5–2 | 2 | 1 | 3 |
| Nov 28, 2006 | @ STK | L 2–8 | 2 | 2 | |
| Nov 14, 2006 | @ WHL | W 7–2 | 5 | 1 | 6 |
| Nov 7, 2006 | vs GMB | W 7–7 | 2 | 2 | |
| Oct 31, 2006 | @ TCK | L 5–8 | 2 | 2 | |
| Oct 24, 2006 | vs STK | L 4–6 | 3 | 3 | |
| Oct 17, 2006 | @ NDQ | W 5–2 | 2 | 2 | |
| Oct 13, 2006 | vs WHL | W 12–4 | 4 | 1 | 5 |
| Oct 10, 2006 | @ GMB | W 10–3 | 3 | 1 | 4 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Nordiques
19 GP · 10-9
4425G 19A
Storm Kings
17 GP · 7-10
5737G 20A
Gamblers
15 GP · 12-3
4427G 17A
Tuck
12 GP · 3-9
2816G 12A
Whalers
11 GP · 11-0
3724G 13A
Potter
7 GP · 3-4
1611G 5A
Stars
3 GP · 2-1
85G 3A
Labatt Blues
3 GP · 2-1
136G 7A