Brewers · 18 GP
Regular season · hover or tab through a season for the full line.
| Season | Team | GP | W-L-SOL | GA | GAA | SV% |
|---|---|---|---|---|---|---|
| 2009-2010 🏆 | Brewers |
18 | 8-10-0 | 79 | 4.39 | .894 |
| 2008-2009 | Brewers |
16 | 11-5-0 | 66 | 4.13 | .885 |
| 2008 Mudleague | Brewers |
6 | 4-2-0 | 26 | 4.33 | .869 |
| 2007-2008 🏆 Best | Brewers |
17 | 8-9-0 | 67 | 3.94 | .905 |
| 2007 Mudleague | Brewers |
11 | 4-7-0 | 63 | 5.73 | .861 |
| 2006-2007 | Brewers |
18 | 13-5-0 | 73 | 4.06 | .895 |
| Career | 6 seasons | 86 | 48-38-0 | 374 | 4.35 | .889 |
| Date | Opponent | Result | Dec | GA | SV |
|---|---|---|---|---|---|
| Apr 13, 2010 | @ NDQ Final | W 5–2 | W | 2 | 22 |
| Apr 6, 2010 | @ GMB | W 7–2 | W | 2 | 25 |
| Mar 30, 2010 | vs WHL | W 5–4 | W | 4 | 29 |
| Mar 23, 2010 | @ TCK | L 1–8 | L | 8 | 32 |
| Mar 9, 2010 | @ GMB | L 3–5 | L | 5 | 37 |
| Mar 2, 2010 | vs WHL | W 3–2 | W | 2 | 30 |
| Feb 23, 2010 | vs GMB | L 3–5 | L | 4 | 34 |
| Feb 23, 2010 | @ NDQ | L 3–5 | L | 4 | 32 |
| Feb 16, 2010 | vs TCK | L 2–3 | L | 3 | 35 |
| Feb 9, 2010 | @ GMB | L 2–2 | L | 2 | 29 |
| Feb 9, 2010 | @ LAB | W 5–2 | W | 2 | 30 |
| Feb 2, 2010 | vs GMB | L 1–9 | L | 9 | 35 |
| Jan 19, 2010 | vs NDQ | W 5–3 | W | 3 | 32 |
| Jan 12, 2010 | @ TCK | L 1–2 | L | 2 | 32 |
| Jan 5, 2010 | vs LAB | L 2–5 | L | 5 | 35 |
| Dec 29, 2009 | @ GMB | L 4–10 | L | 10 | 35 |
| Dec 8, 2009 | @ NDQ | W 5–2 | W | 2 | 28 |
| Dec 1, 2009 | vs TCK | W 4–3 | W | 3 | 31 |
| Nov 24, 2009 | @ LAB | W 14–4 | W | 4 | 29 |
| Nov 24, 2009 | vs NDQ | W 5–5 | W | 5 | 28 |
| Nov 17, 2009 | vs GMB | L 5–7 | L | 7 | 30 |
| Nov 10, 2009 | @ WHL | W 5–2 | W | 2 | 30 |
| Nov 3, 2009 | vs NDQ | W 3–0 | W | 0 | 33 |
| Oct 27, 2009 | @ TCK | L 2–8 | L | 8 | 43 |
| Feb 24, 2009 | vs TCK | W 9–2 | W | 2 | 34 |
| Feb 17, 2009 | @ STK | W 4–4 | W | 4 | 39 |
| Feb 10, 2009 | vs GMB | L 4–6 | L | 5 | 39 |
| Feb 3, 2009 | @ NDQ | W 2–1 | W | 1 | 32 |
| Jan 20, 2009 | @ TCK | W 6–4 | W | 4 | 30 |
| Jan 13, 2009 | vs STK | W 4–3 | W | 3 | 42 |
| Jan 6, 2009 | @ GMB | L 7–8 | L | 8 | 30 |
| Dec 16, 2008 | vs NDQ | L 3–5 | L | 5 | 18 |
| Dec 9, 2008 | @ WHL | W 6–3 | W | 3 | 34 |
| Nov 25, 2008 | @ STK | W 6–3 | W | 3 | 36 |
| Nov 18, 2008 | vs GMB | L 2–6 | L | 6 | 29 |
| Nov 11, 2008 | @ NDQ | W 4–4 | W | 4 | 28 |
| Nov 4, 2008 | vs WHL | L 2–4 | L | 4 | 26 |
| Oct 28, 2008 | @ TCK | W 8–6 | W | 6 | 24 |
| Oct 28, 2008 | vs GMB | W 9–3 | W | 3 | 30 |
| Oct 21, 2008 | vs STK | W 12–5 | W | 5 | 33 |
| Oct 14, 2008 | @ GMB | W 5–3 | W | 3 | 33 |
| Apr 24, 2008 | vs STK Final | W 8–4 | W | 4 | 46 |
| Apr 22, 2008 | vs NDQ | W 7–1 | W | 1 | 23 |
| Apr 15, 2008 | @ STK | L 5–6 | L | 6 | 31 |
| Apr 8, 2008 | vs PTR | L 5–6 | L | 6 | 33 |
| Apr 1, 2008 | vs NDQ | W 5–2 | W | 2 | 32 |
| Mar 25, 2008 | @ STK | W 10–4 | W | 4 | 27 |
| Mar 22, 2008 | @ PTR | W 8–6 | W | 6 | 30 |
| Mar 18, 2008 | vs NDQ | W 9–2 | W | 2 | 19 |
| Mar 11, 2008 | @ NDQ | L 7–8 | L | 8 | 20 |
| Mar 4, 2008 | @ TCK | L 2–0 | L | 3 | 23 |
| Feb 26, 2008 | vs GMB | W 9–0 | W | 0 | 25 |
| Feb 19, 2008 | @ NDQ | L 2–2 | L | 2 | 19 |
| Feb 12, 2008 | @ GMB | W 11–3 | W | 3 | 21 |
| Feb 5, 2008 | vs WHL | W 4–2 | W | 2 | 25 |
| Feb 5, 2008 | vs STK | L 7–10 | L | 10 | 33 |
| Jan 29, 2008 | vs WHL | W 5–3 | W | 3 | 23 |
| Jan 22, 2008 | @ TCK | L 2–3 | L | 3 | 26 |
| Jan 15, 2008 | vs NDQ | L 1–3 | L | 2 | 21 |
| Jan 8, 2008 | vs GMB | W 4–2 | W | 2 | 19 |
| Dec 11, 2007 | @ WHL | W 4–2 | W | 2 | 21 |
| Dec 4, 2007 | vs TCK | L 1–3 | L | 3 | 40 |
| Nov 27, 2007 | @ NDQ | L 5–7 | L | 7 | 33 |
| Nov 20, 2007 | vs NDQ | W 6–3 | W | 3 | 35 |
| Nov 20, 2007 | @ GMB | L 5–6 | L | 6 | 44 |
| Nov 13, 2007 | vs STK | L 5–7 | L | 7 | 29 |
| Nov 6, 2007 | vs WHL | W 2–2 | W | 2 | 54 |
| Oct 30, 2007 | @ TCK | L 4–4 | L | 4 | 35 |
| Oct 23, 2007 | @ NDQ | W 4–2 | W | 2 | 34 |
| Oct 16, 2007 | vs GMB | W 4–2 | W | 2 | 21 |
| Oct 9, 2007 | @ STK | W 9–7 | W | 7 | 26 |
| Apr 19, 2007 | @ STK | L 5–6 | L | 6 | 40 |
| Apr 17, 2007 | vs PTR | L 1–9 | L | 9 | 40 |
| Apr 12, 2007 | vs STR | W 7–6 | W | 6 | 35 |
| Apr 10, 2007 | vs STK | L 2–6 | L | 6 | 30 |
| Apr 5, 2007 | @ PTR | L 6–8 | L | 8 | 40 |
| Apr 3, 2007 | @ STR | L 1–5 | L | 5 | 40 |
| Mar 29, 2007 | @ STK | W 7–5 | W | 5 | 35 |
| Mar 27, 2007 | vs PTR | L 2–6 | L | 6 | 35 |
| Mar 24, 2007 | vs STR | W 4–3 | W | 3 | 30 |
| Mar 22, 2007 | vs STK | L 4–5 | L | 5 | 35 |
| Mar 20, 2007 | @ PTR | W 8–4 | W | 4 | 30 |
| Mar 6, 2007 | @ NDQ | L 3–4 | L | 4 | 30 |
| Mar 2, 2007 | @ TCK | L 1–5 | L | 5 | 35 |
| Feb 27, 2007 | vs GMB | W 7–2 | W | 2 | 30 |
| Feb 20, 2007 | vs TCK | W 7–5 | W | 5 | 30 |
| Feb 13, 2007 | @ STK | W 4–2 | W | 2 | 30 |
| Feb 6, 2007 | vs NDQ | L 2–7 | L | 7 | 30 |
| Jan 30, 2007 | vs STK | L 3–6 | L | 6 | 35 |
| Jan 30, 2007 | @ WHL | W 7–4 | W | 4 | 25 |
| Jan 23, 2007 | vs GMB | W 1–1 | W | 1 | 25 |
| Jan 16, 2007 | @ TCK | L 3–5 | L | 5 | 35 |
| Jan 9, 2007 | vs STK | W 4–3 | W | 3 | 35 |
| Jan 2, 2007 | @ NDQ | W 2–2 | W | 2 | 30 |
| Dec 12, 2006 | @ GMB | W 9–2 | W | 2 | 30 |
| Dec 5, 2006 | vs PTR | W 5–2 | W | 2 | 25 |
| Nov 28, 2006 | @ STK | L 2–8 | L | 8 | 35 |
| Nov 14, 2006 | @ WHL | W 7–2 | W | 2 | 25 |
| Nov 7, 2006 | vs GMB | W 7–7 | W | 7 | 32 |
| Oct 31, 2006 | @ TCK | L 5–8 | L | 8 | 30 |
| Oct 31, 2006 | vs GMB | W 5–0 | W | 0 | 25 |
| Oct 24, 2006 | vs STK | L 4–6 | L | 6 | 35 |
| Oct 17, 2006 | @ NDQ | W 5–2 | W | 2 | 25 |
| Oct 13, 2006 | vs WHL | W 12–4 | W | 4 | 25 |
| Oct 10, 2006 | @ GMB | W 10–3 | W | 3 | 27 |
Highlighted rows are shutouts. Includes playoff games (PO) and Cup finals.
Gamblers
23 GP · 13-10
4.00GAA
Nordiques
22 GP · 14-8
3.18GAA
Storm Kings
19 GP · 10-9
5.26GAA
Tuck
16 GP · 5-11
4.50GAA
Whalers
12 GP · 11-1
2.83GAA
Potter
7 GP · 3-4
5.86GAA
Stars
3 GP · 2-1
4.67GAA
Labatt Blues
3 GP · 2-1
3.67GAA