Brewers · 15 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Apr 7, 2009 | vs WHL | W 8–6 | 2 | 2 | 4 |
| Mar 31, 2009 | vs TCK | L 0–4 | |||
| Mar 10, 2009 | vs NDQ | L 3–6 | 2 | 2 | |
| Mar 3, 2009 | @ WHL | L 5–6 | |||
| Feb 10, 2009 | vs GMB | L 4–6 | 1 | 1 | |
| Feb 3, 2009 | @ NDQ | W 2–1 | |||
| Jan 27, 2009 | vs WHL | L 2–5 | |||
| Jan 20, 2009 | @ TCK | W 6–4 | 1 | 1 | |
| Jan 13, 2009 | vs STK | W 4–3 | 1 | 1 | 2 |
| Dec 16, 2008 | vs NDQ | L 3–5 | 1 | 1 | |
| Dec 9, 2008 | @ WHL | W 6–3 | 1 | 3 | 4 |
| Dec 2, 2008 | vs TCK | L 3–11 | 1 | 1 | |
| Nov 25, 2008 | @ STK | W 6–3 | 2 | 2 | |
| Nov 11, 2008 | @ NDQ | W 4–4 | 1 | 1 | |
| Oct 28, 2008 | @ TCK | W 8–6 | 1 | 1 | |
| Oct 21, 2008 | vs STK | W 12–5 | 1 | 1 | |
| Oct 14, 2008 | @ GMB | W 5–3 | |||
| Apr 24, 2008 | vs STK Final | W 8–4 | 1 | 1 | |
| Apr 22, 2008 | vs NDQ | W 7–1 | 1 | 1 | 2 |
| Mar 11, 2008 | @ NDQ | L 7–8 | 2 | 2 | |
| Mar 4, 2008 | @ TCK | L 2–0 | 1 | 1 | |
| Feb 26, 2008 | vs GMB | W 9–0 | 1 | 1 | |
| Feb 19, 2008 | @ NDQ | L 2–2 | |||
| Feb 5, 2008 | vs STK | L 7–10 | 1 | 1 | 2 |
| Jan 29, 2008 | vs WHL | W 5–3 | 1 | 1 | |
| Jan 22, 2008 | @ TCK | L 2–3 | |||
| Jan 15, 2008 | vs NDQ | L 1–3 | 1 | 1 | |
| Dec 18, 2007 | @ STK | L 4–4 | |||
| Dec 4, 2007 | vs TCK | L 1–3 | |||
| Nov 20, 2007 | @ GMB | L 5–6 | 2 | 2 | 4 |
| Nov 13, 2007 | vs STK | L 5–7 | |||
| Nov 6, 2007 | vs WHL | W 2–2 | |||
| Oct 30, 2007 | @ TCK | L 4–4 | |||
| Oct 23, 2007 | @ NDQ | W 4–2 | |||
| Oct 16, 2007 | vs GMB | W 4–2 | 1 | 1 | |
| Oct 9, 2007 | @ STK | W 9–7 | 1 | 1 | |
| Apr 10, 2007 | vs STK | L 2–6 | |||
| Apr 5, 2007 | @ PTR | L 6–8 | 1 | 1 | |
| Apr 3, 2007 | @ STR | L 1–5 | |||
| Mar 22, 2007 | vs STK | L 4–5 | |||
| Mar 20, 2007 | @ PTR | W 8–4 | 3 | 3 | |
| Mar 6, 2007 | @ NDQ | L 3–4 | |||
| Mar 2, 2007 | @ TCK | L 1–5 | |||
| Feb 13, 2007 | @ STK | W 4–2 | |||
| Feb 6, 2007 | vs NDQ | L 2–7 | |||
| Jan 30, 2007 | @ WHL | W 7–4 | 1 | 2 | 3 |
| Jan 16, 2007 | @ TCK | L 3–5 | |||
| Jan 9, 2007 | vs STK | W 4–3 | |||
| Jan 2, 2007 | @ NDQ | W 2–2 | 1 | 1 | |
| Dec 12, 2006 | @ GMB | W 9–2 | 1 | 1 | |
| Dec 5, 2006 | vs PTR | W 5–2 | 1 | 1 | |
| Nov 28, 2006 | @ STK | L 2–8 | |||
| Nov 21, 2006 | vs NDQ | L 3–6 | 1 | 1 | |
| Nov 14, 2006 | @ WHL | W 7–2 | 2 | 2 | |
| Nov 7, 2006 | vs GMB | W 7–7 | 2 | 2 | |
| Oct 24, 2006 | vs STK | L 4–6 | |||
| Oct 17, 2006 | @ NDQ | W 5–2 | 1 | 1 | |
| Oct 13, 2006 | vs WHL | W 12–4 | |||
| Oct 10, 2006 | @ GMB | W 10–3 | 2 | 2 | |
| Feb 14, 2006 | vs NDQ | L 0–9 | |||
| Jan 31, 2006 | @ TCK | L 5–6 | 1 | 1 | |
| Jan 17, 2006 | vs GMB | L 4–12 | |||
| Jan 10, 2006 | @ NDQ | L 3–9 | |||
| Jan 3, 2006 | @ STK | L 4–8 | 1 | 1 | 2 |
| Dec 27, 2005 | vs GMB | L 2–6 | 1 | 1 | |
| Dec 20, 2005 | vs WHL | L 6–4 | 1 | 1 | |
| Dec 13, 2005 | @ GMB | W 5–5 | |||
| Dec 6, 2005 | vs NDQ | L 2–2 | |||
| Nov 22, 2005 | @ GMB | W 4–4 | |||
| Nov 15, 2005 | @ WHL | W 9–1 | 1 | 1 | |
| Nov 8, 2005 | vs GMB | W 4–4 | 1 | 1 | |
| Nov 1, 2005 | @ NDQ | L 1–6 | |||
| Oct 25, 2005 | @ STK | L 5–14 | |||
| Oct 18, 2005 | vs TCK | L 7–10 | 1 | 2 | 3 |
| Oct 11, 2005 | @ TCK | W 14–5 | 1 | 1 | 2 |
| Oct 11, 2005 | vs WHL | W 4–2 | 1 | 1 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Nordiques
18 GP · 6-12
122G 10A
Storm Kings
16 GP · 7-9
113G 8A
Tuck
13 GP · 3-10
105G 5A
Gamblers
13 GP · 9-4
148G 6A
Whalers
12 GP · 9-3
176G 11A
Potter
3 GP · 2-1
50G 5A
Stars
1 GP · 0-1
00G 0A