Storm Kings · 15 GP
Regular season · hover or tab through a season for the full line.
| Season | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| 2006-2007 | Storm Kings |
15 | 3 | 7 | 10 |
| 2005-2006 Best | Storm Kings |
13 | 10 | 19 | 29 |
| 2004-2005 | Whalers |
22 | 9 | 14 | 23 |
| 2003-2004 | Whalers |
10 | 3 | 8 | 11 |
| Career | 4 seasons | 60 | 25 | 48 | 73 |
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Mar 2, 2007 | @ NDQ | W 3–1 | |||
| Feb 27, 2007 | vs WHL | W 7–1 | |||
| Feb 20, 2007 | vs WHL | W 8–4 | 1 | 1 | |
| Feb 13, 2007 | vs BRE | L 2–4 | |||
| Feb 6, 2007 | @ TCK | L 4–12 | 1 | 1 | |
| Jan 30, 2007 | @ GMB | W 6–3 | |||
| Jan 23, 2007 | vs NDQ | W 6–3 | |||
| Jan 16, 2007 | @ WHL | W 11–1 | 1 | 1 | |
| Jan 9, 2007 | @ BRE | L 3–4 | |||
| Jan 2, 2007 | vs TCK | L 4–7 | |||
| Nov 14, 2006 | @ GMB | L 2–4 | |||
| Nov 7, 2006 | vs NDQ | L 1–4 | |||
| Oct 31, 2006 | @ WHL | W 9–4 | 1 | 1 | |
| Oct 24, 2006 | @ BRE | W 6–4 | 1 | 1 | |
| Oct 17, 2006 | vs TCK | W 7–3 | 2 | 2 | |
| Oct 13, 2006 | vs GMB | W 6–2 | 2 | 1 | 3 |
| Oct 10, 2006 | @ NDQ | L 6–9 | |||
| Apr 27, 2006 | vs NDQ | L 10–4 | 1 | 1 | |
| Apr 20, 2006 | @ WHL | W 10–3 | 2 | 2 | |
| Apr 13, 2006 | vs PTR | L 10–3 | |||
| Feb 14, 2006 | vs WHL | W 13–5 | 3 | 5 | 8 |
| Feb 7, 2006 | @ BRE | W 16–5 | 1 | 1 | 2 |
| Jan 31, 2006 | @ GMB | L 4–7 | |||
| Jan 24, 2006 | vs TCK | W 5–2 | 1 | 1 | 2 |
| Jan 17, 2006 | vs NDQ | W 8–5 | |||
| Jan 10, 2006 | @ WHL | W 9–6 | |||
| Jan 3, 2006 | vs BRE | W 8–4 | 1 | 1 | |
| Nov 15, 2005 | vs TCK | W 8–4 | |||
| Nov 8, 2005 | vs NDQ | L 7–12 | 2 | 2 | |
| Nov 1, 2005 | @ WHL | W 17–4 | 2 | 2 | 4 |
| Oct 25, 2005 | vs BRE | W 14–5 | 1 | 5 | 6 |
| Oct 18, 2005 | vs GMB | W 9–3 | 1 | 1 | 2 |
| Oct 11, 2005 | @ TCK | W 14–5 | 1 | 1 | 2 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Kelly Park2goals
Whalers
8 GP · 8-0
176G 11A
Nordiques
7 GP · 3-4
30G 3A
Tuck
6 GP · 4-2
72G 5A
Brewers
6 GP · 4-2
102G 8A
Gamblers
5 GP · 3-2
53G 2A
Potter
1 GP · 0-1
00G 0A