Whalers · 3 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Dec 13, 2016 | vs GMB | L 10–13 | 1 | 1 | |
| Dec 6, 2016 | @ LMJ | L 6–12 | 2 | 2 | |
| Oct 25, 2016 | @ LAB | L 4–7 | |||
| Mar 22, 2016 | @ LMJ PO | L 3–10 | |||
| Mar 15, 2016 | vs NDQ | W 9–5 | 1 | 1 | 2 |
| Mar 8, 2016 | @ TCK | L 2–5 | |||
| Mar 1, 2016 | vs LMJ | L 5–8 | 1 | 2 | 3 |
| Feb 23, 2016 | @ LAB | L 2–7 | 1 | 1 | |
| Jan 5, 2016 | vs NDQ | W 9–4 | 1 | 1 | |
| Dec 8, 2015 | vs LMJ | L 3–5 | |||
| Dec 1, 2015 | @ LAB | L 2–8 | 1 | 1 | |
| Nov 24, 2015 | vs GMB | W 6–5 | |||
| Nov 17, 2015 | @ NDQ | L 6–7 SO | |||
| Nov 10, 2015 | vs TCK | L 1–5 | 1 | 1 | |
| Nov 3, 2015 | @ LMJ | L 4–10 | |||
| Oct 27, 2015 | vs LAB | L 1–4 | |||
| Oct 20, 2015 | @ GMB | L 3–7 | 2 | 2 | |
| Mar 24, 2015 | @ GMB PO | L 3–5 | 1 | 1 | |
| Mar 10, 2015 | @ NDQ | L 5–7 | |||
| Mar 3, 2015 | vs LMJ | L 3–7 | 1 | 1 | 2 |
| Feb 24, 2015 | vs GMB | L 3–4 SO | 1 | 1 | 2 |
| Feb 17, 2015 | @ LAB | L 4–7 | |||
| Feb 10, 2015 | @ TCK | L 4–5 | 1 | 1 | 2 |
| Feb 3, 2015 | vs NDQ | W 5–3 | 2 | 2 | |
| Jan 20, 2015 | @ GMB | L 4–11 | 1 | 1 | |
| Jan 13, 2015 | vs LAB | L 3–6 | |||
| Jan 6, 2015 | vs TCK | L 2–3 | 1 | 1 | |
| Dec 16, 2014 | @ NDQ | L 4–9 | |||
| Dec 9, 2014 | vs LMJ | L 4–10 | 2 | 2 | |
| Dec 2, 2014 | vs GMB | L 5–8 | 2 | 2 | |
| Nov 25, 2014 | @ LAB | L 1–1 | 1 | 1 | |
| Nov 18, 2014 | @ TCK | L 5–5 | 1 | 2 | 3 |
| Nov 11, 2014 | vs NDQ | L 1–6 | 1 | 1 | |
| Nov 4, 2014 | @ LMJ | L 2–5 | 1 | 1 | |
| Oct 28, 2014 | @ GMB | L 3–5 | 2 | 2 | |
| Oct 21, 2014 | vs LAB | L 4–8 | 1 | 1 | |
| Apr 1, 2014 | @ GMB PO | L 3–4 | |||
| Mar 27, 2014 | vs LAB PO | W 6–5 | 2 | 2 | |
| Mar 25, 2014 | vs TCK | W 4–3 | 1 | 1 | |
| Mar 18, 2014 | @ NDQ | L 3–8 | 2 | 2 | |
| Mar 4, 2014 | vs LAB | L 4–7 | |||
| Feb 18, 2014 | @ TCK | W 5–4 | 1 | 1 | |
| Feb 11, 2014 | vs NDQ | L 3–4 | 2 | 2 | |
| Feb 4, 2014 | vs TCK | L 5–8 | 1 | 1 | |
| Jan 28, 2014 | @ LAB | L 1–2 | 1 | 1 | |
| Jan 14, 2014 | vs GMB | L 5–6 | 1 | 1 | 2 |
| Jan 7, 2014 | @ NDQ | W 5–3 | |||
| Dec 17, 2013 | vs GMB | L 2–8 | |||
| Dec 10, 2013 | vs NDQ | W 7–4 | 1 | 3 | 4 |
| Nov 19, 2013 | vs TCK | L 3–11 | 1 | 1 | |
| Nov 12, 2013 | @ LAB | W 5–4 | 3 | 3 | |
| Oct 29, 2013 | vs GMB | L 2–5 | 1 | 1 | |
| Oct 22, 2013 | @ NDQ | L 3–6 | |||
| Mar 29, 2011 | vs WHL | L 3–7 | |||
| Mar 22, 2011 | vs TCK | W 2–2 | |||
| Mar 15, 2011 | vs WHL | L 7–8 | |||
| Mar 1, 2011 | vs GMB | L 2–5 | 1 | 1 | |
| Feb 22, 2011 | @ LAB | W 4–2 | 1 | 1 | |
| Feb 15, 2011 | @ TCK | L 1–2 | |||
| Jan 18, 2011 | @ LAB | W 1–0 | |||
| Jan 11, 2011 | vs TCK | L 3–3 | |||
| Jan 4, 2011 | vs WHL | W 8–3 | |||
| Dec 21, 2010 | @ BRE | W 7–3 | 1 | 1 | |
| Dec 7, 2010 | vs LAB | L 1–8 | |||
| Nov 30, 2010 | @ TCK | L 4–5 | 1 | 1 | |
| Nov 23, 2010 | @ WHL | W 8–4 | 1 | 1 | |
| Nov 16, 2010 | vs BRE | W 7–3 | |||
| Nov 9, 2010 | @ GMB | L 5–5 | |||
| Nov 2, 2010 | @ LAB | W 11–3 | 1 | 1 | |
| Oct 26, 2010 | vs TCK | L 2–10 | |||
| Oct 19, 2010 | vs WHL | W 10–6 | |||
| Oct 12, 2010 | @ BRE | W 10–4 | 1 | 1 | |
| Apr 6, 2010 | vs TCK | W 7–5 | 1 | 1 | |
| Mar 23, 2010 | vs LAB | W 8–3 | |||
| Mar 16, 2010 | vs GMB | L 5–5 | |||
| Mar 9, 2010 | vs WHL | W 7–2 | |||
| Mar 2, 2010 | vs TCK | W 6–3 | 2 | 2 | |
| Feb 16, 2010 | @ LAB | W 7–3 | 1 | 1 | 2 |
| Feb 9, 2010 | @ GMB | L 2–2 | 1 | 1 | |
| Feb 2, 2010 | @ WHL | L 3–4 | |||
| Jan 26, 2010 | @ TCK | L 2–7 | |||
| Jan 19, 2010 | @ BRE | L 3–5 | |||
| Jan 12, 2010 | vs LAB | W 6–4 | |||
| Jan 5, 2010 | vs GMB | L 1–3 | |||
| Dec 8, 2009 | vs BRE | L 2–5 | |||
| Dec 1, 2009 | @ LAB | W 7–3 | |||
| Nov 24, 2009 | @ GMB | L 5–5 | 1 | 1 | |
| Nov 17, 2009 | vs WHL | W 3–1 | |||
| Nov 3, 2009 | @ BRE | L 0–3 | |||
| Oct 27, 2009 | vs LAB | W 7–7 | |||
| Oct 13, 2009 | @ WHL | W 10–3 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Labatt Blues
21 GP · 10-11
146G 8A
Gamblers
18 GP · 1-17
176G 11A
Tuck
17 GP · 5-12
155G 10A
Nordiques
12 GP · 5-7
144G 10A
Whalers
9 GP · 6-3
10G 1A
Lumberjacks
8 GP · 0-8
103G 7A
Brewers
6 GP · 3-3
20G 2A
Kirt Johnson43games