Labatt Blues · 20 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | Dec | GA | SV |
|---|---|---|---|---|---|
| Mar 12, 2013 | @ NDQ | W 8–6 | W | 6 | 28 |
| Feb 12, 2013 | @ GMB | L 6–7 | L | 7 | 38 |
| Feb 12, 2013 | @ TCK | L 1–5 | L | 5 | 43 |
| Mar 27, 2012 | @ NDQ PO | L 2–9 | L | 9 | 36 |
| Mar 20, 2012 | vs BRE | W 5–5 | W | 5 | 40 |
| Mar 6, 2012 | vs GMB | L 2–9 | L | 9 | 25 |
| Feb 28, 2012 | @ GMB | L 1–3 | W | 3 | 38 |
| Feb 28, 2012 | @ NDQ | W 6–3 | W | 3 | 24 |
| Feb 21, 2012 | vs WHL | W 6–3 | W | 3 | 25 |
| Feb 21, 2012 | vs NDQ | L 4–5 | L | 5 | 21 |
| Feb 14, 2012 | @ BRE | L 4–9 | L | 9 | 34 |
| Feb 7, 2012 | vs TCK | W 5–5 | W | 5 | 32 |
| Jan 31, 2012 | @ GMB | L 0–9 | L | 9 | 43 |
| Jan 24, 2012 | vs NDQ | L 2–3 | L | 3 | 29 |
| Jan 17, 2012 | @ WHL | L 4–9 | L | 9 | 32 |
| Jan 10, 2012 | vs BRE | L 4–5 | W | 5 | 40 |
| Jan 3, 2012 | @ TCK | L 3–7 | L | 7 | 22 |
| Dec 20, 2011 | vs GMB | L 1–14 | W | 14 | 48 |
| Dec 13, 2011 | @ NDQ | L 5–6 | L | 6 | 23 |
| Nov 29, 2011 | @ BRE | L 1–4 | L | 4 | 24 |
| Nov 22, 2011 | vs TCK | L 1–4 | L | 4 | 29 |
| Nov 15, 2011 | @ GMB | L 0–7 | L | 7 | 45 |
| Nov 8, 2011 | vs NDQ | L 2–8 | L | 8 | 34 |
| Nov 1, 2011 | @ WHL | L 3–5 | L | 5 | 31 |
| Oct 25, 2011 | vs BRE | L 1–4 | L | 4 | 45 |
| Oct 18, 2011 | @ TCK | L 4–6 | L | 6 | 26 |
| Apr 5, 2011 | @ TCK | W 4–2 | W | 2 | 24 |
| Mar 29, 2011 | @ BRE | W 9–3 | W | 3 | 21 |
| Mar 22, 2011 | @ GMB | L 2–5 | L | 5 | 32 |
| Mar 15, 2011 | vs TCK | W 1–0 | N | 0 | 0 |
| Mar 8, 2011 | @ WHL | W 6–2 | W | 2 | 19 |
| Mar 1, 2011 | vs BRE | W 4–3 | W | 3 | 21 |
| Feb 22, 2011 | vs NDQ | L 2–4 | L | 4 | 20 |
| Feb 15, 2011 | vs GMB | L 1–3 | L | 3 | 39 |
| Feb 8, 2011 | @ TCK | L 3–7 | L | 7 | 33 |
| Feb 1, 2011 | vs WHL | L 2–9 | L | 9 | 36 |
| Jan 25, 2011 | @ BRE | L 4–6 | L | 6 | 29 |
| Jan 18, 2011 | vs NDQ | L 0–1 | |||
| Jan 4, 2011 | vs TCK | L 3–3 | L | 3 | 44 |
| Dec 21, 2010 | @ WHL | W 5–3 | W | 3 | 41 |
| Dec 14, 2010 | vs BRE | W 11–6 | W | 6 | 39 |
| Dec 7, 2010 | @ NDQ | W 8–1 | W | 1 | 38 |
| Nov 30, 2010 | @ TCK | L 4–5 | L | 5 | 36 |
| Nov 30, 2010 | vs GMB | L 2–8 | L | 8 | 46 |
| Nov 23, 2010 | @ TCK | L 3–4 | L | 4 | 45 |
| Nov 16, 2010 | vs TCK | W 4–1 | W | 1 | 26 |
| Nov 16, 2010 | vs WHL | W 7–7 | W | 7 | 39 |
| Nov 9, 2010 | @ BRE | L 2–3 | L | 3 | 41 |
| Nov 2, 2010 | vs NDQ | L 3–11 | L | 11 | 49 |
| Oct 26, 2010 | @ GMB | L 1–12 | L | 12 | 42 |
| Oct 19, 2010 | vs TCK | L 4–4 | L | 4 | 25 |
| Oct 12, 2010 | vs NDQ | L 4–10 | L | 10 | 30 |
| Oct 12, 2010 | @ WHL | W 5–3 | W | 3 | 28 |
| Apr 13, 2010 | vs TCK | L 4–7 | L | 7 | 26 |
| Apr 6, 2010 | vs BRE | L 2–7 | W | 7 | 23 |
| Mar 23, 2010 | @ WHL | W 8–5 | W | 5 | 27 |
| Mar 16, 2010 | @ NDQ | W 5–5 | W | 5 | 34 |
| Mar 9, 2010 | vs BRE | W 5–3 | W | 3 | 32 |
| Mar 2, 2010 | @ LAB | W 10–3 | W | 3 | 22 |
| Feb 23, 2010 | @ TCK | W 5–3 | W | 3 | 41 |
| Feb 16, 2010 | vs WHL | L 6–8 | L | 7 | 32 |
| Feb 9, 2010 | vs NDQ | W 2–2 | W | 2 | 28 |
| Feb 2, 2010 | @ BRE | W 9–1 | W | 1 | 25 |
| Jan 26, 2010 | vs LAB | W 8–4 | W | 4 | 29 |
| Jan 19, 2010 | vs TCK | W 5–2 | W | 2 | 27 |
| Jan 12, 2010 | @ WHL | L 3–3 | S | 3 | 31 |
| Jan 5, 2010 | @ NDQ | W 3–1 | W | 1 | 30 |
| Dec 29, 2009 | vs BRE | W 10–4 | W | 4 | 33 |
| Dec 15, 2009 | @ LAB | W 7–0 | W | 0 | 25 |
Highlighted rows are shutouts. Includes playoff games (PO) and Cup finals.
Gregory Hadley37games
Tuck
16 GP · 6-10
4.06GAA
Nordiques
15 GP · 6-9
5.29GAA
Brewers
14 GP · 7-7
4.50GAA
Whalers
11 GP · 6-5
5.09GAA
Gamblers
10 GP · 0-10
7.70GAA
Labatt Blues
3 GP · 3-0
2.33GAA