Gamblers · 14 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Feb 26, 2008 | @ BRE | L 0–9 | |||
| Feb 12, 2008 | vs BRE | L 3–11 | 2 | 2 | |
| Jan 22, 2008 | @ STK | L 4–7 | |||
| Jan 15, 2008 | vs TCK | L 1–9 | |||
| Jan 8, 2008 | @ BRE | L 2–4 | |||
| Dec 18, 2007 | vs WHL | L 3–4 | 1 | 1 | |
| Dec 4, 2007 | vs STK | L 5–14 | 1 | 1 | 2 |
| Nov 27, 2007 | @ TCK | L 3–10 | 1 | 1 | |
| Nov 20, 2007 | vs BRE | W 6–5 | |||
| Nov 13, 2007 | @ WHL | W 9–3 | 1 | 1 | 2 |
| Nov 6, 2007 | vs NDQ | L 4–5 | |||
| Oct 30, 2007 | @ STK | L 3–4 | 1 | 1 | 2 |
| Oct 23, 2007 | @ TCK | L 1–6 | |||
| Oct 16, 2007 | @ BRE | L 2–4 | 1 | 1 | |
| Oct 9, 2007 | vs WHL | W 3–2 | 1 | 1 | |
| Feb 27, 2007 | @ BRE | L 2–7 | |||
| Feb 20, 2007 | vs NDQ | L 2–3 | |||
| Feb 13, 2007 | @ TCK | L 4–8 | 1 | 1 | |
| Feb 6, 2007 | @ WHL | W 10–9 | 1 | 1 | 2 |
| Jan 30, 2007 | vs STK | L 3–6 | 1 | 1 | 2 |
| Jan 23, 2007 | @ BRE | L 1–1 | |||
| Jan 16, 2007 | @ NDQ | L 2–3 | |||
| Jan 9, 2007 | vs TCK | L 3–10 | |||
| Dec 19, 2006 | @ STK | L 7–8 | 1 | 1 | |
| Dec 12, 2006 | vs BRE | L 2–9 | |||
| Dec 5, 2006 | vs NDQ | L 2–6 | |||
| Nov 28, 2006 | @ PTR | L 2–7 | |||
| Nov 21, 2006 | @ WHL | W 3–2 | 1 | 1 | |
| Nov 14, 2006 | vs STK | W 4–2 | 1 | 1 | |
| Nov 7, 2006 | @ BRE | L 7–7 | 1 | 1 | |
| Oct 31, 2006 | @ NDQ | L 0–5 | |||
| Oct 24, 2006 | vs TCK | L 7–7 | 1 | 1 | |
| Oct 17, 2006 | vs WHL | L 4–5 | |||
| Oct 13, 2006 | @ STK | L 2–6 | |||
| Feb 14, 2006 | @ TCK | L 5–7 | 1 | 2 | 3 |
| Feb 7, 2006 | @ WHL | W 10–8 | |||
| Jan 31, 2006 | vs STK | W 7–4 | 1 | 1 | |
| Jan 24, 2006 | vs NDQ | L 2–6 | |||
| Jan 17, 2006 | @ BRE | W 12–4 | 1 | 1 | |
| Jan 10, 2006 | vs TCK | W 4–1 | |||
| Jan 3, 2006 | vs WHL | W 4–2 | 1 | 1 | |
| Dec 27, 2005 | @ BRE | W 6–2 | 2 | 2 | |
| Dec 13, 2005 | vs BRE | L 5–5 | 1 | 2 | 3 |
| Dec 6, 2005 | @ WHL | W 5–5 | 1 | 1 | |
| Nov 29, 2005 | @ WHL | W 7–4 | |||
| Nov 22, 2005 | vs BRE | L 4–4 | |||
| Nov 15, 2005 | vs NDQ | L 2–3 | 1 | 1 | |
| Nov 8, 2005 | @ BRE | L 4–4 | |||
| Nov 1, 2005 | vs TCK | L 5–8 | 2 | 2 | |
| Oct 25, 2005 | vs WHL | W 6–5 | 1 | 1 | |
| Oct 18, 2005 | @ STK | L 3–9 | |||
| Oct 11, 2005 | @ NDQ | W 7–2 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Jordan McGee3goals
Brewers
14 GP · 3-11
104G 6A
Whalers
11 GP · 9-2
103G 7A
Storm Kings
9 GP · 2-7
94G 5A
Tuck
9 GP · 1-8
82G 6A
Nordiques
8 GP · 1-7
10G 1A
Potter
1 GP · 0-1
00G 0A