Tuck · 11 GP
Regular season · hover or tab through a season for the full line.
| Season | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| 2007-2008 | Tuck |
11 | 16 | 18 | 34 |
| 2007 Mudleague | Storm Kings |
6 | 4 | 9 | 13 |
| 2006-2007 Best | Tuck |
11 | 19 | 17 | 36 |
| Career | 3 seasons | 28 | 39 | 44 | 83 |
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Mar 4, 2008 | vs BRE | W 0–2 | 3 | 3 | |
| Feb 5, 2008 | @ NDQ | W 6–3 | 3 | 3 | |
| Jan 29, 2008 | vs STK | W 3–1 | 2 | 2 | |
| Jan 22, 2008 | vs BRE | W 3–2 | 3 | 3 | |
| Jan 8, 2008 | @ WHL | L 2–7 | 1 | 1 | |
| Nov 27, 2007 | vs GMB | W 10–3 | 4 | 1 | 5 |
| Nov 20, 2007 | vs WHL | W 6–3 | 1 | 1 | 2 |
| Nov 13, 2007 | @ NDQ | W 5–2 | 3 | 1 | 4 |
| Nov 6, 2007 | vs STK | W 6–4 | 3 | 1 | 4 |
| Oct 30, 2007 | vs BRE | W 4–4 | 3 | 3 | |
| Oct 23, 2007 | vs GMB | W 6–1 | 2 | 2 | 4 |
| Oct 9, 2007 | vs NDQ | W 6–1 | 2 | 1 | 3 |
| Apr 10, 2007 | @ BRE | W 6–2 | 1 | 1 | |
| Apr 3, 2007 | vs PTR | W 10–5 | 1 | 1 | |
| Mar 29, 2007 | vs BRE | L 5–7 | 1 | 4 | 5 |
| Mar 27, 2007 | vs STR | W 3–1 | 1 | 1 | |
| Mar 22, 2007 | @ BRE | W 5–4 | 1 | 1 | 2 |
| Mar 20, 2007 | @ STR | L 4–7 | 3 | 3 | |
| Mar 2, 2007 | vs BRE | W 5–1 | 1 | 1 | |
| Feb 20, 2007 | @ BRE | L 5–7 | 2 | 2 | |
| Feb 6, 2007 | vs STK | W 12–4 | 4 | 2 | 6 |
| Jan 16, 2007 | vs BRE | W 5–3 | 2 | 2 | |
| Jan 9, 2007 | @ GMB | W 10–3 | 2 | 1 | 3 |
| Jan 2, 2007 | @ STK | W 7–4 | 4 | 2 | 6 |
| Nov 21, 2006 | vs STK | W 1–0 | |||
| Nov 14, 2006 | @ NDQ | W 2–2 | 1 | 1 | 2 |
| Nov 14, 2006 | @ GMB | L 2–4 | 1 | 1 | 2 |
| Oct 31, 2006 | vs BRE | W 8–5 | 2 | 3 | 5 |
| Oct 31, 2006 | @ WHL | W 9–4 | 2 | 1 | 3 |
| Oct 24, 2006 | @ GMB | W 7–7 | 1 | 2 | 3 |
| Oct 24, 2006 | @ BRE | W 6–4 | 2 | 3 | 5 |
| Oct 13, 2006 | vs NDQ | L 6–7 | 2 | 2 | |
| Oct 13, 2006 | vs GMB | W 6–2 | 1 | 1 | |
| Oct 10, 2006 | @ WHL | W 12–4 | 3 | 2 | 5 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Brewers
11 GP · 9-2
3210G 22A
Gamblers
6 GP · 5-1
1810G 8A
Nordiques
5 GP · 4-1
148G 6A
Storm Kings
5 GP · 5-0
1811G 7A
Whalers
4 GP · 3-1
117G 4A
Stars
2 GP · 1-1
40G 4A
Potter
1 GP · 1-0
11G 0A