Join Our Email List
Twitter
Facebook
THE

UPPER VALLEY HOCKEY LEAGUE

RF

Ryan Fitzgerald

#1 · Goalie · UVHL Alumni
37GP
19-16-0W-L-SOL
4.19GAA
.860SV%
2SO
2008-2009 5-12-0 5.68 GAA · .844 SV% Tuck · 19 GP
Last game · Tuck L7–9 33 saves · 9 GA @ Gamblers, Apr 7, 2009
UVHL all-time #17 of 55 in career wins (19) GP #163 · GAA #23 (20+ GP)

Wins by season

Season
05101507–0808–09

Regular season · hover or tab through a season for the full line.

Season by season

Stat viewer →
SeasonTeamGPW-L-SOLGAGAASavesSV%PIM
2008-2009 Tuck 19 5-12-01085.68586.8440
2007-2008 Best Tuck 18 14-4-0472.61366.8862
Career2 seasons37 19-16-01554.19952.8602

Game log

DateTeamOpponentResult DecGASVSV% Star
Apr 7, 2009 Tuck @ GMB L 7–9 L933.786
Mar 31, 2009 Tuck @ BRE W 4–0 W0201.000 ★1
Mar 24, 2009 Tuck vs NDQ L 4–4 S438.905
Mar 10, 2009 Tuck @ WHL W 6–3 W319.864
Mar 3, 2009 Tuck vs GMB L 3–5 L539.886
Feb 24, 2009 Tuck @ BRE L 2–9 L932.780
Feb 17, 2009 Tuck @ NDQ W 7–3 W331.912 ★1
Feb 3, 2009 Tuck vs WHL W 1–0 N0101.000 ★3
Jan 27, 2009 Tuck @ GMB W 6–5 W530.857
Jan 20, 2009 Tuck vs BRE L 4–6 L630.833
Jan 13, 2009 Tuck vs NDQ W 5–5 L523.821
Jan 6, 2009 Tuck @ STK L 3–4 L420.833
Dec 16, 2008 Tuck @ WHL W 9–3 W328.903
Dec 9, 2008 Tuck vs GMB L 2–3 L329.906
Nov 25, 2008 Tuck @ NDQ L 3–14 L1432.696
Nov 18, 2008 Tuck vs STK L 6–8 L727.794
Nov 11, 2008 Tuck vs WHL W 9–2 W222.917 ★3
Nov 4, 2008 Tuck @ GMB L 6–8 L831.795
Oct 28, 2008 Tuck vs BRE L 6–8 L729.806
Oct 21, 2008 Tuck vs NDQ L 1–8 L829.784
Oct 14, 2008 Tuck @ STK L 6–12 L1234.739
Mar 4, 2008 Tuck vs BRE W 0–2 W214.875 ★1
Feb 19, 2008 Tuck vs GMB W 4–2 W216.889
Feb 12, 2008 Tuck vs WHL W 6–4 W416.800
Feb 5, 2008 Tuck @ NDQ W 6–3 W316.842
Jan 29, 2008 Tuck vs STK W 3–1 W129.967 ★1
Jan 22, 2008 Tuck vs BRE W 3–2 W227.931 ★1
Jan 15, 2008 Tuck @ GMB W 9–1 W113.929 ★1
Jan 8, 2008 Tuck @ WHL L 2–7 L716.696
Dec 18, 2007 Tuck vs NDQ L 1–3 L314.824
Dec 11, 2007 Tuck @ STK L 1–1 L128.966 ★2
Dec 4, 2007 Tuck @ BRE W 3–1 W113.929 ★3
Nov 27, 2007 Tuck vs GMB W 10–3 W321.875
Nov 20, 2007 Tuck vs WHL W 6–3 W318.857
Nov 13, 2007 Tuck @ NDQ W 5–2 W226.929
Nov 6, 2007 Tuck vs STK W 6–4 W421.840
Oct 30, 2007 Tuck vs BRE W 4–4 W427.871
Oct 23, 2007 Tuck vs GMB W 6–1 W119.950 ★1
Oct 16, 2007 Tuck @ WHL L 3–4 L419.826
Oct 9, 2007 Tuck vs NDQ W 6–1 W113.929 ★1

Highlighted rows are shutouts. Includes playoff games (PO) and Cup finals.

From 40 scoresheet games since 2007-2008

Career highlights

Career wins19UVHL #17
Shutouts2All game types
GAA4.19UVHL #23
Save %.860952 saves
Most saves39Mar 3, 2009
Win streak7games

Firsts & bests

Most games with

Versus

  • Nordiques 9 GP · 5-4 4.78GAA
  • Gamblers 9 GP · 5-4 4.11GAA
  • Whalers 8 GP · 6-2 3.25GAA
  • Brewers 8 GP · 5-3 3.88GAA
  • Storm Kings 6 GP · 2-4 4.83GAA