Tuck · 9 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | G | A | P |
|---|---|---|---|---|---|
| Jan 25, 2011 | @ WHL | W 2–2 | |||
| Jan 18, 2011 | vs BRE | W 5–1 | 1 | 1 | |
| Jan 4, 2011 | @ LAB | W 3–3 | 1 | 1 | |
| Dec 14, 2010 | vs WHL | W 5–4 | 1 | 1 | 2 |
| Dec 7, 2010 | @ BRE | L 3–6 | |||
| Nov 16, 2010 | @ GMB | L 1–4 | |||
| Nov 2, 2010 | vs BRE | W 5–4 | |||
| Oct 19, 2010 | @ LAB | W 4–4 | |||
| Oct 12, 2010 | vs GMB | W 4–3 | |||
| Nov 24, 2009 | @ WHL | W 4–0 | 1 | 1 | |
| Oct 27, 2009 | vs BRE | W 8–2 | |||
| Oct 13, 2009 | @ LAB | W 3–1 |
Highlighted rows are hat tricks. Includes playoff games (PO) and Cup finals.
Brewers
4 GP · 3-1
11G 0A
Labatt Blues
3 GP · 3-0
11G 0A
Whalers
3 GP · 3-0
32G 1A
Gamblers
2 GP · 1-1
00G 0A
Ryan McGovern10games