Tuck · 16 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | Dec | GA | SV |
|---|---|---|---|---|---|
| Apr 8, 2014 | @ GMB Final | W 3–2 SO | W | 2 | 46 |
| Apr 1, 2014 | vs NDQ PO | W 5–3 | W | 3 | 23 |
| Mar 25, 2014 | @ WHL | L 3–4 | L | 4 | 20 |
| Mar 4, 2014 | @ GMB | L 2–3 SO | L | 2 | 25 |
| Feb 25, 2014 | vs NDQ | W 7–3 | W | 3 | 27 |
| Feb 18, 2014 | vs WHL | L 4–5 | L | 5 | 36 |
| Feb 11, 2014 | @ LAB | W 9–3 | W | 3 | 21 |
| Feb 4, 2014 | @ WHL | W 8–5 | W | 5 | 22 |
| Jan 28, 2014 | vs GMB | W 7–0 | W | 0 | 24 |
| Jan 21, 2014 | @ NDQ | W 5–4 SO | W | 4 | 26 |
| Jan 14, 2014 | vs NDQ | W 8–2 | W | 2 | 25 |
| Jan 7, 2014 | vs LAB | W 8–2 | W | 2 | 33 |
| Nov 26, 2013 | @ GMB | W 9–3 | W | 3 | 27 |
| Nov 19, 2013 | @ WHL | W 11–3 | W | 3 | 27 |
| Nov 12, 2013 | vs GMB | L 4–5 | L | 5 | 32 |
| Nov 5, 2013 | @ NDQ | W 9–0 | W | 0 | 35 |
| Oct 29, 2013 | @ LAB | W 7–1 | W | 1 | 25 |
| Oct 22, 2013 | vs LAB | W 6–0 | W | 0 | 14 |
| Apr 9, 2013 | @ GMB Final | W 4–3 | W | 3 | 37 |
| Apr 2, 2013 | vs WHL PO | W 5–3 | W | 3 | 34 |
| Mar 5, 2013 | @ CDG | L 3–4 | L | 4 | 37 |
| Feb 26, 2013 | @ WHL | W 6–2 | W | 2 | 38 |
| Feb 19, 2013 | vs GMB | L 3–6 | L | 6 | 40 |
| Feb 12, 2013 | vs NDQ | W 5–1 | W | 1 | 27 |
| Feb 5, 2013 | @ LAB | W 7–2 | W | 2 | 28 |
| Jan 29, 2013 | @ CDG | W 6–3 | W | 3 | 28 |
| Jan 15, 2013 | @ GMB | W 4–0 | W | 0 | 46 |
| Jan 8, 2013 | @ NDQ | W 5–3 | W | 3 | 35 |
| Dec 11, 2012 | @ WHL | W 6–3 | W | 3 | 34 |
| Dec 4, 2012 | vs GMB | L 3–6 | L | 6 | 37 |
| Nov 27, 2012 | vs NDQ | W 3–2 | W | 2 | 39 |
| Nov 20, 2012 | @ LAB | W 5–1 | W | 1 | 14 |
| Nov 6, 2012 | vs WHL | L 5–7 | L | 6 | 31 |
| Oct 30, 2012 | @ GMB | W 3–2 SO | W | 2 | 40 |
| Oct 23, 2012 | @ NDQ | W 6–4 | W | 4 | 22 |
| Oct 16, 2012 | vs LAB | W 8–2 | W | 2 | 25 |
Highlighted rows are shutouts. Includes playoff games (PO) and Cup finals.
Gamblers
10 GP · 6-4
2.90GAA
Nordiques
9 GP · 9-0
2.44GAA
Whalers
8 GP · 5-3
3.88GAA
Labatt Blues
7 GP · 7-0
1.57GAA
Cardigan
2 GP · 1-1
3.50GAA