Tuck · 10 GP
| Date | Opponent | Result | Dec | GA | SV |
|---|---|---|---|---|---|
| Feb 14, 2006 | vs GMB | W 7–5 | W | 5 | 25 |
| Jan 31, 2006 | vs BRE | W 6–5 | L | 5 | 35 |
| Jan 17, 2006 | vs WHL | W 7–5 | W | 5 | 25 |
| Jan 10, 2006 | @ GMB | L 1–4 | L | 4 | 35 |
| Jan 3, 2006 | vs NDQ | L 2–11 | |||
| Nov 15, 2005 | @ STK | L 4–8 | L | 8 | 45 |
| Nov 1, 2005 | @ GMB | W 8–5 | W | 4 | 20 |
| Oct 25, 2005 | vs NDQ | L 3–6 | L | 6 | 40 |
| Oct 18, 2005 | @ BRE | W 10–7 | W | 7 | 30 |
| Oct 11, 2005 | vs STK | L 5–14 | L | 14 | 42 |
Highlighted rows are shutouts. Includes playoff games (PO) and Cup finals.
Brian Racicot10games
Gamblers
3 GP · 2-1
4.33GAA
Storm Kings
2 GP · 0-2
11.00GAA
Brewers
2 GP · 2-0
6.00GAA
Nordiques
2 GP · 0-2
6.00GAA
Whalers
1 GP · 1-0
5.00GAA