Tuck · 13 GP
Regular season · hover or tab through a season for the full line.
| Date | Opponent | Result | Dec | GA | SV |
|---|---|---|---|---|---|
| Apr 5, 2011 | vs LAB | L 2–4 | L | 4 | 26 |
| Mar 22, 2011 | @ NDQ | L 2–2 | W | 2 | 23 |
| Mar 1, 2011 | vs WHL | W 8–1 | W | 1 | 21 |
| Feb 22, 2011 | vs BRE | W 7–1 | W | 1 | 24 |
| Feb 15, 2011 | vs NDQ | W 2–1 | W | 1 | 20 |
| Feb 8, 2011 | vs LAB | W 7–3 | W | 3 | 16 |
| Feb 1, 2011 | @ GMB | L 2–4 | L | 4 | 34 |
| Jan 25, 2011 | @ WHL | W 2–2 | W | 3 | 36 |
| Jan 11, 2011 | @ NDQ | W 3–3 | W | 3 | 29 |
| Nov 16, 2010 | @ GMB | L 1–4 | L | 4 | 37 |
| Nov 9, 2010 | @ WHL | W 5–2 | W | 2 | 28 |
| Nov 2, 2010 | vs BRE | W 5–4 | W | 4 | 39 |
| Oct 26, 2010 | @ NDQ | W 10–2 | W | 2 | 36 |
| Oct 19, 2010 | @ LAB | W 4–4 | W | 4 | 28 |
| Apr 13, 2010 | @ GMB | W 7–4 | W | 4 | 31 |
| Apr 6, 2010 | @ NDQ | L 5–7 | L | 6 | 23 |
| Mar 30, 2010 | vs LAB | W 3–3 | W | 3 | 37 |
| Mar 23, 2010 | vs BRE | W 8–1 | W | 1 | 34 |
| Feb 16, 2010 | @ BRE | W 3–2 | W | 2 | 27 |
| Jan 26, 2010 | vs NDQ | W 7–2 | W | 2 | 25 |
| Jan 12, 2010 | vs BRE | W 2–1 | W | 1 | 33 |
| Jan 5, 2010 | vs WHL | W 4–4 | W | 4 | 29 |
| Dec 1, 2009 | @ BRE | L 3–4 | L | 4 | 34 |
| Nov 24, 2009 | @ WHL | W 4–0 | W | 0 | 21 |
| Nov 17, 2009 | vs LAB | W 9–0 | W | 0 | 30 |
| Nov 10, 2009 | vs NDQ | L 2–3 | L | 3 | 30 |
| Nov 3, 2009 | @ GMB | L 2–4 | L | 4 | 30 |
| Oct 27, 2009 | vs BRE | W 8–2 | W | 2 | 31 |
| Oct 20, 2009 | vs WHL | W 11–2 | W | 2 | 25 |
| Oct 13, 2009 | @ LAB | W 3–1 | W | 1 | 25 |
Highlighted rows are shutouts. Includes playoff games (PO) and Cup finals.
Ryan McGovern27games
Brewers
7 GP · 6-1
2.14GAA
Nordiques
7 GP · 4-3
2.71GAA
Labatt Blues
6 GP · 5-1
2.50GAA
Whalers
6 GP · 6-0
2.00GAA
Gamblers
4 GP · 1-3
4.00GAA